????

Your IP : 3.23.85.24


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:        125          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   7:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    7-fasteoi   pinctrl_amd
   8:          0          0          0          0          0          0          0          0          0          1          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4096-edge      AMD-Vi
  26:          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio   61  ACPI:Event
  27:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20480-edge      PCIe PME, aerdrv
  28:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 51200-edge      PCIe PME, aerdrv
  29:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 53248-edge      PCIe PME, aerdrv
  31:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 116736-edge      PCIe PME, aerdrv
  32:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 133120-edge      PCIe PME, aerdrv
  39:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048576-edge      xhci_hcd
  41:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 24647680-edge      xhci_hcd
  42:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 24647681-edge      xhci_hcd
  43:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 24647682-edge      xhci_hcd
  44:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 24647683-edge      xhci_hcd
  45:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 24647684-edge      xhci_hcd
  46:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 24647685-edge      xhci_hcd
  47:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 24647686-edge      xhci_hcd
  48:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 24647687-edge      xhci_hcd
  50:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 24643584-edge      psp-1
  54:         82         20         28         12         41         63        111         32         30         27         15         63  IR-PCI-MSI 23068672-edge      nvme0q0
  55:    5420773          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068673-edge      nvme0q1
  56:          0          0          0          1          0          0          0          0          0          0          0          0  IR-PCI-MSI 21495808-edge      enp41s0
  57:          0          0          0     739399  278370933          0          0  229893212          0          0   38357296   60216440  IR-PCI-MSI 21495809-edge      enp41s0-TxRx-0
  58:   76970497          0          0  373687595   17360388       1052   79685388   60394114        687          0          0          0  IR-PCI-MSI 21495810-edge      enp41s0-TxRx-1
  59:          0          0  389825163          0     445346          0       1014          0   60282208  156191631          0          0  IR-PCI-MSI 21495811-edge      enp41s0-TxRx-2
  60:          0   14909722          0          0          0     191114        897       1283          0          0  305213592  293422278  IR-PCI-MSI 21495812-edge      enp41s0-TxRx-3
  61:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1050624-edge      ahci[0000:02:00.1]
  62:          0    5624631          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068674-edge      nvme0q2
  63:          0          0    5232246          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068675-edge      nvme0q3
  64:          0          0          0    5035291          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068676-edge      nvme0q4
  65:          0          0          0          0    5229385          0          0          0          0          0          0          0  IR-PCI-MSI 23068677-edge      nvme0q5
  66:          0          0          0          0          0    5392311          0          0          0          0          0          0  IR-PCI-MSI 23068678-edge      nvme0q6
  67:          0          0          0          0          0          0    5372100          0          0          0          0          0  IR-PCI-MSI 23068679-edge      nvme0q7
  68:          0          0          0          0          0          0          0    4972484          0          0          0          0  IR-PCI-MSI 23068680-edge      nvme0q8
  69:          0          0          0          0          0          0          0          0    5345862          0          0          0  IR-PCI-MSI 23068681-edge      nvme0q9
  70:          0          0          0          0          0          0          0          0          0    5218868          0          0  IR-PCI-MSI 23068682-edge      nvme0q10
  71:          0          0          0          0          0          0          0          0          0          0    4982543          0  IR-PCI-MSI 23068683-edge      nvme0q11
  72:          0          0          0          0          0          0          0          0          0          0          0    5102362  IR-PCI-MSI 23068684-edge      nvme0q12
  73:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068685-edge      nvme0q13
  74:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068686-edge      nvme0q14
  75:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068687-edge      nvme0q15
  76:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068688-edge      nvme0q16
  77:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068689-edge      nvme0q17
  78:          5         94         17         11         42         67        104         32         42         26         13         71  IR-PCI-MSI 23592960-edge      nvme1q0
  79:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068690-edge      nvme0q18
  80:    5632125          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592961-edge      nvme1q1
  81:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068691-edge      nvme0q19
  82:          0    5855634          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592962-edge      nvme1q2
  83:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068692-edge      nvme0q20
  84:          0          0    5449992          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592963-edge      nvme1q3
  85:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068693-edge      nvme0q21
  86:          0          0          0    5214762          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592964-edge      nvme1q4
  87:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068694-edge      nvme0q22
  88:          0          0          0          0    5428688          0          0          0          0          0          0          0  IR-PCI-MSI 23592965-edge      nvme1q5
  89:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068695-edge      nvme0q23
  90:          0          0          0          0          0    5587553          0          0          0          0          0          0  IR-PCI-MSI 23592966-edge      nvme1q6
  91:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068696-edge      nvme0q24
  92:          0          0          0          0          0          0    5583457          0          0          0          0          0  IR-PCI-MSI 23592967-edge      nvme1q7
  93:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068697-edge      nvme0q25
  94:          0          0          0          0          0          0          0    5182439          0          0          0          0  IR-PCI-MSI 23592968-edge      nvme1q8
  95:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068698-edge      nvme0q26
  96:          0          0          0          0          0          0          0          0    5579329          0          0          0  IR-PCI-MSI 23592969-edge      nvme1q9
  97:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068699-edge      nvme0q27
  98:          0          0          0          0          0          0          0          0          0    5422987          0          0  IR-PCI-MSI 23592970-edge      nvme1q10
  99:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068700-edge      nvme0q28
 100:          0          0          0          0          0          0          0          0          0          0    5183253          0  IR-PCI-MSI 23592971-edge      nvme1q11
 101:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068701-edge      nvme0q29
 102:          0          0          0          0          0          0          0          0          0          0          0    5275863  IR-PCI-MSI 23592972-edge      nvme1q12
 103:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068702-edge      nvme0q30
 104:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592973-edge      nvme1q13
 105:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068703-edge      nvme0q31
 106:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592974-edge      nvme1q14
 107:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068704-edge      nvme0q32
 108:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592975-edge      nvme1q15
 109:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592976-edge      nvme1q16
 110:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592977-edge      nvme1q17
 111:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592978-edge      nvme1q18
 112:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592979-edge      nvme1q19
 113:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592980-edge      nvme1q20
 114:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592981-edge      nvme1q21
 115:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592982-edge      nvme1q22
 116:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592983-edge      nvme1q23
 117:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592984-edge      nvme1q24
 118:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592985-edge      nvme1q25
 119:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592986-edge      nvme1q26
 120:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592987-edge      nvme1q27
 121:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592988-edge      nvme1q28
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592989-edge      nvme1q29
 123:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592990-edge      nvme1q30
 124:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592991-edge      nvme1q31
 125:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592992-edge      nvme1q32
 127:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 24649728-edge      snd_hda_intel:card0
 NMI:      32946      31608      31555      33772      32201      31960      33533      29807      32330      33753      31858      33485   Non-maskable interrupts
 LOC:  782714376  779517306  787836756  785852782  782446626  775537083  784095986  802689423  781986655  777179264  783647170  787887749   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      32946      31608      31555      33772      32201      31960      33533      29807      32330      33753      31858      33485   Performance monitoring interrupts
 IWI:      22530      22468      22531      22336      22554      22391      22422      22534      22498      22534      22492      22428   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    9587993    9801121    9265886    8934777    9064930    9281958    9282230    9463593    9474237    8840741    8882288    8645674   Rescheduling interrupts
 CAL:  467567848  408407525  364934942  356746260  359560537  373174998  344967801  352990783  346715315  341351077  350091699  337001534   Function call interrupts
 TLB:   13064442   13512908   12957775   12197416   12409990   12556970   12615907   13220023   12959769   11968843   12378740   12135025   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       2484       2484       2484       2484       2484       2484       2484       2484       2484       2484       2484       2484   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event