????

Your IP : 18.216.220.6


Current Path : /proc/self/root/proc/
Upload File :
Current File : //proc/self/root/proc/interrupts

            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:        125          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   7:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    7-fasteoi   pinctrl_amd
   8:          0          0          0          0          0          0          0          0          0          1          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4096-edge      AMD-Vi
  26:          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio   61  ACPI:Event
  27:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20480-edge      PCIe PME, aerdrv
  28:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 51200-edge      PCIe PME, aerdrv
  29:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 53248-edge      PCIe PME, aerdrv
  31:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 116736-edge      PCIe PME, aerdrv
  32:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 133120-edge      PCIe PME, aerdrv
  39:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048576-edge      xhci_hcd
  41:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 24647680-edge      xhci_hcd
  42:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 24647681-edge      xhci_hcd
  43:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 24647682-edge      xhci_hcd
  44:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 24647683-edge      xhci_hcd
  45:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 24647684-edge      xhci_hcd
  46:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 24647685-edge      xhci_hcd
  47:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 24647686-edge      xhci_hcd
  48:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 24647687-edge      xhci_hcd
  50:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 24643584-edge      psp-1
  54:         82         20         32         12         48         63        111         32         30         27         17         63  IR-PCI-MSI 23068672-edge      nvme0q0
  55:    5533375          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068673-edge      nvme0q1
  56:          0          0          0          1          0          0          0          0          0          0          0          0  IR-PCI-MSI 21495808-edge      enp41s0
  57:          0          0          0     739399  278370933          0          0  249518120          0          0   38357296   60216440  IR-PCI-MSI 21495809-edge      enp41s0-TxRx-0
  58:   96527457          0          0  373687595   17360388       1052   79685388   60394114        687          0          0          0  IR-PCI-MSI 21495810-edge      enp41s0-TxRx-1
  59:          0          0  389825163          0     445346          0       1014          0   60282208  175707212          0          0  IR-PCI-MSI 21495811-edge      enp41s0-TxRx-2
  60:          0   14909722          0          0          0     191114        897       1283          0          0  305213592  313231327  IR-PCI-MSI 21495812-edge      enp41s0-TxRx-3
  61:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1050624-edge      ahci[0000:02:00.1]
  62:          0    5745648          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068674-edge      nvme0q2
  63:          0          0    5350053          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068675-edge      nvme0q3
  64:          0          0          0    5157516          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068676-edge      nvme0q4
  65:          0          0          0          0    5347836          0          0          0          0          0          0          0  IR-PCI-MSI 23068677-edge      nvme0q5
  66:          0          0          0          0          0    5510647          0          0          0          0          0          0  IR-PCI-MSI 23068678-edge      nvme0q6
  67:          0          0          0          0          0          0    5493355          0          0          0          0          0  IR-PCI-MSI 23068679-edge      nvme0q7
  68:          0          0          0          0          0          0          0    5078236          0          0          0          0  IR-PCI-MSI 23068680-edge      nvme0q8
  69:          0          0          0          0          0          0          0          0    5460398          0          0          0  IR-PCI-MSI 23068681-edge      nvme0q9
  70:          0          0          0          0          0          0          0          0          0    5324303          0          0  IR-PCI-MSI 23068682-edge      nvme0q10
  71:          0          0          0          0          0          0          0          0          0          0    5098952          0  IR-PCI-MSI 23068683-edge      nvme0q11
  72:          0          0          0          0          0          0          0          0          0          0          0    5210516  IR-PCI-MSI 23068684-edge      nvme0q12
  73:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068685-edge      nvme0q13
  74:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068686-edge      nvme0q14
  75:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068687-edge      nvme0q15
  76:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068688-edge      nvme0q16
  77:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068689-edge      nvme0q17
  78:          5         94         20         11         50         67        104         32         44         26         13         71  IR-PCI-MSI 23592960-edge      nvme1q0
  79:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068690-edge      nvme0q18
  80:    5750169          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592961-edge      nvme1q1
  81:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068691-edge      nvme0q19
  82:          0    5984004          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592962-edge      nvme1q2
  83:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068692-edge      nvme0q20
  84:          0          0    5574644          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592963-edge      nvme1q3
  85:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068693-edge      nvme0q21
  86:          0          0          0    5346123          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592964-edge      nvme1q4
  87:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068694-edge      nvme0q22
  88:          0          0          0          0    5552535          0          0          0          0          0          0          0  IR-PCI-MSI 23592965-edge      nvme1q5
  89:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068695-edge      nvme0q23
  90:          0          0          0          0          0    5711526          0          0          0          0          0          0  IR-PCI-MSI 23592966-edge      nvme1q6
  91:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068696-edge      nvme0q24
  92:          0          0          0          0          0          0    5712921          0          0          0          0          0  IR-PCI-MSI 23592967-edge      nvme1q7
  93:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068697-edge      nvme0q25
  94:          0          0          0          0          0          0          0    5295606          0          0          0          0  IR-PCI-MSI 23592968-edge      nvme1q8
  95:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068698-edge      nvme0q26
  96:          0          0          0          0          0          0          0          0    5701424          0          0          0  IR-PCI-MSI 23592969-edge      nvme1q9
  97:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068699-edge      nvme0q27
  98:          0          0          0          0          0          0          0          0          0    5536261          0          0  IR-PCI-MSI 23592970-edge      nvme1q10
  99:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068700-edge      nvme0q28
 100:          0          0          0          0          0          0          0          0          0          0    5307338          0  IR-PCI-MSI 23592971-edge      nvme1q11
 101:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068701-edge      nvme0q29
 102:          0          0          0          0          0          0          0          0          0          0          0    5391287  IR-PCI-MSI 23592972-edge      nvme1q12
 103:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068702-edge      nvme0q30
 104:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592973-edge      nvme1q13
 105:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068703-edge      nvme0q31
 106:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592974-edge      nvme1q14
 107:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23068704-edge      nvme0q32
 108:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592975-edge      nvme1q15
 109:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592976-edge      nvme1q16
 110:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592977-edge      nvme1q17
 111:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592978-edge      nvme1q18
 112:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592979-edge      nvme1q19
 113:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592980-edge      nvme1q20
 114:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592981-edge      nvme1q21
 115:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592982-edge      nvme1q22
 116:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592983-edge      nvme1q23
 117:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592984-edge      nvme1q24
 118:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592985-edge      nvme1q25
 119:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592986-edge      nvme1q26
 120:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592987-edge      nvme1q27
 121:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592988-edge      nvme1q28
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592989-edge      nvme1q29
 123:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592990-edge      nvme1q30
 124:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592991-edge      nvme1q31
 125:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23592992-edge      nvme1q32
 127:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 24649728-edge      snd_hda_intel:card0
 NMI:      33928      32589      32519      34755      33170      32924      34495      30753      33294      34722      32813      34462   Non-maskable interrupts
 LOC:  807160615  803468486  811633073  809811623  806320820  799261224  807950579  827407897  805922164  801505205  807574051  812358935   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      33928      32589      32519      34755      33170      32924      34495      30753      33294      34722      32813      34462   Performance monitoring interrupts
 IWI:      22530      22468      22531      22336      22554      22391      22422      22534      22498      22534      22492      22428   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    9875717   10106857    9566203    9240204    9365267    9588620    9580657    9745568    9771059    9120615    9173406    8928639   Rescheduling interrupts
 CAL:  481117625  421202954  377207879  368659584  371428472  384885921  356420277  363704166  358028588  351761080  361514420  347417171   Function call interrupts
 TLB:   13372903   13847138   13278668   12518086   12736802   12870610   12934439   13531495   13283396   12269966   12699913   12442626   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       2560       2560       2560       2560       2560       2560       2560       2560       2560       2560       2560       2560   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event