????

Your IP : 3.16.130.38


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar17

Linux 4.18.0-513.5.1.el8_9.x86_64 (host.myrentalpanel.com) 	2025-02-17 	_x86_64_	(12 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     19.13      4.28      8.89      0.38      0.00      0.26      0.57      0.00      0.00     66.49
00:10:00          0     19.45      4.49     11.06      0.36      0.00      0.25      0.33      0.00      0.00     64.06
00:10:00          1     17.99      5.39      8.10      0.45      0.00      0.23      0.28      0.00      0.00     67.56
00:10:00          2     18.97      4.24      8.39      0.34      0.00      0.29      1.17      0.00      0.00     66.60
00:10:00          3     20.65      4.01     12.00      0.33      0.00      0.24      0.26      0.00      0.00     62.51
00:10:00          4     19.31      4.35      7.40      0.41      0.00      0.24      0.25      0.00      0.00     68.04
00:10:00          5     18.65      4.47      7.34      0.35      0.00      0.24      0.26      0.00      0.00     68.70
00:10:00          6     19.82      3.98     10.81      0.36      0.00      0.30      1.17      0.00      0.00     63.56
00:10:00          7     17.66      4.94      7.00      0.42      0.00      0.24      0.24      0.00      0.00     69.50
00:10:00          8     19.53      3.93     11.08      0.46      0.00      0.24      0.23      0.00      0.00     64.53
00:10:00          9     18.52      3.33      6.59      0.38      0.00      0.30      1.16      0.00      0.00     69.72
00:10:00         10     19.50      4.41      9.23      0.36      0.00      0.24      0.24      0.00      0.00     66.02
00:10:00         11     19.56      3.81      7.72      0.35      0.00      0.29      1.20      0.00      0.00     67.06
00:20:00        all     19.29      4.09      9.00      0.38      0.00      0.25      0.56      0.00      0.00     66.42
00:20:00          0     19.55      4.34      9.42      0.31      0.00      0.25      0.33      0.00      0.00     65.81
00:20:00          1     18.85      4.59      7.42      0.38      0.00      0.23      0.27      0.00      0.00     68.26
00:20:00          2     19.29      3.81      8.90      0.32      0.00      0.29      1.20      0.00      0.00     66.19
00:20:00          3     21.18      3.82     12.48      0.37      0.00      0.24      0.25      0.00      0.00     61.66
00:20:00          4     18.78      4.05      8.77      0.46      0.00      0.24      0.26      0.00      0.00     67.44
00:20:00          5     19.04      4.06      8.83      0.48      0.00      0.23      0.25      0.00      0.00     67.11
00:20:00          6     20.12      3.63     10.05      0.27      0.00      0.29      1.15      0.00      0.00     64.49
00:20:00          7     18.56      4.89      6.99      0.38      0.00      0.23      0.22      0.00      0.00     68.72
00:20:00          8     18.74      4.63      8.44      0.36      0.00      0.24      0.24      0.00      0.00     67.35
00:20:00          9     18.47      3.35      7.07      0.52      0.00      0.29      1.17      0.00      0.00     69.13
00:20:00         10     18.84      4.25      7.85      0.42      0.00      0.23      0.25      0.00      0.00     68.15
00:20:00         11     20.10      3.61     11.75      0.30      0.00      0.29      1.20      0.00      0.00     62.75
00:30:00        all     19.00      4.45      8.92      0.38      0.00      0.26      0.57      0.00      0.00     66.43
00:30:00          0     19.03      4.55      9.78      0.33      0.00      0.25      0.34      0.00      0.00     65.72
00:30:00          1     18.75      4.98      9.64      0.44      0.00      0.24      0.27      0.00      0.00     65.69
00:30:00          2     18.49      4.46      7.70      0.33      0.00      0.29      1.17      0.00      0.00     67.56
00:30:00          3     19.74      4.89      9.03      0.32      0.00      0.25      0.26      0.00      0.00     65.51
00:30:00          4     18.89      4.51      8.76      0.36      0.00      0.24      0.25      0.00      0.00     67.00
00:30:00          5     19.02      4.72      7.81      0.38      0.00      0.24      0.25      0.00      0.00     67.59
00:30:00          6     19.41      3.87     10.13      0.47      0.00      0.30      1.16      0.00      0.00     64.67
00:30:00          7     18.56      4.48      7.97      0.40      0.00      0.23      0.23      0.00      0.00     68.13
00:30:00          8     19.30      4.43     10.36      0.35      0.00      0.24      0.23      0.00      0.00     65.09
00:30:00          9     17.97      3.98      7.00      0.41      0.00      0.29      1.15      0.00      0.00     69.20
00:30:00         10     20.07      4.55     11.76      0.40      0.00      0.24      0.25      0.00      0.00     62.73
00:30:00         11     18.76      3.98      7.15      0.35      0.00      0.29      1.24      0.00      0.00     68.23
00:40:00        all     19.94      4.78      9.37      0.43      0.00      0.27      0.59      0.00      0.00     64.62
00:40:00          0     20.51      4.91      9.90      0.45      0.00      0.26      0.33      0.00      0.00     63.64
00:40:00          1     18.96      5.17      8.99      0.47      0.00      0.24      0.28      0.00      0.00     65.88
00:40:00          2     19.85      4.90      7.58      0.45      0.00      0.31      1.26      0.00      0.00     65.66
00:40:00          3     20.79      5.12     10.70      0.37      0.00      0.24      0.28      0.00      0.00     62.50
00:40:00          4     19.41      4.91      9.78      0.43      0.00      0.25      0.27      0.00      0.00     64.96
00:40:00          5     20.25      4.74      9.53      0.41      0.00      0.24      0.29      0.00      0.00     64.53
00:40:00          6     21.34      4.25     11.95      0.33      0.00      0.30      1.18      0.00      0.00     60.65
00:40:00          7     18.49      5.67      7.70      0.39      0.00      0.24      0.24      0.00      0.00     67.26
00:40:00          8     20.10      4.90      8.39      0.57      0.00      0.25      0.25      0.00      0.00     65.53
00:40:00          9     19.21      4.05      7.48      0.41      0.00      0.30      1.17      0.00      0.00     67.38
00:40:00         10     19.62      4.81     10.04      0.46      0.00      0.25      0.26      0.00      0.00     64.55
00:40:00         11     20.75      3.96     10.40      0.42      0.00      0.30      1.26      0.00      0.00     62.91
00:50:00        all     19.84      5.70      9.21      0.60      0.00      0.27      0.59      0.00      0.00     63.80
00:50:00          0     19.18      8.15      8.79      0.53      0.00      0.26      0.35      0.00      0.00     62.75
00:50:00          1     19.41      5.04      8.11      0.54      0.00      0.24      0.33      0.00      0.00     66.33
00:50:00          2     19.58      4.56      7.76      0.49      0.00      0.31      1.22      0.00      0.00     66.09
00:50:00          3     20.80      6.56     10.70      0.78      0.00      0.25      0.26      0.00      0.00     60.63
00:50:00          4     20.74      6.19      8.99      0.73      0.00      0.25      0.25      0.00      0.00     62.86
00:50:00          5     19.36      5.58      8.06      0.90      0.00      0.25      0.25      0.00      0.00     65.59
00:50:00          6     20.16      7.29      9.32      0.44      0.00      0.31      1.24      0.00      0.00     61.24
00:50:00          7     19.06      5.36      8.03      0.52      0.00      0.25      0.25      0.00      0.00     66.53
00:50:00          8     20.48      4.58     12.39      0.54      0.00      0.25      0.24      0.00      0.00     61.52
00:50:00          9     19.26      4.16      7.15      0.52      0.00      0.31      1.19      0.00      0.00     67.41
00:50:00         10     19.62      5.45     12.65      0.68      0.00      0.25      0.25      0.00      0.00     61.11
00:50:00         11     20.41      5.55      8.51      0.55      0.00      0.31      1.21      0.00      0.00     63.47
01:00:00        all     19.82      4.90      9.25      0.45      0.00      0.27      0.58      0.00      0.00     64.74
01:00:00          0     20.23      5.20      9.99      0.44      0.00      0.25      0.34      0.00      0.00     63.55
01:00:00          1     19.27      5.63      8.27      0.50      0.00      0.24      0.29      0.00      0.00     65.81
01:00:00          2     19.50      4.61      8.41      0.43      0.00      0.30      1.19      0.00      0.00     65.57
01:00:00          3     21.20      5.77     11.59      0.41      0.00      0.25      0.26      0.00      0.00     60.52
01:00:00          4     19.45      5.12      7.88      0.47      0.00      0.24      0.27      0.00      0.00     66.57
01:00:00          5     19.66      5.30      8.18      0.45      0.00      0.25      0.24      0.00      0.00     65.92
01:00:00          6     19.99      4.49     10.84      0.50      0.00      0.31      1.23      0.00      0.00     62.65
01:00:00          7     19.28      4.51      8.33      0.44      0.00      0.24      0.24      0.00      0.00     66.96
01:00:00          8     20.45      4.89     11.48      0.52      0.00      0.25      0.24      0.00      0.00     62.18
01:00:00          9     18.93      4.31      7.14      0.51      0.00      0.31      1.15      0.00      0.00     67.65
01:00:00         10     19.70      5.04     10.07      0.41      0.00      0.25      0.26      0.00      0.00     64.27
01:00:00         11     20.18      3.98      8.77      0.36      0.00      0.30      1.22      0.00      0.00     65.19
01:10:00        all     19.94      4.88      9.28      2.01      0.00      0.28      0.58      0.00      0.00     63.03
01:10:00          0     20.33      5.13      9.00      1.67      0.00      0.27      0.35      0.00      0.00     63.24
01:10:00          1     18.93      5.32      8.70      1.26      0.00      0.25      0.28      0.00      0.00     65.26
01:10:00          2     19.70      4.25      8.29      1.47      0.00      0.31      1.24      0.00      0.00     64.74
01:10:00          3     21.77      4.77     11.32      1.88      0.00      0.26      0.27      0.00      0.00     59.75
01:10:00          4     19.45      6.12      9.27      2.55      0.00      0.26      0.25      0.00      0.00     62.10
01:10:00          5     20.28      5.73      9.07      2.56      0.00      0.26      0.25      0.00      0.00     61.86
01:10:00          6     21.09      4.11     10.87      1.16      0.00      0.31      1.20      0.00      0.00     61.26
01:10:00          7     19.03      5.08      7.97      1.61      0.00      0.25      0.25      0.00      0.00     65.80
01:10:00          8     19.85      4.66     10.40      1.34      0.00      0.26      0.24      0.00      0.00     63.27
01:10:00          9     19.13      4.01      7.29      2.62      0.00      0.31      1.18      0.00      0.00     65.46
01:10:00         10     19.86      5.45      9.57      3.08      0.00      0.26      0.25      0.00      0.00     61.53
01:10:00         11     19.88      3.92      9.63      2.88      0.00      0.32      1.22      0.00      0.00     62.15
01:20:00        all     20.34      4.48      9.42      0.39      0.00      0.27      0.58      0.00      0.00     64.52
01:20:00          0     21.01      4.49     10.52      0.35      0.00      0.26      0.34      0.00      0.00     63.03
01:20:00          1     20.13      4.96      8.32      0.45      0.00      0.24      0.29      0.00      0.00     65.61
01:20:00          2     20.12      4.04      7.71      0.47      0.00      0.30      1.20      0.00      0.00     66.15
01:20:00          3     21.31      4.62     13.01      0.34      0.00      0.25      0.25      0.00      0.00     60.22
01:20:00          4     19.37      5.32     10.01      0.35      0.00      0.24      0.25      0.00      0.00     64.46
01:20:00          5     20.68      4.39      9.46      0.30      0.00      0.24      0.25      0.00      0.00     64.66
01:20:00          6     20.77      3.87      8.83      0.49      0.00      0.30      1.20      0.00      0.00     64.53
01:20:00          7     20.09      4.50      7.08      0.43      0.00      0.24      0.26      0.00      0.00     67.41
01:20:00          8     20.98      4.75      9.64      0.45      0.00      0.25      0.25      0.00      0.00     63.68
01:20:00          9     19.02      4.07      7.97      0.32      0.00      0.30      1.17      0.00      0.00     67.15
01:20:00         10     19.77      5.12     11.27      0.34      0.00      0.25      0.24      0.00      0.00     63.00
01:20:00         11     20.78      3.66      9.26      0.35      0.00      0.31      1.23      0.00      0.00     64.40
01:30:00        all     19.15      4.95      9.21      0.38      0.00      0.26      0.56      0.00      0.00     65.50
01:30:00          0     18.81      5.80     10.59      0.39      0.00      0.24      0.32      0.00      0.00     63.85
01:30:00          1     18.30      6.30      8.20      0.43      0.00      0.23      0.27      0.00      0.00     66.28
01:30:00          2     19.11      4.42      8.42      0.47      0.00      0.29      1.23      0.00      0.00     66.05
01:30:00          3     20.27      5.54     11.58      0.29      0.00      0.24      0.26      0.00      0.00     61.81
01:30:00          4     19.12      4.34      8.62      0.42      0.00      0.23      0.25      0.00      0.00     67.01
01:30:00          5     19.03      5.16      8.81      0.37      0.00      0.24      0.24      0.00      0.00     66.16
01:30:00          6     20.24      4.67     11.84      0.34      0.00      0.30      1.14      0.00      0.00     61.47
01:30:00          7     18.10      5.68      7.41      0.37      0.00      0.24      0.23      0.00      0.00     67.97
01:30:00          8     19.67      4.62      9.29      0.35      0.00      0.24      0.25      0.00      0.00     65.59
01:30:00          9     18.40      4.11      7.28      0.37      0.00      0.29      1.17      0.00      0.00     68.37
01:30:00         10     19.23      4.91     10.60      0.33      0.00      0.23      0.24      0.00      0.00     64.46
01:30:00         11     19.47      3.88      7.81      0.40      0.00      0.29      1.15      0.00      0.00     67.00
01:40:01        all     19.82      4.52      9.32      0.33      0.00      0.26      0.58      0.00      0.00     65.17
01:40:01          0     20.30      4.78     10.91      0.37      0.00      0.26      0.35      0.00      0.00     63.04
01:40:01          1     18.67      5.03      9.01      0.35      0.00      0.24      0.31      0.00      0.00     66.40
01:40:01          2     19.97      4.08      8.72      0.37      0.00      0.30      1.25      0.00      0.00     65.32
01:40:01          3     21.15      4.15     12.41      0.29      0.00      0.25      0.25      0.00      0.00     61.51
01:40:01          4     19.72      4.72      9.35      0.28      0.00      0.24      0.24      0.00      0.00     65.45
01:40:01          5     19.30      5.07      8.87      0.30      0.00      0.24      0.25      0.00      0.00     65.97
01:40:01          6     20.18      4.16      9.44      0.36      0.00      0.30      1.20      0.00      0.00     64.35
01:40:01          7     19.30      5.12      7.65      0.37      0.00      0.24      0.26      0.00      0.00     67.05
01:40:01          8     20.30      4.93      9.71      0.31      0.00      0.25      0.25      0.00      0.00     64.26
01:40:01          9     19.07      3.76      7.38      0.36      0.00      0.30      1.18      0.00      0.00     67.96
01:40:01         10     20.15      4.32     10.16      0.27      0.00      0.24      0.24      0.00      0.00     64.61
01:40:01         11     19.72      4.12      8.20      0.29      0.00      0.30      1.18      0.00      0.00     66.19
01:50:00        all     21.41      5.42      9.75      0.31      0.00      0.29      0.62      0.00      0.00     62.19
01:50:00          0     21.35      5.79      9.98      0.28      0.00      0.28      0.35      0.00      0.00     61.97
01:50:00          1     21.02      5.93      8.60      0.32      0.00      0.26      0.31      0.00      0.00     63.55
01:50:00          2     21.33      4.84      8.89      0.34      0.00      0.33      1.33      0.00      0.00     62.94
01:50:00          3     22.29      5.67     11.18      0.27      0.00      0.27      0.29      0.00      0.00     60.03
01:50:00          4     21.04      5.75      8.29      0.33      0.00      0.26      0.29      0.00      0.00     64.04
01:50:00          5     21.35      5.88     10.95      0.32      0.00      0.26      0.27      0.00      0.00     60.97
01:50:00          6     21.25      4.74      8.94      0.31      0.00      0.33      1.31      0.00      0.00     63.13
01:50:00          7     20.99      5.84      8.32      0.31      0.00      0.27      0.27      0.00      0.00     64.00
01:50:00          8     22.76      5.46     11.94      0.27      0.00      0.27      0.26      0.00      0.00     59.03
01:50:00          9     20.41      4.77      7.82      0.35      0.00      0.33      1.26      0.00      0.00     65.06
01:50:00         10     21.29      5.49     10.30      0.32      0.00      0.27      0.28      0.00      0.00     62.05
01:50:00         11     21.90      4.90     11.81      0.30      0.00      0.32      1.26      0.00      0.00     59.52

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     21.29      5.49      9.48      0.30      0.00      0.29      0.63      0.00      0.00     62.53
02:00:00          0     21.47      5.57     10.53      0.32      0.00      0.27      0.36      0.00      0.00     61.47
02:00:00          1     20.84      5.77     10.04      0.32      0.00      0.26      0.31      0.00      0.00     62.47
02:00:00          2     21.62      4.87     10.25      0.30      0.00      0.32      1.31      0.00      0.00     61.33
02:00:00          3     22.34      5.74     11.03      0.26      0.00      0.27      0.28      0.00      0.00     60.08
02:00:00          4     20.82      6.21      8.32      0.34      0.00      0.27      0.28      0.00      0.00     63.76
02:00:00          5     21.65      5.57      9.13      0.36      0.00      0.27      0.27      0.00      0.00     62.75
02:00:00          6     21.89      4.45     11.37      0.27      0.00      0.33      1.31      0.00      0.00     60.38
02:00:00          7     20.33      5.94      8.87      0.31      0.00      0.26      0.27      0.00      0.00     64.01
02:00:00          8     21.15      5.86      8.67      0.30      0.00      0.27      0.30      0.00      0.00     63.45
02:00:00          9     20.83      5.01      7.58      0.28      0.00      0.33      1.28      0.00      0.00     64.70
02:00:00         10     20.36      6.37      8.65      0.29      0.00      0.27      0.27      0.00      0.00     63.79
02:00:00         11     22.16      4.47      9.32      0.26      0.00      0.33      1.35      0.00      0.00     62.11
02:10:01        all     21.93      5.38      9.70      0.34      0.00      0.29      0.63      0.00      0.00     61.71
02:10:01          0     21.90      5.61     10.06      0.40      0.00      0.28      0.36      0.00      0.00     61.39
02:10:01          1     21.48      5.56      8.99      0.39      0.00      0.27      0.32      0.00      0.00     62.99
02:10:01          2     21.90      4.97      8.82      0.31      0.00      0.33      1.30      0.00      0.00     62.36
02:10:01          3     23.11      5.90     12.16      0.43      0.00      0.28      0.29      0.00      0.00     57.82
02:10:01          4     21.53      5.73      8.83      0.29      0.00      0.27      0.29      0.00      0.00     63.07
02:10:01          5     21.98      5.82      9.09      0.37      0.00      0.27      0.28      0.00      0.00     62.19
02:10:01          6     22.81      4.68     10.23      0.31      0.00      0.34      1.31      0.00      0.00     60.32
02:10:01          7     21.53      5.55      8.56      0.33      0.00      0.27      0.27      0.00      0.00     63.50
02:10:01          8     22.13      5.49      9.25      0.33      0.00      0.27      0.29      0.00      0.00     62.24
02:10:01          9     20.82      5.19      7.78      0.39      0.00      0.33      1.31      0.00      0.00     64.17
02:10:01         10     22.13      5.39     13.68      0.27      0.00      0.27      0.26      0.00      0.00     58.00
02:10:01         11     21.81      4.74      9.00      0.30      0.00      0.33      1.32      0.00      0.00     62.52
02:20:01        all     21.55      5.66      9.66      0.29      0.00      0.30      0.64      0.00      0.00     61.90
02:20:01          0     22.53      5.57      9.91      0.28      0.00      0.28      0.36      0.00      0.00     61.08
02:20:01          1     21.27      6.18      8.25      0.32      0.00      0.27      0.32      0.00      0.00     63.39
02:20:01          2     21.35      4.88      8.26      0.23      0.00      0.33      1.37      0.00      0.00     63.57
02:20:01          3     22.62      5.80     12.13      0.28      0.00      0.28      0.29      0.00      0.00     58.61
02:20:01          4     20.63      6.30      9.97      0.35      0.00      0.27      0.28      0.00      0.00     62.19
02:20:01          5     21.15      6.44     11.46      0.28      0.00      0.27      0.28      0.00      0.00     60.12
02:20:01          6     22.26      4.48     10.20      0.26      0.00      0.34      1.31      0.00      0.00     61.15
02:20:01          7     21.02      6.24      7.64      0.25      0.00      0.28      0.27      0.00      0.00     64.30
02:20:01          8     21.79      5.36      9.70      0.29      0.00      0.28      0.27      0.00      0.00     62.30
02:20:01          9     20.72      5.17      8.20      0.34      0.00      0.34      1.32      0.00      0.00     63.92
02:20:01         10     20.95      6.22      9.01      0.36      0.00      0.27      0.28      0.00      0.00     62.91
02:20:01         11     22.35      5.28     11.16      0.26      0.00      0.34      1.32      0.00      0.00     59.30
02:30:01        all     20.39      5.21      9.41      0.27      0.00      0.28      0.61      0.00      0.00     63.83
02:30:01          0     20.37      5.09     11.03      0.23      0.00      0.27      0.36      0.00      0.00     62.66
02:30:01          1     20.00      5.61      8.20      0.26      0.00      0.26      0.30      0.00      0.00     65.36
02:30:01          2     20.73      4.45      9.88      0.30      0.00      0.32      1.29      0.00      0.00     63.03
02:30:01          3     21.82      5.22     11.79      0.27      0.00      0.26      0.28      0.00      0.00     60.36
02:30:01          4     19.83      5.93      7.80      0.33      0.00      0.26      0.26      0.00      0.00     65.59
02:30:01          5     20.59      5.54      8.77      0.29      0.00      0.26      0.27      0.00      0.00     64.28
02:30:01          6     21.04      4.19     11.53      0.22      0.00      0.32      1.26      0.00      0.00     61.43
02:30:01          7     19.81      5.71      7.24      0.22      0.00      0.26      0.26      0.00      0.00     66.50
02:30:01          8     20.91      5.35     10.63      0.28      0.00      0.27      0.27      0.00      0.00     62.29
02:30:01          9     19.43      5.15      7.69      0.26      0.00      0.32      1.26      0.00      0.00     65.88
02:30:01         10     19.85      5.75     10.27      0.29      0.00      0.26      0.26      0.00      0.00     63.33
02:30:01         11     20.28      4.51      8.08      0.23      0.00      0.32      1.28      0.00      0.00     65.30
02:40:00        all     21.25      5.42      9.76      0.35      0.00      0.30      0.64      0.00      0.00     62.28
02:40:00          0     21.48      5.44     11.21      0.30      0.00      0.28      0.36      0.00      0.00     60.93
02:40:00          1     20.87      5.95      8.92      0.34      0.00      0.28      0.34      0.00      0.00     63.30
02:40:00          2     21.20      4.81      9.11      0.26      0.00      0.33      1.30      0.00      0.00     62.99
02:40:00          3     22.36      5.33     10.97      0.49      0.00      0.29      0.29      0.00      0.00     60.28
02:40:00          4     20.92      6.11      9.17      0.33      0.00      0.28      0.30      0.00      0.00     62.90
02:40:00          5     21.16      5.71      9.73      0.34      0.00      0.28      0.30      0.00      0.00     62.46
02:40:00          6     21.70      4.51     11.43      0.28      0.00      0.34      1.31      0.00      0.00     60.43
02:40:00          7     20.40      6.21      7.89      0.37      0.00      0.28      0.29      0.00      0.00     64.58
02:40:00          8     21.95      5.28     11.23      0.27      0.00      0.28      0.30      0.00      0.00     60.69
02:40:00          9     20.82      4.75      7.84      0.40      0.00      0.34      1.29      0.00      0.00     64.56
02:40:00         10     21.19      5.99     10.80      0.34      0.00      0.28      0.29      0.00      0.00     61.12
02:40:00         11     21.01      4.90      8.77      0.48      0.00      0.34      1.36      0.00      0.00     63.14
02:50:01        all     20.67      5.17      9.27      0.30      0.00      0.29      0.62      0.00      0.00     63.69
02:50:01          0     20.77      5.39      9.52      0.32      0.00      0.28      0.37      0.00      0.00     63.36
02:50:01          1     19.99      5.68      7.33      0.36      0.00      0.26      0.31      0.00      0.00     66.07
02:50:01          2     21.45      4.34     10.09      0.28      0.00      0.32      1.26      0.00      0.00     62.26
02:50:01          3     21.30      5.29     10.73      0.25      0.00      0.27      0.28      0.00      0.00     61.88
02:50:01          4     20.37      5.86      8.99      0.25      0.00      0.27      0.27      0.00      0.00     63.99
02:50:01          5     20.35      5.63      8.51      0.30      0.00      0.27      0.28      0.00      0.00     64.65
02:50:01          6     21.29      4.48     10.97      0.33      0.00      0.33      1.27      0.00      0.00     61.33
02:50:01          7     20.47      5.39      7.78      0.37      0.00      0.27      0.27      0.00      0.00     65.46
02:50:01          8     21.37      4.70     10.87      0.31      0.00      0.27      0.25      0.00      0.00     62.23
02:50:01          9     19.81      4.67      7.55      0.24      0.00      0.33      1.28      0.00      0.00     66.12
02:50:01         10     19.66      6.11      7.50      0.29      0.00      0.27      0.27      0.00      0.00     65.90
02:50:01         11     21.16      4.54     11.36      0.25      0.00      0.33      1.29      0.00      0.00     61.08
03:00:00        all     22.55      5.69      9.83      0.43      0.00      0.31      0.65      0.00      0.00     60.53
03:00:00          0     22.35      6.01     10.76      0.37      0.00      0.30      0.39      0.00      0.00     59.82
03:00:00          1     22.14      6.22      9.75      0.36      0.00      0.29      0.32      0.00      0.00     60.92
03:00:00          2     22.10      5.32      9.26      0.38      0.00      0.35      1.38      0.00      0.00     61.20
03:00:00          3     24.14      5.48     12.02      0.49      0.00      0.30      0.30      0.00      0.00     57.26
03:00:00          4     22.77      6.13      8.04      0.55      0.00      0.30      0.31      0.00      0.00     61.91
03:00:00          5     22.43      6.19      8.78      0.51      0.00      0.29      0.30      0.00      0.00     61.50
03:00:00          6     22.55      5.17      9.80      0.44      0.00      0.35      1.31      0.00      0.00     60.39
03:00:00          7     21.95      6.06      8.97      0.41      0.00      0.29      0.29      0.00      0.00     62.03
03:00:00          8     23.43      5.35     14.41      0.32      0.00      0.30      0.28      0.00      0.00     55.90
03:00:00          9     22.16      5.07      8.01      0.46      0.00      0.35      1.32      0.00      0.00     62.62
03:00:00         10     22.49      6.08      8.67      0.43      0.00      0.29      0.29      0.00      0.00     61.76
03:00:00         11     22.03      5.23      9.47      0.47      0.00      0.36      1.36      0.00      0.00     61.08
03:10:00        all     22.18      5.92      9.73      0.36      0.00      0.31      0.66      0.00      0.00     60.84
03:10:00          0     22.43      6.18     10.61      0.32      0.00      0.30      0.37      0.00      0.00     59.79
03:10:00          1     21.60      6.60      9.46      0.36      0.00      0.29      0.32      0.00      0.00     61.37
03:10:00          2     21.98      5.64      8.84      0.34      0.00      0.35      1.37      0.00      0.00     61.47
03:10:00          3     22.92      6.02     11.62      0.33      0.00      0.29      0.31      0.00      0.00     58.50
03:10:00          4     21.98      6.60      8.81      0.42      0.00      0.29      0.31      0.00      0.00     61.59
03:10:00          5     22.24      5.72      9.34      0.38      0.00      0.29      0.31      0.00      0.00     61.72
03:10:00          6     22.56      4.99     10.52      0.29      0.00      0.36      1.31      0.00      0.00     59.97
03:10:00          7     21.36      6.42      7.94      0.29      0.00      0.29      0.31      0.00      0.00     63.39
03:10:00          8     23.02      6.23     12.02      0.32      0.00      0.30      0.29      0.00      0.00     57.82
03:10:00          9     21.49      5.34      8.48      0.32      0.00      0.35      1.35      0.00      0.00     62.66
03:10:00         10     22.18      6.17      9.32      0.47      0.00      0.29      0.30      0.00      0.00     61.28
03:10:00         11     22.44      5.10      9.83      0.41      0.00      0.35      1.37      0.00      0.00     60.51
03:20:00        all     21.08      5.44      9.85      0.30      0.00      0.30      0.63      0.00      0.00     62.40
03:20:00          0     21.13      5.55     11.30      0.31      0.00      0.28      0.37      0.00      0.00     61.05
03:20:00          1     20.67      5.85      8.90      0.33      0.00      0.28      0.33      0.00      0.00     63.65
03:20:00          2     21.10      4.78      9.05      0.31      0.00      0.34      1.35      0.00      0.00     63.07
03:20:00          3     22.14      5.26     10.52      0.27      0.00      0.28      0.31      0.00      0.00     61.21
03:20:00          4     20.45      6.39      8.03      0.25      0.00      0.27      0.29      0.00      0.00     64.32
03:20:00          5     21.33      5.65     10.12      0.28      0.00      0.28      0.26      0.00      0.00     62.07
03:20:00          6     21.76      4.56     11.23      0.36      0.00      0.34      1.26      0.00      0.00     60.50
03:20:00          7     20.38      5.73      8.36      0.30      0.00      0.28      0.29      0.00      0.00     64.66
03:20:00          8     21.32      5.65     11.79      0.39      0.00      0.29      0.27      0.00      0.00     60.31
03:20:00          9     20.57      4.99      7.14      0.28      0.00      0.34      1.29      0.00      0.00     65.39
03:20:00         10     20.62      6.13     12.65      0.24      0.00      0.27      0.28      0.00      0.00     59.79
03:20:00         11     21.49      4.81      9.06      0.23      0.00      0.33      1.28      0.00      0.00     62.79
03:30:00        all     21.21      5.37      9.68      0.29      0.00      0.30      0.63      0.00      0.00     62.52
03:30:00          0     21.48      5.30     11.48      0.27      0.00      0.29      0.37      0.00      0.00     60.81
03:30:00          1     20.60      5.62      8.71      0.28      0.00      0.27      0.32      0.00      0.00     64.21
03:30:00          2     20.78      5.06      8.07      0.31      0.00      0.34      1.31      0.00      0.00     64.13
03:30:00          3     21.84      5.55     11.03      0.25      0.00      0.28      0.28      0.00      0.00     60.76
03:30:00          4     20.70      6.19      9.72      0.27      0.00      0.27      0.27      0.00      0.00     62.57
03:30:00          5     21.53      5.53      9.85      0.34      0.00      0.28      0.29      0.00      0.00     62.17
03:30:00          6     22.22      4.29     10.96      0.28      0.00      0.34      1.31      0.00      0.00     60.60
03:30:00          7     20.54      5.85      8.75      0.30      0.00      0.28      0.28      0.00      0.00     64.01
03:30:00          8     21.28      5.94      7.77      0.28      0.00      0.28      0.29      0.00      0.00     64.17
03:30:00          9     20.50      4.89      7.55      0.32      0.00      0.34      1.28      0.00      0.00     65.13
03:30:00         10     21.21      5.87     11.82      0.28      0.00      0.28      0.26      0.00      0.00     60.28
03:30:00         11     21.83      4.40     10.51      0.29      0.00      0.34      1.29      0.00      0.00     61.34
03:40:00        all     21.34      5.33      9.68      0.34      0.00      0.30      0.64      0.00      0.00     62.37
03:40:00          0     21.88      5.27     10.84      0.35      0.00      0.30      0.36      0.00      0.00     61.00
03:40:00          1     20.77      5.83      9.87      0.35      0.00      0.27      0.31      0.00      0.00     62.60
03:40:00          2     20.82      4.77     10.04      0.32      0.00      0.34      1.31      0.00      0.00     62.39
03:40:00          3     22.42      5.62     11.59      0.27      0.00      0.28      0.30      0.00      0.00     59.52
03:40:00          4     21.41      5.81      7.48      0.39      0.00      0.28      0.30      0.00      0.00     64.34
03:40:00          5     21.19      5.72      8.25      0.37      0.00      0.28      0.30      0.00      0.00     63.89
03:40:00          6     21.84      4.57     10.26      0.31      0.00      0.34      1.28      0.00      0.00     61.39
03:40:00          7     20.55      5.78      8.67      0.31      0.00      0.28      0.28      0.00      0.00     64.14
03:40:00          8     21.88      5.06     13.32      0.34      0.00      0.29      0.27      0.00      0.00     58.84
03:40:00          9     20.47      4.83      7.75      0.44      0.00      0.34      1.30      0.00      0.00     64.87
03:40:00         10     21.55      5.97      9.87      0.30      0.00      0.28      0.28      0.00      0.00     61.75
03:40:00         11     21.32      4.74      8.17      0.37      0.00      0.34      1.33      0.00      0.00     63.73

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
