????

Your IP : 3.16.130.38


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar18

Linux 4.18.0-513.5.1.el8_9.x86_64 (host.myrentalpanel.com) 	2025-02-18 	_x86_64_	(12 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     19.81      4.69      9.16      0.25      0.00      0.27      0.60      0.00      0.00     65.22
00:10:00          0     20.00      4.90      9.60      0.28      0.00      0.26      0.34      0.00      0.00     64.61
00:10:00          1     19.07      5.20      8.29      0.21      0.00      0.25      0.29      0.00      0.00     66.69
00:10:00          2     19.54      4.25      8.40      0.20      0.00      0.31      1.22      0.00      0.00     66.09
00:10:00          3     21.82      4.41     12.45      0.24      0.00      0.25      0.27      0.00      0.00     60.56
00:10:00          4     19.39      5.10      8.21      0.23      0.00      0.25      0.26      0.00      0.00     66.56
00:10:00          5     19.61      5.21      7.55      0.21      0.00      0.25      0.26      0.00      0.00     66.91
00:10:00          6     20.59      3.87     11.82      0.23      0.00      0.31      1.25      0.00      0.00     61.93
00:10:00          7     19.03      5.07      7.83      0.28      0.00      0.25      0.26      0.00      0.00     67.28
00:10:00          8     19.68      4.57      9.28      0.33      0.00      0.25      0.26      0.00      0.00     65.63
00:10:00          9     19.25      4.13      7.81      0.24      0.00      0.31      1.20      0.00      0.00     67.06
00:10:00         10     19.55      5.29     10.45      0.27      0.00      0.25      0.26      0.00      0.00     63.93
00:10:00         11     20.16      4.30      8.25      0.25      0.00      0.31      1.29      0.00      0.00     65.44
00:20:00        all     19.30      4.61      9.08      0.22      0.00      0.26      0.59      0.00      0.00     65.95
00:20:00          0     19.15      4.86      9.26      0.21      0.00      0.25      0.33      0.00      0.00     65.94
00:20:00          1     18.16      5.63      9.13      0.20      0.00      0.24      0.27      0.00      0.00     66.37
00:20:00          2     19.39      3.84      8.45      0.21      0.00      0.30      1.23      0.00      0.00     66.58
00:20:00          3     20.95      4.33     10.73      0.26      0.00      0.25      0.27      0.00      0.00     63.21
00:20:00          4     19.22      4.74      9.31      0.25      0.00      0.24      0.25      0.00      0.00     66.00
00:20:00          5     18.92      4.70      8.89      0.27      0.00      0.24      0.26      0.00      0.00     66.72
00:20:00          6     19.64      3.97      9.54      0.16      0.00      0.30      1.25      0.00      0.00     65.14
00:20:00          7     18.48      5.67      7.97      0.15      0.00      0.25      0.26      0.00      0.00     67.23
00:20:00          8     19.87      4.79     10.49      0.19      0.00      0.25      0.24      0.00      0.00     64.15
00:20:00          9     18.97      4.11      6.57      0.25      0.00      0.30      1.25      0.00      0.00     68.55
00:20:00         10     19.11      4.71      9.49      0.23      0.00      0.24      0.25      0.00      0.00     65.97
00:20:00         11     19.70      3.95      9.10      0.22      0.00      0.30      1.25      0.00      0.00     65.48
00:30:01        all     19.43      4.80      9.08      0.25      0.00      0.27      0.60      0.00      0.00     65.58
00:30:01          0     19.51      4.74      9.47      0.29      0.00      0.26      0.35      0.00      0.00     65.39
00:30:01          1     18.77      5.24      8.21      0.26      0.00      0.25      0.29      0.00      0.00     66.98
00:30:01          2     19.11      4.50      8.67      0.28      0.00      0.31      1.30      0.00      0.00     65.83
00:30:01          3     21.13      4.80     12.90      0.21      0.00      0.25      0.27      0.00      0.00     60.45
00:30:01          4     19.35      5.09     10.29      0.19      0.00      0.24      0.25      0.00      0.00     64.59
00:30:01          5     19.17      5.04      9.33      0.28      0.00      0.25      0.25      0.00      0.00     65.68
00:30:01          6     19.97      4.03      8.73      0.23      0.00      0.31      1.27      0.00      0.00     65.47
00:30:01          7     19.10      5.15      7.46      0.28      0.00      0.25      0.26      0.00      0.00     67.51
00:30:01          8     19.81      5.20     10.30      0.23      0.00      0.26      0.26      0.00      0.00     63.95
00:30:01          9     19.15      4.05      7.66      0.27      0.00      0.31      1.25      0.00      0.00     67.31
00:30:01         10     18.95      5.39      8.61      0.24      0.00      0.24      0.24      0.00      0.00     66.33
00:30:01         11     19.12      4.35      7.27      0.27      0.00      0.31      1.25      0.00      0.00     67.43
00:40:01        all     18.73      4.43      8.60      0.23      0.00      0.26      0.58      0.00      0.00     67.17
00:40:01          0     19.37      4.61     11.83      0.15      0.00      0.25      0.31      0.00      0.00     63.48
00:40:01          1     18.46      4.60      8.61      0.23      0.00      0.24      0.28      0.00      0.00     67.58
00:40:01          2     18.21      4.14      7.31      0.16      0.00      0.30      1.21      0.00      0.00     68.67
00:40:01          3     20.82      4.04     15.48      0.27      0.00      0.24      0.26      0.00      0.00     58.88
00:40:01          4     18.30      5.12      7.36      0.30      0.00      0.23      0.25      0.00      0.00     68.43
00:40:01          5     18.99      4.45      8.20      0.26      0.00      0.24      0.26      0.00      0.00     67.60
00:40:01          6     18.77      3.82      8.14      0.15      0.00      0.29      1.21      0.00      0.00     67.61
00:40:01          7     18.08      4.59      7.43      0.21      0.00      0.24      0.23      0.00      0.00     69.21
00:40:01          8     18.32      4.80      7.20      0.23      0.00      0.25      0.25      0.00      0.00     68.96
00:40:01          9     18.08      4.10      7.26      0.31      0.00      0.29      1.22      0.00      0.00     68.74
00:40:01         10     18.32      5.04      7.27      0.27      0.00      0.24      0.25      0.00      0.00     68.62
00:40:01         11     18.99      3.86      7.10      0.26      0.00      0.29      1.24      0.00      0.00     68.25
00:50:01        all     20.09      4.80      9.17      0.27      0.00      0.27      0.61      0.00      0.00     64.79
00:50:01          0     19.86      5.30      9.33      0.30      0.00      0.26      0.34      0.00      0.00     64.60
00:50:01          1     19.11      5.74      8.92      0.27      0.00      0.25      0.30      0.00      0.00     65.39
00:50:01          2     19.65      4.40      8.64      0.31      0.00      0.31      1.26      0.00      0.00     65.43
00:50:01          3     20.92      4.77     10.22      0.21      0.00      0.26      0.28      0.00      0.00     63.35
00:50:01          4     20.12      4.68      8.64      0.23      0.00      0.25      0.27      0.00      0.00     65.81
00:50:01          5     20.36      5.07      8.52      0.20      0.00      0.25      0.27      0.00      0.00     65.33
00:50:01          6     20.33      4.48      9.42      0.29      0.00      0.31      1.24      0.00      0.00     63.92
00:50:01          7     19.37      5.52      8.01      0.33      0.00      0.25      0.26      0.00      0.00     66.26
00:50:01          8     20.79      4.89     13.39      0.31      0.00      0.26      0.24      0.00      0.00     60.12
00:50:01          9     19.66      4.02      6.95      0.25      0.00      0.31      1.28      0.00      0.00     67.53
00:50:01         10     20.00      4.76      9.50      0.23      0.00      0.24      0.26      0.00      0.00     65.00
00:50:01         11     20.91      3.93      8.54      0.28      0.00      0.31      1.27      0.00      0.00     64.77
01:00:00        all     20.39      4.58      9.38      0.28      0.00      0.27      0.61      0.00      0.00     64.49
01:00:00          0     20.26      4.98      9.96      0.28      0.00      0.26      0.34      0.00      0.00     63.92
01:00:00          1     19.63      4.83      8.59      0.32      0.00      0.25      0.29      0.00      0.00     66.08
01:00:00          2     20.47      3.82      9.35      0.34      0.00      0.31      1.27      0.00      0.00     64.44
01:00:00          3     21.77      4.72     11.07      0.16      0.00      0.26      0.28      0.00      0.00     61.74
01:00:00          4     19.95      5.27      8.23      0.26      0.00      0.25      0.27      0.00      0.00     65.77
01:00:00          5     20.29      4.83      8.20      0.29      0.00      0.25      0.27      0.00      0.00     65.88
01:00:00          6     20.26      4.13      8.79      0.34      0.00      0.31      1.23      0.00      0.00     64.94
01:00:00          7     19.72      4.92      7.84      0.32      0.00      0.25      0.25      0.00      0.00     66.70
01:00:00          8     21.59      4.39     15.29      0.31      0.00      0.25      0.24      0.00      0.00     57.92
01:00:00          9     19.64      4.11      7.70      0.26      0.00      0.31      1.28      0.00      0.00     66.70
01:00:00         10     20.32      4.94      9.01      0.25      0.00      0.25      0.27      0.00      0.00     64.96
01:00:00         11     20.80      4.01      8.51      0.26      0.00      0.31      1.28      0.00      0.00     64.83
01:10:00        all     20.28      4.41      9.36      0.29      0.00      0.27      0.61      0.00      0.00     64.77
01:10:00          0     19.97      4.26     10.38      0.28      0.00      0.26      0.34      0.00      0.00     64.50
01:10:00          1     19.56      5.19      8.59      0.21      0.00      0.25      0.30      0.00      0.00     65.90
01:10:00          2     19.65      3.85      8.60      0.29      0.00      0.30      1.26      0.00      0.00     66.06
01:10:00          3     21.41      4.67     10.22      0.27      0.00      0.26      0.28      0.00      0.00     62.89
01:10:00          4     20.81      4.87      8.90      0.34      0.00      0.25      0.27      0.00      0.00     64.56
01:10:00          5     20.89      4.50      8.70      0.33      0.00      0.26      0.26      0.00      0.00     65.06
01:10:00          6     20.11      3.85      8.95      0.28      0.00      0.31      1.26      0.00      0.00     65.24
01:10:00          7     19.64      4.77      7.85      0.28      0.00      0.25      0.27      0.00      0.00     66.94
01:10:00          8     21.41      4.07     15.49      0.20      0.00      0.26      0.24      0.00      0.00     58.33
01:10:00          9     19.59      4.25      7.08      0.36      0.00      0.31      1.27      0.00      0.00     67.13
01:10:00         10     20.46      4.63      9.35      0.30      0.00      0.25      0.26      0.00      0.00     64.75
01:10:00         11     19.92      4.05      8.22      0.33      0.00      0.31      1.29      0.00      0.00     65.87
01:20:00        all     22.41      5.69      9.78      0.27      0.00      0.31      0.67      0.00      0.00     60.87
01:20:00          0     22.33      6.14     10.01      0.32      0.00      0.29      0.37      0.00      0.00     60.54
01:20:00          1     21.59      5.94      9.91      0.33      0.00      0.28      0.33      0.00      0.00     61.62
01:20:00          2     22.00      4.91      8.80      0.33      0.00      0.34      1.38      0.00      0.00     62.23
01:20:00          3     24.16      5.50     10.82      0.22      0.00      0.29      0.32      0.00      0.00     58.70
01:20:00          4     22.62      6.29     10.90      0.20      0.00      0.28      0.30      0.00      0.00     59.40
01:20:00          5     22.27      6.22      9.62      0.26      0.00      0.29      0.32      0.00      0.00     61.03
01:20:00          6     22.60      4.87     10.93      0.32      0.00      0.35      1.38      0.00      0.00     59.54
01:20:00          7     21.53      6.17      8.22      0.26      0.00      0.28      0.30      0.00      0.00     63.24
01:20:00          8     22.36      5.40     11.21      0.32      0.00      0.28      0.28      0.00      0.00     60.14
01:20:00          9     22.35      5.05      7.63      0.26      0.00      0.35      1.36      0.00      0.00     63.01
01:20:00         10     22.39      6.57     11.52      0.22      0.00      0.28      0.29      0.00      0.00     58.72
01:20:00         11     22.70      5.21      7.84      0.21      0.00      0.35      1.43      0.00      0.00     62.26
01:30:01        all     21.35      5.14      9.55      0.29      0.00      0.29      0.64      0.00      0.00     62.75
01:30:01          0     20.93      5.11     11.03      0.28      0.00      0.27      0.35      0.00      0.00     62.03
01:30:01          1     20.00      5.82      8.78      0.30      0.00      0.27      0.30      0.00      0.00     64.53
01:30:01          2     20.70      4.51      9.02      0.34      0.00      0.33      1.32      0.00      0.00     63.79
01:30:01          3     22.63      5.31     10.57      0.26      0.00      0.27      0.30      0.00      0.00     60.65
01:30:01          4     21.74      5.34      8.31      0.27      0.00      0.27      0.28      0.00      0.00     63.79
01:30:01          5     21.12      6.06      8.29      0.24      0.00      0.27      0.28      0.00      0.00     63.74
01:30:01          6     21.45      4.28     10.50      0.27      0.00      0.33      1.32      0.00      0.00     61.85
01:30:01          7     19.98      5.86      7.78      0.28      0.00      0.27      0.27      0.00      0.00     65.55
01:30:01          8     22.55      4.80     13.67      0.27      0.00      0.27      0.26      0.00      0.00     58.19
01:30:01          9     21.00      4.56      8.25      0.29      0.00      0.33      1.34      0.00      0.00     64.22
01:30:01         10     21.94      5.38      8.81      0.33      0.00      0.27      0.28      0.00      0.00     62.99
01:30:01         11     22.16      4.63      9.55      0.33      0.00      0.34      1.33      0.00      0.00     61.66
01:40:01        all     20.72      4.96      9.47      0.29      0.00      0.28      0.62      0.00      0.00     63.66
01:40:01          0     21.13      5.09     10.17      0.28      0.00      0.27      0.35      0.00      0.00     62.71
01:40:01          1     20.59      5.15      8.48      0.26      0.00      0.26      0.30      0.00      0.00     64.95
01:40:01          2     20.85      4.27      8.41      0.27      0.00      0.32      1.34      0.00      0.00     64.54
01:40:01          3     22.06      4.95     10.92      0.34      0.00      0.27      0.29      0.00      0.00     61.16
01:40:01          4     19.44      6.02      8.45      0.31      0.00      0.26      0.27      0.00      0.00     65.26
01:40:01          5     20.61      5.35     10.01      0.26      0.00      0.26      0.27      0.00      0.00     63.23
01:40:01          6     21.94      3.82     10.79      0.27      0.00      0.32      1.27      0.00      0.00     61.59
01:40:01          7     20.48      5.05      8.84      0.27      0.00      0.26      0.26      0.00      0.00     64.83
01:40:01          8     21.19      5.00      9.79      0.21      0.00      0.27      0.26      0.00      0.00     63.29
01:40:01          9     20.35      4.49      7.18      0.34      0.00      0.32      1.26      0.00      0.00     66.06
01:40:01         10     19.70      5.81     11.14      0.30      0.00      0.26      0.25      0.00      0.00     62.54
01:40:01         11     20.25      4.51      9.51      0.33      0.00      0.32      1.33      0.00      0.00     63.75
01:50:00        all     20.48      4.77      9.20      0.30      0.00      0.28      0.61      0.00      0.00     64.36
01:50:00          0     21.11      4.99     10.67      0.26      0.00      0.26      0.35      0.00      0.00     62.36
01:50:00          1     19.80      5.52      8.06      0.32      0.00      0.26      0.30      0.00      0.00     65.75
01:50:00          2     20.31      4.42      8.34      0.33      0.00      0.32      1.30      0.00      0.00     64.99
01:50:00          3     22.04      4.67     12.68      0.22      0.00      0.26      0.27      0.00      0.00     59.85
01:50:00          4     19.99      5.11      8.11      0.30      0.00      0.26      0.27      0.00      0.00     65.97
01:50:00          5     20.55      4.62      8.38      0.38      0.00      0.26      0.27      0.00      0.00     65.54
01:50:00          6     20.89      4.17     11.30      0.29      0.00      0.32      1.29      0.00      0.00     61.74
01:50:00          7     19.81      5.35      7.35      0.28      0.00      0.26      0.27      0.00      0.00     66.69
01:50:00          8     20.78      4.91      9.12      0.34      0.00      0.26      0.26      0.00      0.00     64.32
01:50:00          9     19.82      4.53      7.38      0.31      0.00      0.32      1.21      0.00      0.00     66.43
01:50:00         10     19.99      5.14      9.33      0.36      0.00      0.25      0.26      0.00      0.00     64.68
01:50:00         11     20.64      3.84      9.61      0.27      0.00      0.31      1.27      0.00      0.00     64.06

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     23.86      8.12     10.22      0.21      0.00      0.32      0.86      0.00      0.00     56.41
02:00:00          0     24.01      8.85     11.22      0.20      0.00      0.31      0.40      0.00      0.00     55.01
02:00:00          1     23.53      8.84     11.39      0.20      0.00      0.29      0.33      0.00      0.00     55.41
02:00:00          2     23.91      7.13      9.19      0.27      0.00      0.38      1.96      0.00      0.00     57.15
02:00:00          3     25.27      8.14     12.76      0.23      0.00      0.29      0.32      0.00      0.00     52.97
02:00:00          4     23.75      8.47      9.76      0.22      0.00      0.29      0.32      0.00      0.00     57.20
02:00:00          5     23.75      8.58      9.64      0.24      0.00      0.29      0.34      0.00      0.00     57.16
02:00:00          6     24.24      7.07     11.00      0.19      0.00      0.38      1.91      0.00      0.00     55.20
02:00:00          7     23.07      9.11      9.43      0.17      0.00      0.29      0.30      0.00      0.00     57.63
02:00:00          8     23.89      8.90      8.11      0.19      0.00      0.30      0.31      0.00      0.00     58.29
02:00:00          9     23.15      6.80      8.99      0.19      0.00      0.38      1.88      0.00      0.00     58.61
02:00:00         10     23.52      8.71      8.93      0.23      0.00      0.29      0.31      0.00      0.00     58.00
02:00:00         11     24.20      6.87     12.20      0.18      0.00      0.37      1.93      0.00      0.00     54.25
02:10:01        all     21.46      5.25      9.60      0.28      0.00      0.29      0.63      0.00      0.00     62.49
02:10:01          0     22.03      5.34     11.12      0.19      0.00      0.28      0.37      0.00      0.00     60.67
02:10:01          1     20.92      5.79      9.32      0.26      0.00      0.26      0.32      0.00      0.00     63.14
02:10:01          2     21.24      4.43      8.81      0.32      0.00      0.33      1.28      0.00      0.00     63.60
02:10:01          3     22.58      5.27     11.46      0.28      0.00      0.27      0.28      0.00      0.00     59.84
02:10:01          4     21.08      5.81      8.34      0.30      0.00      0.28      0.29      0.00      0.00     63.92
02:10:01          5     21.37      5.64      8.90      0.27      0.00      0.27      0.28      0.00      0.00     63.26
02:10:01          6     22.51      4.44     11.92      0.27      0.00      0.33      1.32      0.00      0.00     59.20
02:10:01          7     20.86      5.63      8.45      0.26      0.00      0.27      0.28      0.00      0.00     64.24
02:10:01          8     21.71      5.02     12.37      0.25      0.00      0.28      0.27      0.00      0.00     60.11
02:10:01          9     20.67      4.82      7.68      0.32      0.00      0.32      1.26      0.00      0.00     64.93
02:10:01         10     21.51      5.95      9.35      0.33      0.00      0.27      0.27      0.00      0.00     62.31
02:10:01         11     21.09      4.82      7.48      0.31      0.00      0.33      1.34      0.00      0.00     64.62
02:20:00        all     21.81      5.68      9.63      0.29      0.00      0.30      0.65      0.00      0.00     61.65
02:20:00          0     22.31      5.59      9.37      0.33      0.00      0.29      0.38      0.00      0.00     61.74
02:20:00          1     20.91      6.34      8.41      0.26      0.00      0.27      0.32      0.00      0.00     63.49
02:20:00          2     21.58      5.02      9.44      0.31      0.00      0.34      1.33      0.00      0.00     61.98
02:20:00          3     23.37      5.57     11.74      0.25      0.00      0.28      0.30      0.00      0.00     58.49
02:20:00          4     21.22      6.55      9.40      0.38      0.00      0.27      0.29      0.00      0.00     61.89
02:20:00          5     21.74      5.83     10.36      0.23      0.00      0.27      0.29      0.00      0.00     61.28
02:20:00          6     22.12      4.75      8.79      0.28      0.00      0.34      1.34      0.00      0.00     62.38
02:20:00          7     21.23      6.11      8.39      0.25      0.00      0.27      0.28      0.00      0.00     63.46
02:20:00          8     22.11      5.76     10.43      0.33      0.00      0.28      0.28      0.00      0.00     60.81
02:20:00          9     21.30      5.15      7.78      0.26      0.00      0.34      1.31      0.00      0.00     63.86
02:20:00         10     21.64      6.48     11.65      0.31      0.00      0.27      0.28      0.00      0.00     59.37
02:20:00         11     22.23      5.01      9.76      0.24      0.00      0.34      1.37      0.00      0.00     61.06
02:30:01        all     21.20      5.58      9.48      0.25      0.00      0.30      0.64      0.00      0.00     62.56
02:30:01          0     21.74      5.62     11.71      0.28      0.00      0.28      0.36      0.00      0.00     60.01
02:30:01          1     20.84      5.92      8.87      0.28      0.00      0.27      0.33      0.00      0.00     63.50
02:30:01          2     21.04      5.25      9.42      0.28      0.00      0.33      1.29      0.00      0.00     62.37
02:30:01          3     22.35      5.52     11.47      0.20      0.00      0.28      0.30      0.00      0.00     59.88
02:30:01          4     20.71      6.01      8.65      0.18      0.00      0.27      0.30      0.00      0.00     63.88
02:30:01          5     21.05      5.99      8.60      0.24      0.00      0.27      0.29      0.00      0.00     63.56
02:30:01          6     21.34      4.75      9.90      0.27      0.00      0.33      1.34      0.00      0.00     62.07
02:30:01          7     20.89      5.84      8.73      0.30      0.00      0.27      0.29      0.00      0.00     63.67
02:30:01          8     21.87      6.06     11.33      0.20      0.00      0.28      0.27      0.00      0.00     59.99
02:30:01          9     20.48      4.92      7.68      0.27      0.00      0.33      1.31      0.00      0.00     65.01
02:30:01         10     21.09      6.00      9.09      0.27      0.00      0.28      0.29      0.00      0.00     62.98
02:30:01         11     21.00      5.06      8.27      0.24      0.00      0.34      1.30      0.00      0.00     63.79
02:40:00        all     22.53      5.76     10.08      0.34      0.00      0.31      0.66      0.00      0.00     60.33
02:40:00          0     23.39      5.53     10.71      0.31      0.00      0.30      0.38      0.00      0.00     59.38
02:40:00          1     21.96      6.60      9.31      0.41      0.00      0.29      0.32      0.00      0.00     61.12
02:40:00          2     22.81      4.63      9.51      0.31      0.00      0.34      1.34      0.00      0.00     61.06
02:40:00          3     23.49      6.05     12.62      0.35      0.00      0.29      0.30      0.00      0.00     56.91
02:40:00          4     21.58      6.92      7.95      0.36      0.00      0.29      0.30      0.00      0.00     62.60
02:40:00          5     22.37      6.20     10.06      0.33      0.00      0.29      0.30      0.00      0.00     60.46
02:40:00          6     23.93      4.63     12.14      0.35      0.00      0.35      1.36      0.00      0.00     57.26
02:40:00          7     21.85      6.43      7.67      0.32      0.00      0.28      0.29      0.00      0.00     63.16
02:40:00          8     23.52      4.99     14.07      0.35      0.00      0.29      0.28      0.00      0.00     56.50
02:40:00          9     21.54      5.23      8.21      0.35      0.00      0.35      1.37      0.00      0.00     62.96
02:40:00         10     21.69      6.42      9.41      0.37      0.00      0.28      0.30      0.00      0.00     61.53
02:40:00         11     22.20      5.49      9.26      0.33      0.00      0.35      1.38      0.00      0.00     60.99
02:50:00        all     21.58      5.14      9.77      0.29      0.00      0.29      0.62      0.00      0.00     62.31
02:50:00          0     22.13      4.64     11.04      0.27      0.00      0.27      0.35      0.00      0.00     61.30
02:50:00          1     20.85      5.60      8.99      0.26      0.00      0.26      0.32      0.00      0.00     63.72
02:50:00          2     21.24      4.58      9.04      0.29      0.00      0.32      1.27      0.00      0.00     63.25
02:50:00          3     22.77      5.67     11.40      0.25      0.00      0.27      0.28      0.00      0.00     59.35
02:50:00          4     21.25      5.66      9.25      0.35      0.00      0.27      0.27      0.00      0.00     62.95
02:50:00          5     21.89      5.18      9.65      0.26      0.00      0.27      0.27      0.00      0.00     62.49
02:50:00          6     22.05      4.12     10.95      0.29      0.00      0.33      1.26      0.00      0.00     61.00
02:50:00          7     20.52      5.79      8.70      0.35      0.00      0.26      0.27      0.00      0.00     64.11
02:50:00          8     21.79      5.48     11.07      0.26      0.00      0.27      0.26      0.00      0.00     60.87
02:50:00          9     20.54      4.89      7.65      0.29      0.00      0.33      1.29      0.00      0.00     65.01
02:50:00         10     21.36      5.91      8.21      0.32      0.00      0.26      0.27      0.00      0.00     63.66
02:50:00         11     22.60      4.23     11.28      0.29      0.00      0.32      1.32      0.00      0.00     59.97
03:00:00        all     23.28      5.90     10.09      0.40      0.00      0.31      0.68      0.00      0.00     59.33
03:00:00          0     23.47      5.99     10.81      0.38      0.00      0.30      0.39      0.00      0.00     58.66
03:00:00          1     22.65      6.48     10.12      0.37      0.00      0.29      0.33      0.00      0.00     59.76
03:00:00          2     22.73      5.51      9.21      0.38      0.00      0.35      1.38      0.00      0.00     60.44
03:00:00          3     24.94      5.78     12.03      0.39      0.00      0.30      0.31      0.00      0.00     56.26
03:00:00          4     23.26      6.52      9.35      0.39      0.00      0.29      0.32      0.00      0.00     59.87
03:00:00          5     23.06      6.26      9.96      0.46      0.00      0.29      0.31      0.00      0.00     59.65
03:00:00          6     23.94      4.85     10.90      0.42      0.00      0.36      1.39      0.00      0.00     58.14
03:00:00          7     22.50      6.54      8.23      0.34      0.00      0.29      0.30      0.00      0.00     61.80
03:00:00          8     23.54      5.98     12.00      0.34      0.00      0.29      0.29      0.00      0.00     57.55
03:00:00          9     22.46      5.56      7.72      0.40      0.00      0.36      1.39      0.00      0.00     62.11
03:00:00         10     23.23      6.43     10.49      0.42      0.00      0.29      0.31      0.00      0.00     58.83
03:00:00         11     23.59      4.93     10.29      0.49      0.00      0.36      1.41      0.00      0.00     58.94
03:10:01        all     22.90      5.89     10.02      0.33      0.00      0.32      0.69      0.00      0.00     59.86
03:10:01          0     23.15      6.13     11.31      0.28      0.00      0.31      0.39      0.00      0.00     58.43
03:10:01          1     22.45      6.89      9.82      0.29      0.00      0.29      0.33      0.00      0.00     59.93
03:10:01          2     23.18      5.21     10.00      0.28      0.00      0.36      1.44      0.00      0.00     59.52
03:10:01          3     23.73      6.06     12.05      0.35      0.00      0.30      0.31      0.00      0.00     57.21
03:10:01          4     22.94      6.21     10.16      0.35      0.00      0.29      0.31      0.00      0.00     59.74
03:10:01          5     23.04      5.85      9.75      0.41      0.00      0.29      0.31      0.00      0.00     60.35
03:10:01          6     23.35      5.35     10.59      0.34      0.00      0.36      1.42      0.00      0.00     58.59
03:10:01          7     22.54      6.45      9.03      0.30      0.00      0.29      0.30      0.00      0.00     61.09
03:10:01          8     22.90      5.99     10.27      0.27      0.00      0.30      0.29      0.00      0.00     59.99
03:10:01          9     22.03      5.34      8.06      0.36      0.00      0.36      1.41      0.00      0.00     62.44
03:10:01         10     22.39      6.18      9.02      0.38      0.00      0.29      0.31      0.00      0.00     61.43
03:10:01         11     23.03      5.04     10.14      0.37      0.00      0.36      1.40      0.00      0.00     59.66
03:20:00        all     23.67      6.81     10.16      0.30      0.00      0.33      0.72      0.00      0.00     58.01
03:20:00          0     23.92      7.13     10.79      0.24      0.00      0.32      0.39      0.00      0.00     57.20
03:20:00          1     23.20      7.32      9.43      0.28      0.00      0.30      0.35      0.00      0.00     59.12
03:20:00          2     23.72      6.26      9.74      0.25      0.00      0.37      1.50      0.00      0.00     58.17
03:20:00          3     24.62      6.92     11.84      0.30      0.00      0.31      0.35      0.00      0.00     55.66
03:20:00          4     23.22      7.48      9.33      0.37      0.00      0.30      0.33      0.00      0.00     58.96
03:20:00          5     23.68      6.92      9.49      0.34      0.00      0.31      0.33      0.00      0.00     58.93
03:20:00          6     24.31      5.80     11.38      0.26      0.00      0.37      1.50      0.00      0.00     56.38
03:20:00          7     22.81      7.21      9.20      0.30      0.00      0.31      0.31      0.00      0.00     59.86
03:20:00          8     24.01      6.89     11.00      0.31      0.00      0.31      0.30      0.00      0.00     57.18
03:20:00          9     23.02      6.30      8.64      0.29      0.00      0.38      1.49      0.00      0.00     59.89
03:20:00         10     23.26      7.63     10.29      0.29      0.00      0.31      0.33      0.00      0.00     57.90
03:20:00         11     24.23      5.86     10.83      0.37      0.00      0.37      1.46      0.00      0.00     56.88
03:30:00        all     22.89      6.34     10.06      0.30      0.00      0.32      0.70      0.00      0.00     59.40
03:30:00          0     22.34      6.95     10.32      0.32      0.00      0.31      0.39      0.00      0.00     59.36
03:30:00          1     22.16      7.32      9.05      0.39      0.00      0.30      0.34      0.00      0.00     60.44
03:30:00          2     22.52      6.05      8.62      0.38      0.00      0.37      1.51      0.00      0.00     60.55
03:30:00          3     23.70      6.05     12.83      0.25      0.00      0.30      0.32      0.00      0.00     56.55
03:30:00          4     22.72      6.57      9.73      0.26      0.00      0.30      0.33      0.00      0.00     60.10
03:30:00          5     22.99      6.32     11.01      0.28      0.00      0.30      0.31      0.00      0.00     58.79
03:30:00          6     23.47      5.94     11.14      0.28      0.00      0.36      1.39      0.00      0.00     57.42
03:30:00          7     22.50      7.25      8.05      0.29      0.00      0.30      0.31      0.00      0.00     61.29
03:30:00          8     23.50      6.39     10.28      0.28      0.00      0.30      0.30      0.00      0.00     58.96
03:30:00          9     22.40      5.21      8.75      0.32      0.00      0.36      1.41      0.00      0.00     61.56
03:30:00         10     23.02      6.61     10.03      0.31      0.00      0.29      0.31      0.00      0.00     59.43
03:30:00         11     23.29      5.41     10.87      0.31      0.00      0.36      1.47      0.00      0.00     58.29
03:40:01        all     22.52      6.44      9.91      0.29      0.00      0.32      0.69      0.00      0.00     59.83
03:40:01          0     22.63      7.00     11.06      0.28      0.00      0.31      0.38      0.00      0.00     58.34
03:40:01          1     21.62      7.28     10.46      0.34      0.00      0.29      0.34      0.00      0.00     59.68
03:40:01          2     22.46      5.87      8.68      0.24      0.00      0.36      1.46      0.00      0.00     60.93
03:40:01          3     23.38      6.26     12.66      0.28      0.00      0.30      0.32      0.00      0.00     56.81
03:40:01          4     22.51      6.69     12.04      0.29      0.00      0.30      0.31      0.00      0.00     57.87
03:40:01          5     23.07      6.35      9.48      0.27      0.00      0.29      0.31      0.00      0.00     60.22
03:40:01          6     22.40      5.93      8.56      0.34      0.00      0.36      1.42      0.00      0.00     61.00
03:40:01          7     21.99      7.07      8.71      0.34      0.00      0.30      0.30      0.00      0.00     61.29
03:40:01          8     23.29      6.63     10.42      0.28      0.00      0.30      0.30      0.00      0.00     58.78
03:40:01          9     22.09      5.68      8.20      0.28      0.00      0.35      1.39      0.00      0.00     62.01
03:40:01         10     21.74      7.22      9.45      0.31      0.00      0.29      0.30      0.00      0.00     60.68
03:40:01         11     23.11      5.27      9.18      0.29      0.00      0.36      1.47      0.00      0.00     60.32

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
