????

Your IP : 3.16.130.38


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar24

Linux 4.18.0-513.5.1.el8_9.x86_64 (host.myrentalpanel.com) 	2025-02-24 	_x86_64_	(12 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     20.09      4.86      8.94      0.24      0.00      0.27      0.60      0.00      0.00     64.99
00:10:00          0     20.22      4.78     10.84      0.23      0.00      0.25      0.34      0.00      0.00     63.34
00:10:00          1     18.97      5.09      7.87      0.34      0.00      0.25      0.29      0.00      0.00     67.19
00:10:00          2     19.15      5.15      8.65      0.33      0.00      0.24      0.26      0.00      0.00     66.21
00:10:00          3     21.90      4.68     10.82      0.19      0.00      0.26      0.26      0.00      0.00     61.89
00:10:00          4     20.18      5.86      7.52      0.22      0.00      0.25      0.26      0.00      0.00     65.69
00:10:00          5     20.32      5.51      7.87      0.22      0.00      0.25      0.25      0.00      0.00     65.58
00:10:00          6     19.34      4.37     11.08      0.23      0.00      0.24      0.25      0.00      0.00     64.50
00:10:00          7     19.54      4.10      9.26      0.21      0.00      0.31      1.33      0.00      0.00     65.25
00:10:00          8     19.65      5.02      9.32      0.25      0.00      0.25      0.25      0.00      0.00     65.27
00:10:00          9     21.16      4.20      9.68      0.21      0.00      0.31      1.24      0.00      0.00     63.19
00:10:00         10     19.95      4.76      6.41      0.20      0.00      0.31      1.22      0.00      0.00     67.15
00:10:00         11     20.75      4.79      7.98      0.21      0.00      0.32      1.29      0.00      0.00     64.65
00:20:00        all     19.56      4.78      8.95      0.23      0.00      0.27      0.59      0.00      0.00     65.62
00:20:00          0     18.88      5.07     10.02      0.26      0.00      0.25      0.34      0.00      0.00     65.17
00:20:00          1     18.76      5.16      8.25      0.28      0.00      0.24      0.28      0.00      0.00     67.02
00:20:00          2     18.04      5.36      8.48      0.26      0.00      0.24      0.27      0.00      0.00     67.35
00:20:00          3     21.45      4.76      9.43      0.20      0.00      0.25      0.26      0.00      0.00     63.64
00:20:00          4     20.01      5.43      7.95      0.21      0.00      0.25      0.25      0.00      0.00     65.88
00:20:00          5     19.93      5.01      9.02      0.21      0.00      0.25      0.25      0.00      0.00     65.33
00:20:00          6     17.97      5.24      9.46      0.27      0.00      0.24      0.24      0.00      0.00     66.56
00:20:00          7     19.27      4.12      9.67      0.24      0.00      0.30      1.32      0.00      0.00     65.08
00:20:00          8     18.36      5.15      8.59      0.27      0.00      0.25      0.25      0.00      0.00     67.14
00:20:00          9     21.09      3.79      9.88      0.21      0.00      0.31      1.19      0.00      0.00     63.53
00:20:00         10     19.95      4.27      6.81      0.18      0.00      0.31      1.23      0.00      0.00     67.25
00:20:00         11     21.04      4.02      9.78      0.18      0.00      0.31      1.24      0.00      0.00     63.44
00:30:01        all     19.43      4.85      8.95      2.42      0.00      0.28      0.59      0.00      0.00     63.48
00:30:01          0     18.30      4.79     10.02      3.90      0.00      0.27      0.33      0.00      0.00     62.39
00:30:01          1     17.81      4.52      8.75      4.34      0.00      0.26      0.29      0.00      0.00     64.03
00:30:01          2     18.18      4.96      9.66      4.41      0.00      0.26      0.26      0.00      0.00     62.29
00:30:01          3     20.72      5.50      9.68      0.70      0.00      0.26      0.26      0.00      0.00     62.87
00:30:01          4     20.60      5.65      7.03      0.59      0.00      0.26      0.26      0.00      0.00     65.60
00:30:01          5     20.05      5.76      8.17      0.68      0.00      0.26      0.25      0.00      0.00     64.82
00:30:01          6     18.44      5.13     11.37      4.49      0.00      0.25      0.23      0.00      0.00     60.08
00:30:01          7     18.91      3.59     10.01      3.91      0.00      0.32      1.30      0.00      0.00     61.96
00:30:01          8     18.54      4.59     11.01      4.19      0.00      0.26      0.25      0.00      0.00     61.17
00:30:01          9     20.28      4.46      8.13      0.69      0.00      0.31      1.19      0.00      0.00     64.93
00:30:01         10     20.49      4.76      6.20      0.57      0.00      0.32      1.22      0.00      0.00     66.45
00:30:01         11     20.79      4.52      7.41      0.59      0.00      0.32      1.25      0.00      0.00     65.12
00:40:01        all     20.54      5.14      9.22      0.25      0.00      0.28      0.62      0.00      0.00     63.96
00:40:01          0     19.41      6.08      9.21      0.27      0.00      0.27      0.35      0.00      0.00     64.41
00:40:01          1     18.66      5.76      8.17      0.29      0.00      0.26      0.30      0.00      0.00     66.56
00:40:01          2     18.40      5.77      8.59      0.28      0.00      0.26      0.29      0.00      0.00     66.42
00:40:01          3     22.46      5.23      9.77      0.18      0.00      0.27      0.28      0.00      0.00     61.81
00:40:01          4     22.00      4.93      9.18      0.27      0.00      0.26      0.28      0.00      0.00     63.08
00:40:01          5     21.53      5.14      9.88      0.25      0.00      0.26      0.27      0.00      0.00     62.67
00:40:01          6     20.28      5.24     13.46      0.27      0.00      0.26      0.25      0.00      0.00     60.24
00:40:01          7     19.41      4.43      8.78      0.24      0.00      0.32      1.39      0.00      0.00     65.43
00:40:01          8     18.91      5.68      8.84      0.23      0.00      0.26      0.26      0.00      0.00     65.82
00:40:01          9     21.96      4.37      9.42      0.22      0.00      0.33      1.21      0.00      0.00     62.49
00:40:01         10     21.42      4.59      6.99      0.21      0.00      0.32      1.25      0.00      0.00     65.20
00:40:01         11     21.97      4.42      8.29      0.30      0.00      0.32      1.31      0.00      0.00     63.38
00:50:00        all     20.85      4.87      9.26      0.29      0.00      0.28      0.61      0.00      0.00     63.84
00:50:00          0     20.03      5.18     10.18      0.32      0.00      0.27      0.36      0.00      0.00     63.67
00:50:00          1     19.85      4.80      8.29      0.35      0.00      0.26      0.30      0.00      0.00     66.13
00:50:00          2     19.90      5.18      9.41      0.31      0.00      0.25      0.28      0.00      0.00     64.67
00:50:00          3     21.54      5.64      8.88      0.29      0.00      0.27      0.27      0.00      0.00     63.12
00:50:00          4     21.42      5.38      7.43      0.30      0.00      0.26      0.26      0.00      0.00     64.95
00:50:00          5     21.84      5.09      9.17      0.28      0.00      0.26      0.26      0.00      0.00     63.10
00:50:00          6     20.45      4.48     12.76      0.23      0.00      0.25      0.25      0.00      0.00     61.56
00:50:00          7     20.20      3.93     10.16      0.29      0.00      0.32      1.40      0.00      0.00     63.70
00:50:00          8     20.10      5.00      9.95      0.30      0.00      0.26      0.26      0.00      0.00     64.11
00:50:00          9     21.21      4.95      7.75      0.24      0.00      0.32      1.21      0.00      0.00     64.31
00:50:00         10     21.26      4.56      6.86      0.25      0.00      0.32      1.23      0.00      0.00     65.51
00:50:00         11     22.39      4.24     10.24      0.26      0.00      0.33      1.26      0.00      0.00     61.28
01:00:00        all     20.66      4.98      9.39      0.25      0.00      0.28      0.61      0.00      0.00     63.83
01:00:00          0     19.91      5.48     10.38      0.32      0.00      0.27      0.35      0.00      0.00     63.29
01:00:00          1     18.82      5.76      7.51      0.28      0.00      0.26      0.29      0.00      0.00     67.08
01:00:00          2     19.22      5.68      8.56      0.37      0.00      0.25      0.28      0.00      0.00     65.64
01:00:00          3     22.27      4.79     11.87      0.16      0.00      0.26      0.28      0.00      0.00     60.36
01:00:00          4     21.30      5.53      8.33      0.19      0.00      0.26      0.26      0.00      0.00     64.13
01:00:00          5     22.02      4.98      8.55      0.19      0.00      0.26      0.27      0.00      0.00     63.73
01:00:00          6     19.52      5.19     10.77      0.34      0.00      0.25      0.25      0.00      0.00     63.68
01:00:00          7     19.21      4.47      7.87      0.27      0.00      0.32      1.40      0.00      0.00     66.47
01:00:00          8     19.89      5.39      9.56      0.34      0.00      0.26      0.26      0.00      0.00     64.30
01:00:00          9     22.74      3.61     14.46      0.15      0.00      0.32      1.22      0.00      0.00     57.50
01:00:00         10     21.09      4.66      7.04      0.19      0.00      0.32      1.22      0.00      0.00     65.48
01:00:00         11     21.88      4.28      7.77      0.21      0.00      0.32      1.27      0.00      0.00     64.27
01:10:01        all     21.12      5.15      9.56      0.28      0.00      0.29      0.63      0.00      0.00     62.97
01:10:01          0     20.82      5.00     11.77      0.30      0.00      0.27      0.36      0.00      0.00     61.49
01:10:01          1     19.57      5.72      7.85      0.28      0.00      0.27      0.32      0.00      0.00     65.99
01:10:01          2     20.36      5.11     10.15      0.31      0.00      0.27      0.29      0.00      0.00     63.51
01:10:01          3     22.14      5.59     10.54      0.27      0.00      0.27      0.28      0.00      0.00     60.91
01:10:01          4     22.51      5.34      8.70      0.22      0.00      0.26      0.27      0.00      0.00     62.70
01:10:01          5     20.99      6.09      7.81      0.31      0.00      0.27      0.28      0.00      0.00     64.26
01:10:01          6     19.57      5.23     10.60      0.29      0.00      0.26      0.28      0.00      0.00     63.78
01:10:01          7     20.64      4.39      8.68      0.33      0.00      0.33      1.42      0.00      0.00     64.21
01:10:01          8     20.76      5.02     10.73      0.25      0.00      0.27      0.27      0.00      0.00     62.71
01:10:01          9     22.08      4.82     10.10      0.25      0.00      0.33      1.23      0.00      0.00     61.19
01:10:01         10     21.66      4.69      7.47      0.25      0.00      0.33      1.25      0.00      0.00     64.35
01:10:01         11     22.39      4.81     10.37      0.26      0.00      0.33      1.31      0.00      0.00     60.52
01:20:01        all     20.73      4.93      9.42      0.26      0.00      0.28      0.61      0.00      0.00     63.76
01:20:01          0     20.45      5.21     11.41      0.29      0.00      0.27      0.35      0.00      0.00     62.03
01:20:01          1     19.35      5.05      8.51      0.29      0.00      0.26      0.31      0.00      0.00     66.23
01:20:01          2     19.18      5.95      8.17      0.36      0.00      0.25      0.28      0.00      0.00     65.80
01:20:01          3     22.59      4.69     10.27      0.22      0.00      0.26      0.27      0.00      0.00     61.70
01:20:01          4     21.14      5.41      7.62      0.20      0.00      0.26      0.26      0.00      0.00     65.11
01:20:01          5     21.48      4.92      8.68      0.24      0.00      0.26      0.27      0.00      0.00     64.15
01:20:01          6     20.07      5.09     13.01      0.34      0.00      0.26      0.26      0.00      0.00     60.96
01:20:01          7     20.43      3.93      9.81      0.26      0.00      0.32      1.34      0.00      0.00     63.91
01:20:01          8     19.04      6.26      9.00      0.22      0.00      0.26      0.26      0.00      0.00     64.94
01:20:01          9     22.32      3.92     10.98      0.21      0.00      0.32      1.25      0.00      0.00     61.01
01:20:01         10     20.78      4.65      7.05      0.26      0.00      0.32      1.19      0.00      0.00     65.75
01:20:01         11     21.94      4.13      8.58      0.27      0.00      0.32      1.27      0.00      0.00     63.49
01:30:01        all     20.94      5.28      9.51      0.27      0.00      0.29      0.63      0.00      0.00     63.07
01:30:01          0     20.05      6.08     11.11      0.30      0.00      0.28      0.36      0.00      0.00     61.82
01:30:01          1     19.62      5.24      9.21      0.35      0.00      0.27      0.31      0.00      0.00     65.00
01:30:01          2     19.66      5.42      8.86      0.26      0.00      0.26      0.29      0.00      0.00     65.25
01:30:01          3     22.31      5.55      9.66      0.25      0.00      0.27      0.28      0.00      0.00     61.68
01:30:01          4     21.64      5.83      8.14      0.23      0.00      0.27      0.28      0.00      0.00     63.62
01:30:01          5     21.66      5.61      8.02      0.27      0.00      0.28      0.30      0.00      0.00     63.87
01:30:01          6     19.44      5.96     10.39      0.33      0.00      0.26      0.27      0.00      0.00     63.36
01:30:01          7     20.34      4.24     10.62      0.25      0.00      0.33      1.37      0.00      0.00     62.85
01:30:01          8     19.84      5.37      9.06      0.32      0.00      0.27      0.27      0.00      0.00     64.87
01:30:01          9     22.10      4.93      8.65      0.23      0.00      0.33      1.26      0.00      0.00     62.50
01:30:01         10     21.58      4.78      7.98      0.25      0.00      0.33      1.24      0.00      0.00     63.85
01:30:01         11     23.08      4.34     12.48      0.26      0.00      0.34      1.30      0.00      0.00     58.20
01:40:00        all     21.05      5.38      9.52      0.28      0.00      0.29      0.63      0.00      0.00     62.85
01:40:00          0     20.16      5.64     11.21      0.32      0.00      0.28      0.35      0.00      0.00     62.04
01:40:00          1     19.59      5.83      7.45      0.29      0.00      0.27      0.32      0.00      0.00     66.26
01:40:00          2     19.32      5.89      8.18      0.31      0.00      0.27      0.31      0.00      0.00     65.73
01:40:00          3     22.34      5.94     11.09      0.23      0.00      0.28      0.28      0.00      0.00     59.85
01:40:00          4     22.41      5.91      8.76      0.28      0.00      0.27      0.28      0.00      0.00     62.08
01:40:00          5     21.92      5.48      8.92      0.32      0.00      0.27      0.28      0.00      0.00     62.81
01:40:00          6     20.03      5.40     12.80      0.27      0.00      0.26      0.26      0.00      0.00     60.98
01:40:00          7     20.00      4.68      8.89      0.30      0.00      0.33      1.40      0.00      0.00     64.39
01:40:00          8     20.15      5.29     10.91      0.34      0.00      0.27      0.27      0.00      0.00     62.76
01:40:00          9     22.14      4.79     10.46      0.20      0.00      0.34      1.27      0.00      0.00     60.81
01:40:00         10     21.80      5.05      7.02      0.25      0.00      0.33      1.25      0.00      0.00     64.29
01:40:00         11     22.72      4.64      8.53      0.25      0.00      0.34      1.30      0.00      0.00     62.23
01:50:00        all     21.24      5.57      9.48      0.32      0.00      0.29      0.64      0.00      0.00     62.46
01:50:00          0     20.76      6.03     10.96      0.39      0.00      0.28      0.35      0.00      0.00     61.22
01:50:00          1     19.44      6.22      8.06      0.39      0.00      0.27      0.32      0.00      0.00     65.29
01:50:00          2     19.51      6.19      8.58      0.39      0.00      0.27      0.30      0.00      0.00     64.76
01:50:00          3     22.64      5.50     11.34      0.19      0.00      0.28      0.28      0.00      0.00     59.78
01:50:00          4     22.56      5.50      8.93      0.26      0.00      0.27      0.29      0.00      0.00     62.19
01:50:00          5     21.85      6.07      9.24      0.33      0.00      0.28      0.29      0.00      0.00     61.93
01:50:00          6     20.35      6.13     11.04      0.33      0.00      0.26      0.26      0.00      0.00     61.62
01:50:00          7     20.45      4.77     10.52      0.36      0.00      0.34      1.42      0.00      0.00     62.15
01:50:00          8     19.55      6.31      7.98      0.36      0.00      0.27      0.27      0.00      0.00     65.25
01:50:00          9     22.91      4.57     11.28      0.26      0.00      0.34      1.24      0.00      0.00     59.40
01:50:00         10     22.28      4.62      6.96      0.28      0.00      0.34      1.29      0.00      0.00     64.23
01:50:00         11     22.56      4.96      8.87      0.29      0.00      0.34      1.33      0.00      0.00     61.65

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     21.77      6.01      9.72      0.28      0.00      0.30      0.66      0.00      0.00     61.25
02:00:01          0     21.03      6.13     11.32      0.31      0.00      0.29      0.39      0.00      0.00     60.54
02:00:01          1     21.09      6.02      8.48      0.40      0.00      0.29      0.34      0.00      0.00     63.39
02:00:01          2     20.71      6.10      9.25      0.31      0.00      0.28      0.32      0.00      0.00     63.03
02:00:01          3     22.77      6.72      9.61      0.26      0.00      0.29      0.29      0.00      0.00     60.05
02:00:01          4     22.51      6.58      8.19      0.22      0.00      0.28      0.28      0.00      0.00     61.94
02:00:01          5     21.44      7.27      9.15      0.25      0.00      0.28      0.27      0.00      0.00     61.34
02:00:01          6     21.15      5.79     15.17      0.28      0.00      0.28      0.28      0.00      0.00     57.06
02:00:01          7     21.48      4.52      8.71      0.33      0.00      0.34      1.45      0.00      0.00     63.17
02:00:01          8     21.58      5.62     11.39      0.33      0.00      0.28      0.29      0.00      0.00     60.51
02:00:01          9     22.11      6.03      7.87      0.24      0.00      0.34      1.29      0.00      0.00     62.12
02:00:01         10     22.31      5.75      7.13      0.26      0.00      0.35      1.30      0.00      0.00     62.90
02:00:01         11     23.06      5.63     10.41      0.22      0.00      0.35      1.38      0.00      0.00     58.95
02:10:01        all     22.86      6.34      9.94      0.30      0.00      0.32      0.69      0.00      0.00     59.55
02:10:01          0     22.21      6.81     11.90      0.29      0.00      0.30      0.38      0.00      0.00     58.10
02:10:01          1     21.75      6.76      7.86      0.38      0.00      0.30      0.35      0.00      0.00     62.61
02:10:01          2     22.03      6.49      8.81      0.37      0.00      0.29      0.32      0.00      0.00     61.68
02:10:01          3     23.49      7.10     10.60      0.26      0.00      0.30      0.31      0.00      0.00     57.95
02:10:01          4     24.46      6.44     10.08      0.23      0.00      0.30      0.31      0.00      0.00     58.20
02:10:01          5     23.13      6.53     11.11      0.23      0.00      0.30      0.29      0.00      0.00     58.42
02:10:01          6     21.60      7.28     12.53      0.39      0.00      0.29      0.30      0.00      0.00     57.62
02:10:01          7     22.10      5.28      8.25      0.39      0.00      0.37      1.53      0.00      0.00     62.08
02:10:01          8     22.29      6.36     10.22      0.35      0.00      0.30      0.30      0.00      0.00     60.18
02:10:01          9     23.91      5.80     10.47      0.19      0.00      0.36      1.33      0.00      0.00     57.93
02:10:01         10     23.51      5.81      7.53      0.24      0.00      0.37      1.42      0.00      0.00     61.12
02:10:01         11     23.89      5.43      9.96      0.24      0.00      0.36      1.41      0.00      0.00     58.70
02:20:00        all     22.00      6.39      9.75      0.29      0.00      0.32      0.68      0.00      0.00     60.58
02:20:00          0     20.82      6.91     11.35      0.35      0.00      0.30      0.38      0.00      0.00     59.89
02:20:00          1     20.57      6.96      9.37      0.30      0.00      0.29      0.33      0.00      0.00     62.18
02:20:00          2     20.54      6.62     10.22      0.37      0.00      0.28      0.32      0.00      0.00     61.65
02:20:00          3     23.71      6.41     10.80      0.22      0.00      0.30      0.30      0.00      0.00     58.26
02:20:00          4     22.72      7.11      9.32      0.28      0.00      0.30      0.31      0.00      0.00     59.97
02:20:00          5     22.55      6.95      7.68      0.27      0.00      0.30      0.30      0.00      0.00     61.96
02:20:00          6     20.73      6.62     13.00      0.35      0.00      0.29      0.30      0.00      0.00     58.72
02:20:00          7     21.75      5.37      9.78      0.34      0.00      0.36      1.45      0.00      0.00     60.95
02:20:00          8     21.43      6.62     10.72      0.32      0.00      0.29      0.28      0.00      0.00     60.33
02:20:00          9     23.10      5.51      9.26      0.25      0.00      0.36      1.37      0.00      0.00     60.16
02:20:00         10     22.60      5.97      7.39      0.28      0.00      0.36      1.39      0.00      0.00     62.01
02:20:00         11     23.44      5.59      8.10      0.22      0.00      0.37      1.38      0.00      0.00     60.90
02:30:01        all     21.92      5.89      9.74      0.30      0.00      0.30      0.66      0.00      0.00     61.19
02:30:01          0     20.93      6.27     11.27      0.29      0.00      0.29      0.38      0.00      0.00     60.57
02:30:01          1     20.20      6.75      7.97      0.36      0.00      0.29      0.33      0.00      0.00     64.10
02:30:01          2     20.02      6.62     10.30      0.27      0.00      0.28      0.31      0.00      0.00     62.20
02:30:01          3     23.43      5.75      9.50      0.22      0.00      0.29      0.30      0.00      0.00     60.52
02:30:01          4     23.32      6.15      8.47      0.27      0.00      0.28      0.29      0.00      0.00     61.22
02:30:01          5     22.61      5.81      9.03      0.35      0.00      0.28      0.28      0.00      0.00     61.63
02:30:01          6     21.72      6.44     16.28      0.29      0.00      0.28      0.28      0.00      0.00     54.71
02:30:01          7     20.81      5.40      8.28      0.32      0.00      0.35      1.53      0.00      0.00     63.29
02:30:01          8     20.84      6.56     11.17      0.31      0.00      0.28      0.29      0.00      0.00     60.55
02:30:01          9     23.07      4.92      8.26      0.28      0.00      0.35      1.29      0.00      0.00     61.83
02:30:01         10     22.67      5.14      7.53      0.28      0.00      0.35      1.28      0.00      0.00     62.75
02:30:01         11     23.41      4.85      8.85      0.29      0.00      0.34      1.33      0.00      0.00     60.93
02:40:01        all     22.78      6.10      9.93      0.33      0.00      0.32      0.68      0.00      0.00     59.87
02:40:01          0     21.16      6.92     10.32      0.38      0.00      0.30      0.40      0.00      0.00     60.53
02:40:01          1     22.14      6.00      9.54      0.40      0.00      0.29      0.35      0.00      0.00     61.28
02:40:01          2     21.25      6.63      9.94      0.35      0.00      0.29      0.31      0.00      0.00     61.23
02:40:01          3     24.23      6.57      9.35      0.31      0.00      0.30      0.32      0.00      0.00     58.93
02:40:01          4     23.72      6.66      8.77      0.27      0.00      0.30      0.34      0.00      0.00     59.94
02:40:01          5     23.70      6.36      9.62      0.28      0.00      0.30      0.30      0.00      0.00     59.44
02:40:01          6     21.58      6.65     13.68      0.37      0.00      0.28      0.30      0.00      0.00     57.12
02:40:01          7     22.58      4.77     11.65      0.35      0.00      0.36      1.48      0.00      0.00     58.82
02:40:01          8     21.89      6.30     10.13      0.31      0.00      0.29      0.30      0.00      0.00     60.78
02:40:01          9     23.81      5.26      9.97      0.31      0.00      0.36      1.38      0.00      0.00     58.89
02:40:01         10     23.41      5.51      7.70      0.26      0.00      0.36      1.29      0.00      0.00     61.47
02:40:01         11     23.85      5.61      8.53      0.29      0.00      0.36      1.37      0.00      0.00     59.99
02:50:00        all     21.22      5.35      9.60      0.30      0.00      0.29      0.63      0.00      0.00     62.62
02:50:00          0     20.47      6.28     10.18      0.38      0.00      0.28      0.36      0.00      0.00     62.05
02:50:00          1     20.20      5.43      8.47      0.40      0.00      0.27      0.32      0.00      0.00     64.91
02:50:00          2     19.61      6.25      9.80      0.33      0.00      0.27      0.29      0.00      0.00     63.45
02:50:00          3     22.50      5.31     10.14      0.18      0.00      0.28      0.29      0.00      0.00     61.30
02:50:00          4     22.38      5.35      9.04      0.23      0.00      0.27      0.28      0.00      0.00     62.45
02:50:00          5     22.07      5.08      9.80      0.27      0.00      0.27      0.29      0.00      0.00     62.21
02:50:00          6     19.93      6.25     10.72      0.35      0.00      0.27      0.26      0.00      0.00     62.22
02:50:00          7     20.60      4.53     10.01      0.30      0.00      0.33      1.39      0.00      0.00     62.83
02:50:00          8     19.73      5.97      8.40      0.45      0.00      0.27      0.28      0.00      0.00     64.89
02:50:00          9     22.79      4.49     11.35      0.23      0.00      0.33      1.25      0.00      0.00     59.55
02:50:00         10     21.71      4.48      7.44      0.24      0.00      0.33      1.24      0.00      0.00     64.56
02:50:00         11     22.62      4.75      9.80      0.21      0.00      0.34      1.31      0.00      0.00     60.97
03:00:00        all     23.38      5.61     10.05      0.41      0.00      0.32      0.66      0.00      0.00     59.57
03:00:00          0     23.53      5.56     12.36      0.46      0.00      0.30      0.37      0.00      0.00     57.43
03:00:00          1     22.13      5.30      9.46      0.50      0.00      0.29      0.34      0.00      0.00     61.97
03:00:00          2     22.02      5.82      9.93      0.42      0.00      0.29      0.31      0.00      0.00     61.22
03:00:00          3     25.87      5.65     10.75      0.44      0.00      0.30      0.31      0.00      0.00     56.67
03:00:00          4     24.25      6.45     10.62      0.32      0.00      0.30      0.29      0.00      0.00     57.77
03:00:00          5     23.58      6.71      8.90      0.36      0.00      0.30      0.30      0.00      0.00     59.85
03:00:00          6     21.66      5.76     11.09      0.46      0.00      0.28      0.29      0.00      0.00     60.47
03:00:00          7     22.70      4.31      9.43      0.51      0.00      0.36      1.47      0.00      0.00     61.23
03:00:00          8     22.33      5.58     11.17      0.44      0.00      0.29      0.30      0.00      0.00     59.89
03:00:00          9     24.69      5.19      9.50      0.32      0.00      0.36      1.32      0.00      0.00     58.62
03:00:00         10     23.37      5.44      7.67      0.40      0.00      0.36      1.32      0.00      0.00     61.43
03:00:00         11     24.43      5.55      9.72      0.32      0.00      0.36      1.33      0.00      0.00     58.28
03:10:00        all     23.30      5.77     10.19      0.35      0.00      0.32      0.67      0.00      0.00     59.41
03:10:00          0     22.33      6.27     11.71      0.36      0.00      0.30      0.37      0.00      0.00     58.65
03:10:00          1     21.70      5.90      8.89      0.43      0.00      0.29      0.34      0.00      0.00     62.45
03:10:00          2     21.56      5.83     10.57      0.48      0.00      0.29      0.31      0.00      0.00     60.96
03:10:00          3     24.74      6.41      9.63      0.28      0.00      0.30      0.31      0.00      0.00     58.34
03:10:00          4     24.41      6.61      9.29      0.27      0.00      0.30      0.31      0.00      0.00     58.81
03:10:00          5     24.53      5.68      9.57      0.33      0.00      0.30      0.30      0.00      0.00     59.29
03:10:00          6     21.98      6.13     12.65      0.37      0.00      0.29      0.30      0.00      0.00     58.29
03:10:00          7     21.92      4.99      9.68      0.40      0.00      0.35      1.43      0.00      0.00     61.24
03:10:00          8     22.81      5.83     12.46      0.36      0.00      0.30      0.30      0.00      0.00     57.95
03:10:00          9     24.95      5.40      9.90      0.27      0.00      0.36      1.34      0.00      0.00     57.77
03:10:00         10     23.66      5.45      7.72      0.34      0.00      0.36      1.33      0.00      0.00     61.15
03:10:00         11     24.99      4.69     10.25      0.26      0.00      0.36      1.40      0.00      0.00     58.05
03:20:01        all     23.47      5.79     10.21      0.32      0.00      0.31      0.66      0.00      0.00     59.24
03:20:01          0     22.72      6.19     12.72      0.35      0.00      0.30      0.37      0.00      0.00     57.36
03:20:01          1     22.24      6.09      8.56      0.41      0.00      0.29      0.32      0.00      0.00     62.09
03:20:01          2     22.35      6.32      9.93      0.36      0.00      0.29      0.30      0.00      0.00     60.44
03:20:01          3     24.39      6.45     10.61      0.29      0.00      0.30      0.29      0.00      0.00     57.68
03:20:01          4     24.26      5.83     10.15      0.27      0.00      0.29      0.29      0.00      0.00     58.91
03:20:01          5     24.66      6.06      9.10      0.26      0.00      0.29      0.29      0.00      0.00     59.34
03:20:01          6     21.77      6.14     12.52      0.37      0.00      0.28      0.27      0.00      0.00     58.66
03:20:01          7     23.14      4.69      9.03      0.41      0.00      0.35      1.47      0.00      0.00     60.90
03:20:01          8     22.40      6.19     10.57      0.34      0.00      0.29      0.28      0.00      0.00     59.92
03:20:01          9     24.89      5.14      9.99      0.21      0.00      0.35      1.33      0.00      0.00     58.10
03:20:01         10     23.49      5.18      8.07      0.27      0.00      0.35      1.33      0.00      0.00     61.30
03:20:01         11     25.32      5.18     11.32      0.24      0.00      0.36      1.36      0.00      0.00     56.22
03:30:01        all     24.32      6.21     10.46      0.26      0.00      0.32      0.68      0.00      0.00     57.75
03:30:01          0     22.89      6.67     12.02      0.29      0.00      0.31      0.38      0.00      0.00     57.44
03:30:01          1     23.04      6.13      9.28      0.33      0.00      0.30      0.34      0.00      0.00     60.58
03:30:01          2     22.69      6.74      9.91      0.37      0.00      0.29      0.31      0.00      0.00     59.67
03:30:01          3     25.54      6.61     11.24      0.19      0.00      0.31      0.29      0.00      0.00     55.84
03:30:01          4     25.43      6.82      9.18      0.23      0.00      0.31      0.32      0.00      0.00     57.72
03:30:01          5     25.15      6.99      9.06      0.19      0.00      0.30      0.30      0.00      0.00     58.00
03:30:01          6     23.04      6.60     14.03      0.28      0.00      0.29      0.29      0.00      0.00     55.48
03:30:01          7     24.04      4.79     10.96      0.23      0.00      0.36      1.52      0.00      0.00     58.10
03:30:01          8     23.56      6.31     12.37      0.31      0.00      0.30      0.29      0.00      0.00     56.86
03:30:01          9     26.16      5.20     11.69      0.25      0.00      0.36      1.35      0.00      0.00     54.98
03:30:01         10     24.51      5.97      7.78      0.20      0.00      0.37      1.39      0.00      0.00     59.78
03:30:01         11     25.85      5.66      7.95      0.23      0.00      0.37      1.41      0.00      0.00     58.52
03:40:01        all     23.44      6.21     10.30      0.28      0.00      0.32      0.68      0.00      0.00     58.77
03:40:01          0     22.75      6.58     10.76      0.28      0.00      0.31      0.38      0.00      0.00     58.94
03:40:01          1     21.76      6.52      9.00      0.37      0.00      0.30      0.35      0.00      0.00     61.70
03:40:01          2     21.79      6.26     10.15      0.31      0.00      0.30      0.32      0.00      0.00     60.87
03:40:01          3     24.90      6.53     10.58      0.26      0.00      0.31      0.32      0.00      0.00     57.11
03:40:01          4     24.61      6.65      8.95      0.26      0.00      0.30      0.31      0.00      0.00     58.92
03:40:01          5     23.60      7.04      8.94      0.24      0.00      0.30      0.31      0.00      0.00     59.58
03:40:01          6     22.50      6.27     14.30      0.26      0.00      0.29      0.28      0.00      0.00     56.09
03:40:01          7     22.74      5.17     10.05      0.28      0.00      0.36      1.49      0.00      0.00     59.91
03:40:01          8     23.17      5.96     11.85      0.29      0.00      0.30      0.31      0.00      0.00     58.13
03:40:01          9     24.49      5.59     10.57      0.24      0.00      0.36      1.34      0.00      0.00     57.40
03:40:01         10     23.62      6.05      7.84      0.32      0.00      0.37      1.33      0.00      0.00     60.47
03:40:01         11     25.38      5.91     10.55      0.27      0.00      0.37      1.43      0.00      0.00     56.09

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
