????

Your IP : 3.16.130.38


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar25

Linux 4.18.0-513.5.1.el8_9.x86_64 (host.myrentalpanel.com) 	2025-02-25 	_x86_64_	(12 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     19.84      4.51      8.87      0.24      0.00      0.27      0.58      0.00      0.00     65.68
00:10:01          0     19.43      5.06      7.71      0.27      0.00      0.25      0.34      0.00      0.00     66.94
00:10:01          1     19.49      4.94      8.59      0.27      0.00      0.25      0.28      0.00      0.00     66.18
00:10:01          2     19.87      4.63      7.61      0.28      0.00      0.24      0.27      0.00      0.00     67.10
00:10:01          3     20.69      4.42      9.45      0.19      0.00      0.25      0.26      0.00      0.00     64.74
00:10:01          4     19.70      5.03      6.45      0.19      0.00      0.25      0.26      0.00      0.00     68.11
00:10:01          5     18.69      4.95      6.50      0.26      0.00      0.25      0.26      0.00      0.00     69.10
00:10:01          6     20.13      4.82     14.17      0.24      0.00      0.24      0.24      0.00      0.00     60.17
00:10:01          7     19.51      3.76      7.98      0.30      0.00      0.30      1.21      0.00      0.00     66.94
00:10:01          8     19.98      4.06      8.65      0.24      0.00      0.30      1.14      0.00      0.00     65.64
00:10:01          9     19.47      4.80     10.11      0.22      0.00      0.24      0.24      0.00      0.00     64.92
00:10:01         10     20.04      3.91      7.25      0.26      0.00      0.30      1.21      0.00      0.00     67.02
00:10:01         11     21.13      3.80     12.00      0.21      0.00      0.31      1.20      0.00      0.00     61.35
00:20:01        all     18.86      4.59      8.40      0.23      0.00      0.26      0.57      0.00      0.00     67.08
00:20:01          0     19.08      4.47      7.86      0.23      0.00      0.25      0.33      0.00      0.00     67.78
00:20:01          1     18.71      4.70      7.89      0.26      0.00      0.24      0.29      0.00      0.00     67.90
00:20:01          2     18.88      4.69      6.24      0.25      0.00      0.24      0.29      0.00      0.00     69.40
00:20:01          3     18.74      4.95      8.60      0.23      0.00      0.24      0.25      0.00      0.00     66.99
00:20:01          4     18.41      5.38      6.44      0.26      0.00      0.25      0.26      0.00      0.00     69.02
00:20:01          5     17.90      5.21      6.01      0.23      0.00      0.24      0.25      0.00      0.00     70.15
00:20:01          6     19.96      4.26     14.36      0.19      0.00      0.24      0.24      0.00      0.00     60.74
00:20:01          7     18.43      3.98      7.76      0.26      0.00      0.30      1.16      0.00      0.00     68.11
00:20:01          8     18.93      3.89      5.93      0.22      0.00      0.30      1.15      0.00      0.00     69.58
00:20:01          9     18.33      4.55     10.39      0.22      0.00      0.24      0.22      0.00      0.00     66.05
00:20:01         10     18.37      4.85      6.15      0.26      0.00      0.30      1.16      0.00      0.00     68.92
00:20:01         11     20.63      4.14     13.19      0.20      0.00      0.31      1.20      0.00      0.00     60.32
00:30:00        all     19.30      4.77      8.71      0.25      0.00      0.27      0.58      0.00      0.00     66.12
00:30:00          0     19.28      5.03      8.09      0.25      0.00      0.26      0.32      0.00      0.00     66.78
00:30:00          1     19.67      5.04      7.74      0.22      0.00      0.25      0.30      0.00      0.00     66.78
00:30:00          2     19.48      5.24      6.32      0.26      0.00      0.25      0.30      0.00      0.00     68.15
00:30:00          3     18.87      5.16      9.49      0.25      0.00      0.25      0.25      0.00      0.00     65.73
00:30:00          4     18.68      4.89      6.93      0.29      0.00      0.25      0.26      0.00      0.00     68.70
00:30:00          5     18.12      5.26      6.26      0.30      0.00      0.25      0.25      0.00      0.00     69.57
00:30:00          6     20.54      4.65     13.91      0.24      0.00      0.25      0.23      0.00      0.00     60.18
00:30:00          7     19.19      4.38      6.36      0.25      0.00      0.30      1.24      0.00      0.00     68.28
00:30:00          8     19.89      4.07      6.95      0.22      0.00      0.31      1.20      0.00      0.00     67.36
00:30:00          9     17.92      5.50     11.46      0.26      0.00      0.24      0.22      0.00      0.00     64.40
00:30:00         10     18.86      4.29      6.66      0.21      0.00      0.30      1.19      0.00      0.00     68.49
00:30:00         11     21.07      3.77     14.30      0.29      0.00      0.31      1.20      0.00      0.00     59.06
00:40:00        all     19.73      4.94      8.75      0.25      0.00      0.27      0.59      0.00      0.00     65.46
00:40:00          0     19.31      5.41      7.69      0.25      0.00      0.26      0.33      0.00      0.00     66.74
00:40:00          1     19.55      5.41      7.48      0.21      0.00      0.25      0.31      0.00      0.00     66.78
00:40:00          2     19.38      5.00      8.17      0.31      0.00      0.25      0.29      0.00      0.00     66.60
00:40:00          3     19.85      5.28      9.07      0.22      0.00      0.25      0.27      0.00      0.00     65.06
00:40:00          4     19.61      5.54      6.97      0.26      0.00      0.25      0.27      0.00      0.00     67.10
00:40:00          5     18.77      5.43      7.23      0.28      0.00      0.25      0.25      0.00      0.00     67.79
00:40:00          6     20.61      4.92     12.82      0.24      0.00      0.25      0.24      0.00      0.00     60.91
00:40:00          7     20.09      4.01      8.92      0.29      0.00      0.31      1.25      0.00      0.00     65.13
00:40:00          8     19.83      4.45      7.19      0.30      0.00      0.31      1.21      0.00      0.00     66.71
00:40:00          9     19.66      5.05     10.00      0.24      0.00      0.25      0.25      0.00      0.00     64.55
00:40:00         10     19.24      4.49      6.12      0.24      0.00      0.31      1.25      0.00      0.00     68.35
00:40:00         11     20.84      4.28     13.33      0.17      0.00      0.32      1.21      0.00      0.00     59.86
00:50:00        all     19.92      5.07      8.84      0.26      0.00      0.28      0.60      0.00      0.00     65.04
00:50:00          0     19.65      5.61      7.13      0.25      0.00      0.27      0.35      0.00      0.00     66.73
00:50:00          1     19.70      5.27      7.08      0.28      0.00      0.26      0.32      0.00      0.00     67.10
00:50:00          2     19.46      5.57      7.80      0.27      0.00      0.25      0.30      0.00      0.00     66.35
00:50:00          3     20.01      5.66      8.43      0.22      0.00      0.25      0.27      0.00      0.00     65.16
00:50:00          4     19.78      5.09      8.49      0.29      0.00      0.25      0.26      0.00      0.00     65.83
00:50:00          5     18.91      5.68      6.51      0.26      0.00      0.26      0.27      0.00      0.00     68.11
00:50:00          6     20.28      5.36     11.36      0.21      0.00      0.25      0.26      0.00      0.00     62.27
00:50:00          7     20.36      4.09      9.53      0.25      0.00      0.31      1.26      0.00      0.00     64.20
00:50:00          8     19.70      4.58      8.11      0.25      0.00      0.31      1.22      0.00      0.00     65.82
00:50:00          9     19.80      5.51      9.84      0.28      0.00      0.25      0.25      0.00      0.00     64.06
00:50:00         10     19.94      4.31      8.25      0.27      0.00      0.31      1.24      0.00      0.00     65.67
00:50:00         11     21.49      4.11     13.52      0.23      0.00      0.32      1.20      0.00      0.00     59.14
01:00:00        all     19.12      4.82      8.42      0.25      0.00      0.27      0.58      0.00      0.00     66.54
01:00:00          0     18.28      5.57      7.87      0.27      0.00      0.25      0.33      0.00      0.00     67.41
01:00:00          1     19.11      5.16      7.25      0.29      0.00      0.25      0.31      0.00      0.00     67.64
01:00:00          2     18.82      5.15      7.49      0.28      0.00      0.25      0.29      0.00      0.00     67.74
01:00:00          3     19.47      5.07      8.91      0.22      0.00      0.25      0.26      0.00      0.00     65.84
01:00:00          4     19.39      4.96      6.66      0.19      0.00      0.25      0.25      0.00      0.00     68.29
01:00:00          5     18.32      5.20      6.42      0.19      0.00      0.25      0.27      0.00      0.00     69.35
01:00:00          6     18.95      5.11     11.16      0.28      0.00      0.25      0.23      0.00      0.00     64.01
01:00:00          7     19.00      4.28      8.01      0.33      0.00      0.30      1.19      0.00      0.00     66.89
01:00:00          8     19.36      4.12      8.48      0.28      0.00      0.31      1.18      0.00      0.00     66.28
01:00:00          9     18.74      5.00      9.44      0.23      0.00      0.24      0.24      0.00      0.00     66.11
01:00:00         10     19.39      4.08      8.11      0.21      0.00      0.30      1.18      0.00      0.00     66.73
01:00:00         11     20.63      4.12     11.29      0.24      0.00      0.31      1.22      0.00      0.00     62.17
01:10:01        all     20.71      5.69      8.99      0.30      0.00      0.29      0.63      0.00      0.00     63.39
01:10:01          0     20.57      6.07      8.63      0.30      0.00      0.28      0.35      0.00      0.00     63.79
01:10:01          1     20.36      6.24      7.57      0.32      0.00      0.27      0.33      0.00      0.00     64.90
01:10:01          2     20.47      6.09      7.60      0.28      0.00      0.27      0.31      0.00      0.00     64.97
01:10:01          3     20.99      6.09      9.20      0.31      0.00      0.27      0.28      0.00      0.00     62.86
01:10:01          4     20.82      6.13      8.32      0.28      0.00      0.28      0.29      0.00      0.00     63.88
01:10:01          5     20.60      5.87      8.00      0.39      0.00      0.27      0.28      0.00      0.00     64.58
01:10:01          6     20.20      5.98     11.62      0.24      0.00      0.27      0.25      0.00      0.00     61.43
01:10:01          7     20.55      5.04      8.56      0.29      0.00      0.33      1.31      0.00      0.00     63.91
01:10:01          8     20.70      5.14      6.98      0.27      0.00      0.34      1.32      0.00      0.00     65.25
01:10:01          9     20.17      6.12      9.01      0.31      0.00      0.27      0.26      0.00      0.00     63.86
01:10:01         10     20.54      5.22      7.20      0.28      0.00      0.34      1.31      0.00      0.00     65.11
01:10:01         11     22.52      4.28     15.18      0.28      0.00      0.34      1.27      0.00      0.00     56.13
01:20:01        all     19.78      5.44      8.67      0.26      0.00      0.28      0.61      0.00      0.00     64.96
01:20:01          0     19.75      5.73      9.07      0.25      0.00      0.27      0.33      0.00      0.00     64.60
01:20:01          1     19.54      5.78      7.74      0.30      0.00      0.26      0.31      0.00      0.00     66.07
01:20:01          2     19.61      6.00      7.50      0.28      0.00      0.26      0.29      0.00      0.00     66.06
01:20:01          3     20.14      5.45     10.31      0.24      0.00      0.26      0.27      0.00      0.00     63.32
01:20:01          4     19.60      5.95      6.49      0.23      0.00      0.26      0.28      0.00      0.00     67.19
01:20:01          5     18.80      6.04      6.79      0.26      0.00      0.26      0.29      0.00      0.00     67.56
01:20:01          6     19.77      5.54     12.49      0.23      0.00      0.26      0.24      0.00      0.00     61.46
01:20:01          7     19.59      4.72      7.50      0.33      0.00      0.33      1.28      0.00      0.00     66.26
01:20:01          8     20.16      4.77      7.46      0.29      0.00      0.32      1.22      0.00      0.00     65.77
01:20:01          9     19.56      5.67     11.24      0.25      0.00      0.26      0.26      0.00      0.00     62.76
01:20:01         10     20.00      4.98      6.50      0.23      0.00      0.32      1.21      0.00      0.00     66.76
01:20:01         11     20.84      4.67     10.95      0.19      0.00      0.33      1.30      0.00      0.00     61.73
01:30:00        all     20.00      5.10      8.89      0.29      0.00      0.28      0.60      0.00      0.00     64.84
01:30:00          0     19.42      5.65      8.55      0.31      0.00      0.27      0.33      0.00      0.00     65.46
01:30:00          1     19.80      5.49      8.41      0.30      0.00      0.26      0.31      0.00      0.00     65.43
01:30:00          2     19.94      5.79      7.32      0.32      0.00      0.25      0.30      0.00      0.00     66.08
01:30:00          3     20.79      4.94      9.22      0.22      0.00      0.25      0.27      0.00      0.00     64.31
01:30:00          4     19.87      5.32      7.83      0.25      0.00      0.26      0.25      0.00      0.00     66.20
01:30:00          5     19.69      5.47      6.69      0.32      0.00      0.26      0.27      0.00      0.00     67.31
01:30:00          6     19.14      5.84     12.71      0.23      0.00      0.26      0.25      0.00      0.00     61.58
01:30:00          7     19.29      4.78      8.41      0.34      0.00      0.32      1.26      0.00      0.00     65.60
01:30:00          8     19.81      4.73      7.11      0.33      0.00      0.32      1.22      0.00      0.00     66.49
01:30:00          9     19.89      4.93      9.37      0.28      0.00      0.25      0.26      0.00      0.00     65.02
01:30:00         10     20.47      4.25      8.91      0.32      0.00      0.32      1.24      0.00      0.00     64.49
01:30:00         11     21.89      4.03     12.19      0.22      0.00      0.33      1.23      0.00      0.00     60.12
01:40:01        all     20.13      5.32      9.02      0.28      0.00      0.28      0.61      0.00      0.00     64.36
01:40:01          0     20.26      5.61      8.59      0.31      0.00      0.27      0.35      0.00      0.00     64.61
01:40:01          1     19.88      5.55      7.39      0.30      0.00      0.27      0.34      0.00      0.00     66.27
01:40:01          2     20.14      5.62      7.56      0.36      0.00      0.26      0.32      0.00      0.00     65.73
01:40:01          3     20.20      5.99     10.71      0.20      0.00      0.27      0.27      0.00      0.00     62.37
01:40:01          4     19.98      5.94      8.56      0.27      0.00      0.27      0.27      0.00      0.00     64.70
01:40:01          5     19.16      5.27      7.44      0.30      0.00      0.26      0.27      0.00      0.00     67.31
01:40:01          6     20.69      5.15     14.24      0.22      0.00      0.26      0.25      0.00      0.00     59.18
01:40:01          7     19.95      4.55      6.81      0.32      0.00      0.32      1.28      0.00      0.00     66.77
01:40:01          8     20.68      4.63      6.54      0.31      0.00      0.32      1.23      0.00      0.00     66.29
01:40:01          9     19.59      6.04      9.41      0.27      0.00      0.26      0.25      0.00      0.00     64.16
01:40:01         10     19.63      5.04      8.33      0.28      0.00      0.32      1.23      0.00      0.00     65.17
01:40:01         11     21.44      4.45     12.59      0.22      0.00      0.33      1.21      0.00      0.00     59.77
01:50:00        all     20.01      5.21      8.98      0.28      0.00      0.28      0.60      0.00      0.00     64.65
01:50:00          0     19.67      5.84      8.38      0.23      0.00      0.27      0.34      0.00      0.00     65.27
01:50:00          1     19.83      5.62      7.85      0.22      0.00      0.25      0.31      0.00      0.00     65.92
01:50:00          2     19.84      5.59      8.76      0.24      0.00      0.25      0.31      0.00      0.00     65.01
01:50:00          3     20.53      5.45      9.08      0.33      0.00      0.26      0.27      0.00      0.00     64.06
01:50:00          4     20.27      5.39      7.89      0.30      0.00      0.26      0.26      0.00      0.00     65.63
01:50:00          5     19.22      5.45      7.00      0.32      0.00      0.26      0.27      0.00      0.00     67.48
01:50:00          6     20.45      5.59     14.12      0.23      0.00      0.26      0.24      0.00      0.00     59.11
01:50:00          7     19.56      4.87      8.09      0.27      0.00      0.32      1.27      0.00      0.00     65.62
01:50:00          8     20.23      4.56      8.12      0.30      0.00      0.32      1.21      0.00      0.00     65.26
01:50:00          9     19.49      5.46     10.54      0.27      0.00      0.25      0.24      0.00      0.00     63.74
01:50:00         10     20.18      4.49      7.68      0.34      0.00      0.32      1.23      0.00      0.00     65.77
01:50:00         11     20.80      4.21     10.21      0.29      0.00      0.32      1.23      0.00      0.00     62.94

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     19.38      5.03      8.69      0.25      0.00      0.27      0.59      0.00      0.00     65.78
02:00:01          0     19.90      5.58      7.72      0.27      0.00      0.26      0.34      0.00      0.00     65.93
02:00:01          1     19.08      5.64      6.22      0.23      0.00      0.25      0.31      0.00      0.00     68.27
02:00:01          2     19.53      5.19      6.81      0.28      0.00      0.25      0.30      0.00      0.00     67.65
02:00:01          3     19.16      5.43      8.42      0.25      0.00      0.25      0.26      0.00      0.00     66.22
02:00:01          4     18.68      5.42      8.04      0.27      0.00      0.25      0.26      0.00      0.00     67.08
02:00:01          5     18.13      5.35      7.65      0.24      0.00      0.25      0.26      0.00      0.00     68.13
02:00:01          6     20.33      4.58     14.36      0.18      0.00      0.26      0.24      0.00      0.00     60.06
02:00:01          7     19.00      4.77      5.99      0.26      0.00      0.31      1.23      0.00      0.00     68.44
02:00:01          8     20.00      4.19      6.64      0.24      0.00      0.31      1.24      0.00      0.00     67.38
02:00:01          9     18.95      5.70      9.07      0.28      0.00      0.25      0.24      0.00      0.00     65.50
02:00:01         10     18.75      4.47      7.37      0.29      0.00      0.31      1.20      0.00      0.00     67.62
02:00:01         11     21.09      4.08     15.98      0.25      0.00      0.32      1.19      0.00      0.00     57.08
02:10:01        all     20.14      5.05      8.98      0.29      0.00      0.28      0.60      0.00      0.00     64.66
02:10:01          0     19.53      5.44      8.20      0.32      0.00      0.26      0.36      0.00      0.00     65.89
02:10:01          1     19.95      5.40      7.44      0.36      0.00      0.26      0.32      0.00      0.00     66.26
02:10:01          2     20.36      5.13      8.62      0.33      0.00      0.25      0.31      0.00      0.00     64.99
02:10:01          3     20.33      5.53      8.94      0.29      0.00      0.26      0.28      0.00      0.00     64.38
02:10:01          4     20.11      5.78      8.29      0.32      0.00      0.26      0.26      0.00      0.00     64.97
02:10:01          5     19.31      5.36      6.95      0.29      0.00      0.27      0.27      0.00      0.00     67.56
02:10:01          6     20.51      5.08     16.25      0.23      0.00      0.26      0.24      0.00      0.00     57.42
02:10:01          7     20.33      4.32      7.54      0.24      0.00      0.32      1.25      0.00      0.00     66.01
02:10:01          8     20.61      4.03      8.30      0.27      0.00      0.32      1.24      0.00      0.00     65.24
02:10:01          9     19.76      5.44      9.13      0.29      0.00      0.26      0.25      0.00      0.00     64.87
02:10:01         10     19.92      4.71      7.79      0.28      0.00      0.32      1.23      0.00      0.00     65.75
02:10:01         11     20.93      4.43     10.27      0.27      0.00      0.32      1.23      0.00      0.00     62.56
02:20:01        all     19.13      4.75      8.56      0.26      0.00      0.27      0.58      0.00      0.00     66.46
02:20:01          0     18.56      4.94      8.00      0.23      0.00      0.25      0.33      0.00      0.00     67.69
02:20:01          1     18.68      5.08      7.17      0.30      0.00      0.24      0.29      0.00      0.00     68.24
02:20:01          2     18.60      5.42      6.77      0.21      0.00      0.24      0.28      0.00      0.00     68.47
02:20:01          3     19.59      5.04     10.48      0.28      0.00      0.25      0.26      0.00      0.00     64.10
02:20:01          4     19.19      5.04      7.59      0.32      0.00      0.25      0.27      0.00      0.00     67.35
02:20:01          5     18.31      5.35      6.28      0.25      0.00      0.25      0.25      0.00      0.00     69.31
02:20:01          6     19.76      4.54     13.97      0.20      0.00      0.24      0.23      0.00      0.00     61.04
02:20:01          7     18.83      4.08      7.23      0.26      0.00      0.31      1.22      0.00      0.00     68.06
02:20:01          8     18.86      4.27      6.43      0.22      0.00      0.31      1.22      0.00      0.00     68.70
02:20:01          9     18.85      5.22      9.07      0.25      0.00      0.24      0.23      0.00      0.00     66.13
02:20:01         10     19.21      4.33      6.44      0.26      0.00      0.30      1.18      0.00      0.00     68.27
02:20:01         11     21.16      3.64     13.33      0.28      0.00      0.31      1.16      0.00      0.00     60.11
02:30:00        all     27.19     10.11      9.91      0.24      0.00      0.34      0.74      0.00      0.00     51.47
02:30:00          0     26.47     11.16      9.28      0.25      0.00      0.33      0.40      0.00      0.00     52.11
02:30:00          1     27.30     10.66      7.75      0.30      0.00      0.32      0.36      0.00      0.00     53.31
02:30:00          2     26.94     11.23      8.11      0.23      0.00      0.31      0.36      0.00      0.00     52.81
02:30:00          3     27.38     10.92     10.48      0.21      0.00      0.32      0.33      0.00      0.00     50.36
02:30:00          4     27.28     10.58      9.13      0.22      0.00      0.32      0.32      0.00      0.00     52.15
02:30:00          5     27.21      9.90      8.24      0.28      0.00      0.31      0.34      0.00      0.00     53.73
02:30:00          6     26.80     10.91     13.20      0.26      0.00      0.32      0.31      0.00      0.00     48.20
02:30:00          7     27.10      9.13      8.84      0.29      0.00      0.39      1.54      0.00      0.00     52.72
02:30:00          8     27.29      9.07      9.33      0.26      0.00      0.39      1.55      0.00      0.00     52.12
02:30:00          9     27.22     10.43     12.67      0.21      0.00      0.31      0.30      0.00      0.00     48.87
02:30:00         10     26.91      8.78     10.11      0.20      0.00      0.39      1.53      0.00      0.00     52.08
02:30:00         11     28.43      8.50     11.82      0.21      0.00      0.39      1.48      0.00      0.00     49.16
02:40:00        all     25.32      7.96     10.02      0.32      0.00      0.33      0.71      0.00      0.00     55.35
02:40:00          0     24.34      8.80      9.72      0.30      0.00      0.31      0.36      0.00      0.00     56.16
02:40:00          1     25.71      7.82      7.96      0.32      0.00      0.30      0.37      0.00      0.00     57.52
02:40:00          2     25.24      8.30      8.94      0.46      0.00      0.30      0.35      0.00      0.00     56.42
02:40:00          3     24.85      8.89     11.09      0.28      0.00      0.31      0.33      0.00      0.00     54.26
02:40:00          4     25.17      8.95      7.67      0.33      0.00      0.31      0.33      0.00      0.00     57.25
02:40:00          5     25.04      8.54      8.04      0.28      0.00      0.30      0.33      0.00      0.00     57.46
02:40:00          6     24.34      8.86     13.48      0.30      0.00      0.30      0.29      0.00      0.00     52.43
02:40:00          7     25.54      6.42      9.02      0.33      0.00      0.37      1.49      0.00      0.00     56.82
02:40:00          8     25.83      6.80     10.40      0.29      0.00      0.37      1.47      0.00      0.00     54.83
02:40:00          9     25.57      8.35     13.41      0.35      0.00      0.30      0.31      0.00      0.00     51.71
02:40:00         10     25.41      7.24      7.55      0.33      0.00      0.38      1.44      0.00      0.00     57.64
02:40:00         11     26.75      6.59     12.90      0.26      0.00      0.38      1.41      0.00      0.00     51.71
02:50:00        all     21.09      5.44      9.22      0.30      0.00      0.30      0.62      0.00      0.00     63.03
02:50:00          0     21.27      5.83      8.57      0.26      0.00      0.28      0.34      0.00      0.00     63.45
02:50:00          1     21.00      5.57      8.20      0.23      0.00      0.27      0.32      0.00      0.00     64.41
02:50:00          2     21.20      5.61      7.49      0.29      0.00      0.27      0.31      0.00      0.00     64.82
02:50:00          3     21.28      5.61     10.46      0.31      0.00      0.27      0.30      0.00      0.00     61.76
02:50:00          4     20.74      5.85      8.58      0.34      0.00      0.28      0.29      0.00      0.00     63.93
02:50:00          5     20.30      6.10      7.36      0.36      0.00      0.28      0.30      0.00      0.00     65.30
02:50:00          6     21.21      5.78     11.44      0.25      0.00      0.27      0.25      0.00      0.00     60.80
02:50:00          7     20.81      4.87      7.44      0.32      0.00      0.34      1.30      0.00      0.00     64.91
02:50:00          8     21.14      4.69      8.28      0.29      0.00      0.33      1.23      0.00      0.00     64.04
02:50:00          9     20.69      5.72     11.08      0.36      0.00      0.27      0.28      0.00      0.00     61.60
02:50:00         10     20.94      5.05      8.39      0.34      0.00      0.34      1.27      0.00      0.00     63.67
02:50:00         11     22.45      4.61     13.40      0.29      0.00      0.34      1.26      0.00      0.00     57.66
03:00:00        all     22.43      5.62      9.51      0.43      0.00      0.31      0.64      0.00      0.00     61.06
03:00:00          0     21.73      6.07      8.81      0.39      0.00      0.29      0.36      0.00      0.00     62.34
03:00:00          1     21.78      6.23      8.21      0.41      0.00      0.28      0.35      0.00      0.00     62.74
03:00:00          2     21.92      6.01      8.61      0.59      0.00      0.28      0.33      0.00      0.00     62.26
03:00:00          3     23.14      6.00     10.12      0.39      0.00      0.28      0.30      0.00      0.00     59.77
03:00:00          4     22.46      6.25      8.14      0.45      0.00      0.29      0.29      0.00      0.00     62.12
03:00:00          5     22.20      5.74      7.46      0.40      0.00      0.29      0.29      0.00      0.00     63.62
03:00:00          6     22.58      5.52     14.81      0.42      0.00      0.28      0.27      0.00      0.00     56.12
03:00:00          7     22.10      4.88      9.63      0.43      0.00      0.35      1.32      0.00      0.00     61.30
03:00:00          8     22.20      5.06      8.18      0.44      0.00      0.35      1.33      0.00      0.00     62.45
03:00:00          9     22.54      6.09     10.23      0.47      0.00      0.28      0.27      0.00      0.00     60.11
03:00:00         10     22.81      4.98      9.27      0.42      0.00      0.34      1.31      0.00      0.00     60.86
03:00:00         11     23.70      4.63     10.63      0.37      0.00      0.35      1.30      0.00      0.00     59.01
03:10:01        all     31.58     13.97     11.01      0.26      0.00      0.39      0.80      0.00      0.00     41.99
03:10:01          0     30.76     15.59     10.01      0.24      0.00      0.37      0.43      0.00      0.00     42.60
03:10:01          1     32.68     12.92     11.85      0.22      0.00      0.36      0.41      0.00      0.00     41.56
03:10:01          2     31.47     14.22     10.58      0.25      0.00      0.36      0.41      0.00      0.00     42.70
03:10:01          3     30.64     15.70     11.03      0.25      0.00      0.37      0.37      0.00      0.00     41.63
03:10:01          4     31.04     15.15      9.29      0.27      0.00      0.37      0.38      0.00      0.00     43.51
03:10:01          5     30.74     15.09      9.39      0.32      0.00      0.37      0.38      0.00      0.00     43.71
03:10:01          6     31.32     14.57     12.29      0.24      0.00      0.36      0.37      0.00      0.00     40.86
03:10:01          7     32.42     11.50     11.51      0.29      0.00      0.45      1.63      0.00      0.00     42.20
03:10:01          8     32.16     12.45     10.02      0.23      0.00      0.44      1.59      0.00      0.00     43.09
03:10:01          9     31.41     14.43     13.99      0.26      0.00      0.36      0.35      0.00      0.00     39.20
03:10:01         10     32.01     12.67     10.39      0.30      0.00      0.44      1.61      0.00      0.00     42.58
03:10:01         11     32.26     13.38     11.78      0.26      0.00      0.45      1.61      0.00      0.00     40.26
03:20:01        all     55.15     27.64     14.66      0.01      0.00      0.56      1.17      0.00      0.00      0.81
03:20:01          0     51.12     33.24     13.82      0.01      0.00      0.52      0.54      0.00      0.00      0.75
03:20:01          1     54.89     28.62     14.64      0.02      0.00      0.52      0.60      0.00      0.00      0.72
03:20:01          2     54.93     29.21     14.07      0.01      0.00      0.51      0.61      0.00      0.00      0.65
03:20:01          3     54.51     29.44     14.09      0.01      0.00      0.51      0.58      0.00      0.00      0.86
03:20:01          4     56.56     27.47     14.11      0.01      0.00      0.53      0.57      0.00      0.00      0.74
03:20:01          5     57.46     26.22     14.44      0.02      0.00      0.51      0.60      0.00      0.00      0.75
03:20:01          6     51.19     32.85     13.99      0.02      0.00      0.51      0.53      0.00      0.00      0.91
03:20:01          7     55.05     25.17     15.81      0.02      0.00      0.65      2.42      0.00      0.00      0.89
03:20:01          8     56.34     24.63     15.26      0.01      0.00      0.64      2.33      0.00      0.00      0.78
03:20:01          9     54.27     29.74     14.02      0.02      0.00      0.50      0.56      0.00      0.00      0.90
03:20:01         10     57.10     23.54     15.43      0.01      0.00      0.64      2.36      0.00      0.00      0.91
03:20:01         11     58.38     21.50     16.24      0.01      0.00      0.64      2.38      0.00      0.00      0.84
Average:        all     22.95      7.06      9.36      0.26      0.00      0.30      0.65      0.00      0.00     59.43
Average:          0     22.42      7.84      8.68      0.26      0.00      0.29      0.36      0.00      0.00     60.14
Average:          1     22.84      7.36      8.22      0.27      0.00      0.28      0.34      0.00      0.00     60.69
Average:          2     22.81      7.49      8.12      0.29      0.00      0.28      0.33      0.00      0.00     60.69
Average:          3     23.06      7.55      9.88      0.25      0.00      0.28      0.30      0.00      0.00     58.68
Average:          4     22.87      7.51      8.09      0.27      0.00      0.29      0.29      0.00      0.00     60.68
Average:          5     22.35      7.38      7.53      0.28      0.00      0.28      0.30      0.00      0.00     61.88
Average:          6     22.94      7.50     13.34      0.23      0.00      0.28      0.27      0.00      0.00     55.44
Average:          7     22.84      6.18      8.55      0.28      0.00      0.35      1.36      0.00      0.00     60.44
Average:          8     23.19      6.21      8.22      0.26      0.00      0.35      1.32      0.00      0.00     60.45
Average:          9     22.60      7.49     10.67      0.27      0.00      0.28      0.27      0.00      0.00     58.42
Average:         10     22.99      6.29      8.20      0.27      0.00      0.35      1.33      0.00      0.00     60.58
Average:         11     24.43      5.86     12.76      0.24      0.00      0.35      1.32      0.00      0.00     55.04

00:00:01       proc/s   cswch/s
00:10:01        90.92  30214.13
00:20:01        90.44  29046.77
00:30:00        91.97  28575.91
00:40:00        92.36  29455.03
00:50:00        92.73  29861.47
01:00:00        91.34  29144.69
01:10:01        96.40  31799.25
01:20:01        94.54  29810.22
01:30:00        96.99  30407.96
01:40:01        97.57  29911.08
01:50:00        97.42  29718.52
02:00:01        94.43  29770.88
02:10:01        97.92  30212.99
02:20:01        95.23  28929.44
02:30:00        98.86  32908.81
02:40:00       101.31  32414.88
02:50:00       101.40  31967.06
03:00:00       105.58  31942.65
03:10:01       104.76  35914.61
03:20:01       114.31  39290.36
Average:        97.33  31065.59

00:00:01     pswpin/s pswpout/s
00:10:01         0.00      0.00
00:20:01         0.00      0.00
00:30:00         0.00      0.00
00:40:00         0.00      0.00
00:50:00         0.00      0.00
01:00:00         0.00      0.00
01:10:01         0.00      0.00
01:20:01         0.00      0.00
01:30:00         0.00      0.00
01:40:01         0.00      0.00
01:50:00         0.00      0.00
02:00:01         0.00      0.00
02:10:01         0.00      0.00
02:20:01         0.00      0.00
02:30:00         0.00      0.00
02:40:00         0.00      0.00
02:50:00         0.00      0.00
03:00:00         0.00      0.00
03:10:01         0.00      0.00
03:20:01         0.00      0.00
Average:         0.00      0.00

