????

Your IP : 3.16.130.38


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar26

Linux 4.18.0-513.5.1.el8_9.x86_64 (host.myrentalpanel.com) 	2025-02-26 	_x86_64_	(12 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     17.07      4.49      5.95      0.25      0.00      0.25      0.52      0.00      0.00     71.47
00:10:00          0     17.00      4.84      6.35      0.25      0.00      0.23      0.29      0.00      0.00     71.03
00:10:00          1     17.12      4.55      5.69      0.20      0.00      0.23      0.28      0.00      0.00     71.93
00:10:00          2     17.17      4.71      5.81      0.27      0.00      0.23      0.25      0.00      0.00     71.56
00:10:00          3     17.47      4.68      5.87      0.29      0.00      0.24      0.26      0.00      0.00     71.20
00:10:00          4     17.49      4.60      5.92      0.26      0.00      0.23      0.24      0.00      0.00     71.26
00:10:00          5     17.18      4.84      5.73      0.25      0.00      0.23      0.24      0.00      0.00     71.53
00:10:00          6     16.49      4.88      6.07      0.24      0.00      0.22      0.25      0.00      0.00     71.85
00:10:00          7     16.84      3.96      5.71      0.20      0.00      0.28      1.04      0.00      0.00     71.96
00:10:00          8     16.72      4.04      5.14      0.20      0.00      0.28      1.03      0.00      0.00     72.60
00:10:00          9     16.80      4.88      7.22      0.29      0.00      0.23      0.24      0.00      0.00     70.34
00:10:00         10     17.27      3.86      5.77      0.22      0.00      0.28      1.05      0.00      0.00     71.56
00:10:00         11     17.28      4.01      6.12      0.34      0.00      0.28      1.08      0.00      0.00     70.89
00:20:00        all     16.48      4.22      5.77      0.24      0.00      0.24      0.50      0.00      0.00     72.54
00:20:00          0     16.97      4.30      6.74      0.18      0.00      0.23      0.28      0.00      0.00     71.30
00:20:00          1     16.91      4.22      5.32      0.24      0.00      0.22      0.27      0.00      0.00     72.82
00:20:00          2     16.82      4.38      5.75      0.25      0.00      0.23      0.23      0.00      0.00     72.34
00:20:00          3     16.77      4.68      5.59      0.26      0.00      0.22      0.25      0.00      0.00     72.23
00:20:00          4     16.32      4.61      6.03      0.25      0.00      0.22      0.24      0.00      0.00     72.34
00:20:00          5     16.11      4.55      5.32      0.26      0.00      0.23      0.25      0.00      0.00     73.28
00:20:00          6     16.25      4.38      6.81      0.23      0.00      0.22      0.23      0.00      0.00     71.88
00:20:00          7     16.16      3.89      5.04      0.24      0.00      0.27      1.04      0.00      0.00     73.35
00:20:00          8     16.31      3.68      4.97      0.25      0.00      0.27      1.00      0.00      0.00     73.50
00:20:00          9     15.86      4.47      5.81      0.29      0.00      0.22      0.23      0.00      0.00     73.11
00:20:00         10     16.29      3.79      6.59      0.24      0.00      0.27      1.00      0.00      0.00     71.82
00:20:00         11     16.96      3.73      5.28      0.25      0.00      0.28      1.02      0.00      0.00     72.49
00:30:00        all     16.54      4.41      5.74      0.25      0.00      0.25      0.51      0.00      0.00     72.30
00:30:00          0     16.82      4.76      5.95      0.21      0.00      0.24      0.30      0.00      0.00     71.73
00:30:00          1     16.76      4.78      5.58      0.29      0.00      0.23      0.28      0.00      0.00     72.08
00:30:00          2     16.67      4.48      5.93      0.22      0.00      0.23      0.24      0.00      0.00     72.24
00:30:00          3     16.36      5.08      5.34      0.28      0.00      0.24      0.25      0.00      0.00     72.44
00:30:00          4     16.29      4.81      5.29      0.25      0.00      0.23      0.24      0.00      0.00     72.89
00:30:00          5     16.10      4.70      5.81      0.31      0.00      0.23      0.24      0.00      0.00     72.61
00:30:00          6     16.24      4.71      5.83      0.22      0.00      0.23      0.26      0.00      0.00     72.52
00:30:00          7     17.39      3.59      6.28      0.26      0.00      0.28      1.03      0.00      0.00     71.18
00:30:00          8     16.85      3.55      5.10      0.23      0.00      0.28      1.02      0.00      0.00     72.97
00:30:00          9     15.50      4.84      6.51      0.22      0.00      0.23      0.23      0.00      0.00     72.47
00:30:00         10     16.55      3.70      6.01      0.28      0.00      0.28      1.05      0.00      0.00     72.14
00:30:00         11     16.94      3.88      5.31      0.28      0.00      0.28      1.03      0.00      0.00     72.29
00:40:00        all     18.05      5.21      6.34      0.24      0.00      0.26      0.55      0.00      0.00     69.33
00:40:00          0     18.43      5.52      6.07      0.23      0.00      0.25      0.32      0.00      0.00     69.19
00:40:00          1     18.45      5.12      6.05      0.22      0.00      0.24      0.30      0.00      0.00     69.61
00:40:00          2     17.91      5.42      6.14      0.17      0.00      0.24      0.26      0.00      0.00     69.86
00:40:00          3     18.23      5.78      6.14      0.27      0.00      0.25      0.28      0.00      0.00     69.06
00:40:00          4     18.03      5.55      5.97      0.28      0.00      0.25      0.27      0.00      0.00     69.64
00:40:00          5     17.63      5.80      5.82      0.26      0.00      0.25      0.26      0.00      0.00     69.98
00:40:00          6     17.59      5.50      7.62      0.23      0.00      0.24      0.26      0.00      0.00     68.56
00:40:00          7     18.03      4.41      6.09      0.25      0.00      0.30      1.08      0.00      0.00     69.84
00:40:00          8     17.86      4.50      5.70      0.21      0.00      0.30      1.09      0.00      0.00     70.34
00:40:00          9     17.83      5.63      7.89      0.26      0.00      0.24      0.25      0.00      0.00     67.90
00:40:00         10     18.16      4.65      6.70      0.25      0.00      0.30      1.14      0.00      0.00     68.80
00:40:00         11     18.49      4.68      5.89      0.29      0.00      0.30      1.09      0.00      0.00     69.25
00:50:00        all     17.11      4.77      5.88      0.24      0.00      0.25      0.54      0.00      0.00     71.20
00:50:00          0     16.39      5.76      5.34      0.17      0.00      0.24      0.31      0.00      0.00     71.79
00:50:00          1     16.42      5.65      5.56      0.21      0.00      0.23      0.29      0.00      0.00     71.64
00:50:00          2     16.58      5.72      5.60      0.18      0.00      0.23      0.24      0.00      0.00     71.44
00:50:00          3     17.43      4.83      6.22      0.29      0.00      0.24      0.25      0.00      0.00     70.74
00:50:00          4     17.70      4.35      6.66      0.28      0.00      0.24      0.25      0.00      0.00     70.53
00:50:00          5     17.43      4.78      5.55      0.27      0.00      0.24      0.25      0.00      0.00     71.49
00:50:00          6     16.52      5.14      7.17      0.24      0.00      0.23      0.25      0.00      0.00     70.45
00:50:00          7     16.84      4.35      5.31      0.19      0.00      0.29      1.11      0.00      0.00     71.91
00:50:00          8     16.75      4.52      5.10      0.21      0.00      0.29      1.11      0.00      0.00     72.01
00:50:00          9     16.95      5.01      5.99      0.31      0.00      0.23      0.23      0.00      0.00     71.28
00:50:00         10     17.93      3.32      6.07      0.33      0.00      0.29      1.10      0.00      0.00     70.97
00:50:00         11     18.39      3.78      6.01      0.26      0.00      0.29      1.08      0.00      0.00     70.19
01:00:00        all     18.07      5.81      6.22      0.26      0.00      0.28      0.57      0.00      0.00     68.79
01:00:00          0     18.13      6.52      6.66      0.23      0.00      0.27      0.33      0.00      0.00     67.86
01:00:00          1     18.05      5.92      5.75      0.28      0.00      0.26      0.33      0.00      0.00     69.42
01:00:00          2     18.18      6.26      5.92      0.30      0.00      0.26      0.28      0.00      0.00     68.80
01:00:00          3     18.21      6.32      5.90      0.27      0.00      0.26      0.28      0.00      0.00     68.76
01:00:00          4     18.28      5.87      6.74      0.24      0.00      0.26      0.27      0.00      0.00     68.32
01:00:00          5     17.51      6.04      6.22      0.27      0.00      0.26      0.25      0.00      0.00     69.45
01:00:00          6     17.50      6.35      6.94      0.26      0.00      0.25      0.27      0.00      0.00     68.42
01:00:00          7     18.64      4.93      6.09      0.29      0.00      0.32      1.15      0.00      0.00     68.58
01:00:00          8     18.28      5.14      5.32      0.31      0.00      0.31      1.13      0.00      0.00     69.51
01:00:00          9     17.34      6.28      6.75      0.29      0.00      0.26      0.25      0.00      0.00     68.85
01:00:00         10     18.18      4.93      6.37      0.21      0.00      0.31      1.13      0.00      0.00     68.87
01:00:00         11     18.59      5.10      5.95      0.21      0.00      0.32      1.16      0.00      0.00     68.67
01:10:00        all     18.31      5.75      6.28      0.24      0.00      0.28      0.57      0.00      0.00     68.57
01:10:00          0     18.33      6.34      6.47      0.25      0.00      0.27      0.34      0.00      0.00     68.00
01:10:00          1     18.13      6.71      5.57      0.22      0.00      0.26      0.32      0.00      0.00     68.78
01:10:00          2     18.11      6.03      6.19      0.19      0.00      0.26      0.29      0.00      0.00     68.92
01:10:00          3     18.94      5.87      6.99      0.26      0.00      0.26      0.27      0.00      0.00     67.40
01:10:00          4     18.37      6.18      6.23      0.26      0.00      0.26      0.27      0.00      0.00     68.44
01:10:00          5     17.88      5.93      5.76      0.26      0.00      0.26      0.26      0.00      0.00     69.66
01:10:00          6     17.36      6.27      6.32      0.23      0.00      0.25      0.28      0.00      0.00     69.29
01:10:00          7     18.83      5.03      7.00      0.18      0.00      0.32      1.16      0.00      0.00     67.47
01:10:00          8     18.35      5.08      5.60      0.20      0.00      0.31      1.14      0.00      0.00     69.33
01:10:00          9     17.98      5.78      7.07      0.31      0.00      0.26      0.25      0.00      0.00     68.35
01:10:00         10     18.32      5.06      5.98      0.27      0.00      0.31      1.17      0.00      0.00     68.89
01:10:00         11     19.14      4.73      6.13      0.28      0.00      0.32      1.15      0.00      0.00     68.25
01:20:00        all     18.23      5.68      6.36      0.28      0.00      0.28      0.57      0.00      0.00     68.60
01:20:00          0     18.26      6.16      6.25      0.25      0.00      0.26      0.33      0.00      0.00     68.50
01:20:00          1     18.23      6.16      5.66      0.38      0.00      0.26      0.32      0.00      0.00     69.00
01:20:00          2     18.05      6.43      5.92      0.35      0.00      0.26      0.28      0.00      0.00     68.71
01:20:00          3     18.11      6.14      7.21      0.22      0.00      0.26      0.27      0.00      0.00     67.79
01:20:00          4     17.96      6.15      6.64      0.26      0.00      0.26      0.27      0.00      0.00     68.46
01:20:00          5     18.67      5.47      6.05      0.23      0.00      0.26      0.26      0.00      0.00     69.05
01:20:00          6     17.61      6.22      6.88      0.30      0.00      0.25      0.27      0.00      0.00     68.46
01:20:00          7     18.55      4.88      5.77      0.31      0.00      0.31      1.14      0.00      0.00     69.03
01:20:00          8     18.36      4.81      5.78      0.29      0.00      0.31      1.17      0.00      0.00     69.28
01:20:00          9     17.50      6.08      7.87      0.28      0.00      0.26      0.25      0.00      0.00     67.75
01:20:00         10     18.17      5.17      6.00      0.27      0.00      0.31      1.15      0.00      0.00     68.93
01:20:00         11     19.26      4.54      6.22      0.25      0.00      0.32      1.14      0.00      0.00     68.27
01:30:00        all     17.75      5.20      5.92      0.26      0.00      0.26      0.55      0.00      0.00     70.07
01:30:00          0     18.17      5.86      6.00      0.22      0.00      0.25      0.31      0.00      0.00     69.18
01:30:00          1     17.69      5.68      5.49      0.25      0.00      0.24      0.30      0.00      0.00     70.35
01:30:00          2     17.55      5.81      6.02      0.26      0.00      0.24      0.26      0.00      0.00     69.86
01:30:00          3     18.20      5.71      6.28      0.26      0.00      0.25      0.26      0.00      0.00     69.04
01:30:00          4     18.05      4.93      6.38      0.27      0.00      0.24      0.26      0.00      0.00     69.87
01:30:00          5     17.53      5.42      5.46      0.27      0.00      0.24      0.26      0.00      0.00     70.82
01:30:00          6     17.13      5.73      5.64      0.26      0.00      0.24      0.26      0.00      0.00     70.74
01:30:00          7     17.79      4.55      5.48      0.25      0.00      0.30      1.09      0.00      0.00     70.55
01:30:00          8     17.37      4.73      5.39      0.22      0.00      0.30      1.09      0.00      0.00     70.91
01:30:00          9     17.74      5.38      6.91      0.28      0.00      0.24      0.24      0.00      0.00     69.22
01:30:00         10     17.60      4.18      6.47      0.30      0.00      0.30      1.13      0.00      0.00     70.02
01:30:00         11     18.21      4.38      5.53      0.26      0.00      0.30      1.09      0.00      0.00     70.23
01:40:00        all     18.03      5.24      6.23      0.26      0.00      0.27      0.55      0.00      0.00     69.42
01:40:00          0     17.87      5.90      6.70      0.20      0.00      0.25      0.31      0.00      0.00     68.77
01:40:00          1     17.86      5.72      5.88      0.23      0.00      0.25      0.30      0.00      0.00     69.76
01:40:00          2     18.30      5.77      5.85      0.26      0.00      0.25      0.27      0.00      0.00     69.29
01:40:00          3     18.30      5.52      7.12      0.35      0.00      0.25      0.27      0.00      0.00     68.19
01:40:00          4     18.62      5.27      5.94      0.32      0.00      0.25      0.26      0.00      0.00     69.33
01:40:00          5     18.35      5.05      6.19      0.29      0.00      0.25      0.27      0.00      0.00     69.60
01:40:00          6     17.24      6.14      7.34      0.24      0.00      0.24      0.25      0.00      0.00     68.54
01:40:00          7     17.76      4.71      5.78      0.22      0.00      0.30      1.09      0.00      0.00     70.15
01:40:00          8     17.67      4.67      5.40      0.17      0.00      0.30      1.10      0.00      0.00     70.70
01:40:00          9     17.40      5.76      6.03      0.29      0.00      0.25      0.25      0.00      0.00     70.01
01:40:00         10     18.39      4.13      6.73      0.31      0.00      0.30      1.11      0.00      0.00     69.03
01:40:00         11     18.65      4.19      5.83      0.24      0.00      0.30      1.12      0.00      0.00     69.66
01:50:00        all     18.20      5.23      6.37      0.26      0.00      0.26      0.55      0.00      0.00     69.14
01:50:00          0     18.09      5.16      6.62      0.26      0.00      0.25      0.31      0.00      0.00     69.31
01:50:00          1     18.06      5.21      6.13      0.24      0.00      0.24      0.31      0.00      0.00     69.82
01:50:00          2     18.81      5.01      6.82      0.31      0.00      0.25      0.26      0.00      0.00     68.53
01:50:00          3     18.17      6.00      6.08      0.25      0.00      0.25      0.26      0.00      0.00     69.00
01:50:00          4     17.73      6.39      5.64      0.21      0.00      0.25      0.25      0.00      0.00     69.52
01:50:00          5     17.93      5.97      5.63      0.27      0.00      0.25      0.25      0.00      0.00     69.71
01:50:00          6     18.24      4.70     10.36      0.22      0.00      0.24      0.25      0.00      0.00     65.98
01:50:00          7     18.28      4.23      6.09      0.23      0.00      0.30      1.10      0.00      0.00     69.78
01:50:00          8     17.87      4.31      5.69      0.26      0.00      0.30      1.07      0.00      0.00     70.50
01:50:00          9     17.89      5.97      6.06      0.31      0.00      0.25      0.25      0.00      0.00     69.27
01:50:00         10     18.32      5.03      5.66      0.27      0.00      0.30      1.11      0.00      0.00     69.31
01:50:00         11     18.98      4.76      5.63      0.30      0.00      0.31      1.13      0.00      0.00     68.90

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     17.83      5.43      6.13      0.27      0.00      0.27      0.56      0.00      0.00     69.51
02:00:00          0     17.23      6.45      6.14      0.18      0.00      0.26      0.32      0.00      0.00     69.43
02:00:00          1     17.60      5.54      6.02      0.23      0.00      0.25      0.31      0.00      0.00     70.05
02:00:00          2     17.73      6.05      6.58      0.24      0.00      0.25      0.26      0.00      0.00     68.89
02:00:00          3     18.12      5.80      6.44      0.30      0.00      0.26      0.26      0.00      0.00     68.82
02:00:00          4     18.43      5.18      5.78      0.31      0.00      0.26      0.27      0.00      0.00     69.76
02:00:00          5     18.04      5.56      5.98      0.32      0.00      0.26      0.26      0.00      0.00     69.58
02:00:00          6     16.69      6.43      6.24      0.21      0.00      0.25      0.26      0.00      0.00     69.92
02:00:00          7     17.84      4.66      5.93      0.23      0.00      0.30      1.11      0.00      0.00     69.93
02:00:00          8     17.55      4.90      5.50      0.19      0.00      0.30      1.10      0.00      0.00     70.46
02:00:00          9     17.83      5.65      6.52      0.33      0.00      0.25      0.25      0.00      0.00     69.17
02:00:00         10     18.17      4.56      6.60      0.36      0.00      0.30      1.13      0.00      0.00     68.87
02:00:00         11     18.71      4.41      5.90      0.36      0.00      0.31      1.15      0.00      0.00     69.17
02:10:00        all     18.39      5.53      6.39      0.27      0.00      0.28      0.56      0.00      0.00     68.58
02:10:00          0     19.03      5.47      7.39      0.21      0.00      0.26      0.34      0.00      0.00     67.29
02:10:00          1     18.27      5.86      6.09      0.27      0.00      0.26      0.32      0.00      0.00     68.93
02:10:00          2     18.75      5.55      6.63      0.26      0.00      0.26      0.29      0.00      0.00     68.27
02:10:00          3     18.65      6.06      6.60      0.25      0.00      0.26      0.27      0.00      0.00     67.90
02:10:00          4     18.45      5.99      5.96      0.29      0.00      0.26      0.27      0.00      0.00     68.77
02:10:00          5     18.12      5.88      6.24      0.29      0.00      0.26      0.27      0.00      0.00     68.94
02:10:00          6     17.71      5.69      7.19      0.23      0.00      0.25      0.27      0.00      0.00     68.64
02:10:00          7     18.69      4.81      6.43      0.27      0.00      0.31      1.08      0.00      0.00     68.41
02:10:00          8     18.47      4.62      5.62      0.30      0.00      0.31      1.14      0.00      0.00     69.54
02:10:00          9     17.54      6.26      6.67      0.26      0.00      0.26      0.26      0.00      0.00     68.75
02:10:00         10     18.15      5.20      5.81      0.30      0.00      0.31      1.11      0.00      0.00     69.12
02:10:00         11     18.81      4.98      6.06      0.29      0.00      0.32      1.13      0.00      0.00     68.40
02:20:00        all     17.91      5.72      6.33      0.27      0.00      0.27      0.56      0.00      0.00     68.94
02:20:00          0     17.73      6.25      5.76      0.38      0.00      0.26      0.33      0.00      0.00     69.29
02:20:00          1     18.22      6.04      6.10      0.32      0.00      0.25      0.31      0.00      0.00     68.76
02:20:00          2     17.59      6.37      5.89      0.22      0.00      0.25      0.28      0.00      0.00     69.40
02:20:00          3     18.10      6.38      6.04      0.23      0.00      0.26      0.26      0.00      0.00     68.74
02:20:00          4     17.63      6.05      6.35      0.22      0.00      0.26      0.26      0.00      0.00     69.23
02:20:00          5     17.80      5.90      6.08      0.25      0.00      0.25      0.25      0.00      0.00     69.48
02:20:00          6     17.89      5.88      8.91      0.25      0.00      0.25      0.27      0.00      0.00     66.55
02:20:00          7     18.51      4.90      6.78      0.31      0.00      0.31      1.13      0.00      0.00     68.07
02:20:00          8     17.82      5.03      5.49      0.28      0.00      0.31      1.11      0.00      0.00     69.98
02:20:00          9     17.38      6.01      5.98      0.29      0.00      0.25      0.24      0.00      0.00     69.85
02:20:00         10     17.88      4.88      6.41      0.27      0.00      0.30      1.10      0.00      0.00     69.16
02:20:00         11     18.43      4.94      6.23      0.23      0.00      0.31      1.13      0.00      0.00     68.72
02:30:00        all     18.74      5.91      6.54      0.34      0.00      0.28      0.58      0.00      0.00     67.61
02:30:00          0     18.91      6.58      6.96      0.26      0.00      0.26      0.32      0.00      0.00     66.70
02:30:00          1     18.88      6.18      6.33      0.24      0.00      0.26      0.31      0.00      0.00     67.80
02:30:00          2     18.70      6.52      5.97      0.21      0.00      0.26      0.27      0.00      0.00     68.05
02:30:00          3     19.09      6.15      6.61      0.37      0.00      0.27      0.29      0.00      0.00     67.23
02:30:00          4     19.45      5.52      7.08      0.48      0.00      0.27      0.27      0.00      0.00     66.92
02:30:00          5     18.16      6.59      6.50      0.45      0.00      0.27      0.27      0.00      0.00     67.77
02:30:00          6     17.73      6.37      8.16      0.28      0.00      0.26      0.28      0.00      0.00     66.94
02:30:00          7     18.79      5.26      5.94      0.28      0.00      0.31      1.15      0.00      0.00     68.26
02:30:00          8     18.95      4.96      5.87      0.22      0.00      0.32      1.16      0.00      0.00     68.51
02:30:00          9     17.85      6.58      6.36      0.50      0.00      0.26      0.26      0.00      0.00     68.20
02:30:00         10     18.70      5.09      6.19      0.45      0.00      0.32      1.19      0.00      0.00     68.06
02:30:00         11     19.65      5.11      6.54      0.40      0.00      0.32      1.13      0.00      0.00     66.84
02:40:00        all     20.11      6.66      6.87      0.34      0.00      0.31      0.63      0.00      0.00     65.08
02:40:00          0     20.04      7.03      7.13      0.39      0.00      0.29      0.37      0.00      0.00     64.75
02:40:00          1     20.15      7.28      6.10      0.32      0.00      0.29      0.36      0.00      0.00     65.51
02:40:00          2     20.52      6.83      6.61      0.29      0.00      0.28      0.31      0.00      0.00     65.15
02:40:00          3     19.84      7.17      7.59      0.33      0.00      0.29      0.30      0.00      0.00     64.47
02:40:00          4     20.19      6.79      6.61      0.29      0.00      0.29      0.31      0.00      0.00     65.52
02:40:00          5     19.85      6.99      7.57      0.30      0.00      0.29      0.29      0.00      0.00     64.72
02:40:00          6     19.64      7.40      6.14      0.43      0.00      0.28      0.32      0.00      0.00     65.78
02:40:00          7     20.23      6.01      6.50      0.40      0.00      0.35      1.25      0.00      0.00     65.26
02:40:00          8     20.49      5.76      6.14      0.34      0.00      0.34      1.27      0.00      0.00     65.67
02:40:00          9     19.26      7.07      8.10      0.36      0.00      0.29      0.28      0.00      0.00     64.64
02:40:00         10     20.27      5.82      6.66      0.35      0.00      0.34      1.25      0.00      0.00     65.32
02:40:00         11     20.82      5.73      7.32      0.34      0.00      0.35      1.22      0.00      0.00     64.23
02:50:00        all     20.09      6.31      6.72      0.34      0.00      0.30      0.61      0.00      0.00     65.64
02:50:00          0     20.04      6.60      7.20      0.29      0.00      0.29      0.36      0.00      0.00     65.22
02:50:00          1     20.15      6.37      6.33      0.33      0.00      0.28      0.36      0.00      0.00     66.17
02:50:00          2     20.39      6.22      7.02      0.31      0.00      0.28      0.31      0.00      0.00     65.46
02:50:00          3     20.60      6.83      6.53      0.40      0.00      0.28      0.29      0.00      0.00     65.07
02:50:00          4     19.82      7.05      6.46      0.39      0.00      0.28      0.28      0.00      0.00     65.72
02:50:00          5     19.61      7.02      6.01      0.35      0.00      0.28      0.28      0.00      0.00     66.46
02:50:00          6     19.16      6.71      8.30      0.37      0.00      0.28      0.30      0.00      0.00     64.88
02:50:00          7     20.63      5.61      6.04      0.26      0.00      0.34      1.20      0.00      0.00     65.92
02:50:00          8     20.12      5.22      6.45      0.31      0.00      0.34      1.25      0.00      0.00     66.32
02:50:00          9     19.43      6.79      7.58      0.35      0.00      0.28      0.26      0.00      0.00     65.32
02:50:00         10     20.44      5.74      6.50      0.31      0.00      0.34      1.22      0.00      0.00     65.45
02:50:00         11     20.66      5.52      6.22      0.39      0.00      0.34      1.18      0.00      0.00     65.68
03:00:00        all     19.77      6.10      6.71      0.44      0.00      0.30      0.60      0.00      0.00     66.09
03:00:00          0     19.48      7.05      6.81      0.49      0.00      0.29      0.36      0.00      0.00     65.52
03:00:00          1     20.15      6.20      6.63      0.42      0.00      0.28      0.34      0.00      0.00     65.99
03:00:00          2     19.41      6.63      6.30      0.46      0.00      0.28      0.30      0.00      0.00     66.63
03:00:00          3     20.37      6.48      6.46      0.36      0.00      0.28      0.32      0.00      0.00     65.74
03:00:00          4     20.10      6.24      6.22      0.46      0.00      0.28      0.28      0.00      0.00     66.43
03:00:00          5     19.91      6.29      6.16      0.40      0.00      0.28      0.28      0.00      0.00     66.68
03:00:00          6     18.50      6.96      8.40      0.48      0.00      0.27      0.29      0.00      0.00     65.11
03:00:00          7     20.10      5.29      7.12      0.44      0.00      0.33      1.18      0.00      0.00     65.54
03:00:00          8     19.30      5.54      6.09      0.45      0.00      0.33      1.18      0.00      0.00     67.11
03:00:00          9     19.45      6.48      7.02      0.44      0.00      0.27      0.27      0.00      0.00     66.07
03:00:00         10     20.02      4.88      6.43      0.45      0.00      0.33      1.19      0.00      0.00     66.70
03:00:00         11     20.46      5.15      6.88      0.45      0.00      0.34      1.17      0.00      0.00     65.55
03:10:00        all     19.25      5.83      6.70      0.43      0.00      0.29      0.58      0.00      0.00     66.92
03:10:00          0     19.54      6.14      6.67      0.55      0.00      0.29      0.34      0.00      0.00     66.47
03:10:00          1     18.97      6.62      6.11      0.57      0.00      0.27      0.33      0.00      0.00     67.13
03:10:00          2     19.28      6.33      6.76      0.50      0.00      0.28      0.28      0.00      0.00     66.56
03:10:00          3     19.26      6.03      6.57      0.30      0.00      0.27      0.30      0.00      0.00     67.27
03:10:00          4     19.70      5.76      6.36      0.34      0.00      0.27      0.29      0.00      0.00     67.29
03:10:00          5     19.47      5.80      6.49      0.31      0.00      0.27      0.28      0.00      0.00     67.39
03:10:00          6     18.83      6.41      7.41      0.58      0.00      0.28      0.29      0.00      0.00     66.21
03:10:00          7     18.80      5.56      6.19      0.46      0.00      0.33      1.14      0.00      0.00     67.50
03:10:00          8     19.17      5.53      5.99      0.52      0.00      0.33      1.16      0.00      0.00     67.31
03:10:00          9     18.74      5.76      8.54      0.33      0.00      0.27      0.26      0.00      0.00     66.10
03:10:00         10     19.36      5.10      6.57      0.32      0.00      0.32      1.15      0.00      0.00     67.19
03:10:00         11     19.95      4.87      6.71      0.32      0.00      0.33      1.17      0.00      0.00     66.65
03:20:00        all     19.35      5.89      6.69      0.59      0.00      0.30      0.58      0.00      0.00     66.61
03:20:00          0     19.98      6.10      6.72      0.85      0.00      0.30      0.34      0.00      0.00     65.70
03:20:00          1     19.75      5.96      6.68      0.70      0.00      0.28      0.33      0.00      0.00     66.29
03:20:00          2     19.87      6.04      6.53      0.87      0.00      0.29      0.29      0.00      0.00     66.12
03:20:00          3     19.72      6.19      7.31      0.41      0.00      0.28      0.27      0.00      0.00     65.82
03:20:00          4     19.06      6.47      6.49      0.40      0.00      0.28      0.29      0.00      0.00     67.02
03:20:00          5     19.03      6.62      6.23      0.42      0.00      0.28      0.26      0.00      0.00     67.16
03:20:00          6     18.39      6.15      6.95      0.80      0.00      0.28      0.29      0.00      0.00     67.13
03:20:00          7     19.76      5.19      6.29      0.83      0.00      0.34      1.14      0.00      0.00     66.45
03:20:00          8     19.61      5.02      5.91      0.60      0.00      0.34      1.16      0.00      0.00     67.36
03:20:00          9     18.36      6.19      9.01      0.35      0.00      0.27      0.24      0.00      0.00     65.58
03:20:00         10     19.16      5.30      6.03      0.47      0.00      0.33      1.18      0.00      0.00     67.53
03:20:00         11     19.45      5.51      6.05      0.33      0.00      0.33      1.14      0.00      0.00     67.19
03:30:00        all     18.54      5.81      6.46      0.55      0.00      0.29      0.57      0.00      0.00     67.77
03:30:00          0     18.73      6.40      6.30      0.87      0.00      0.29      0.35      0.00      0.00     67.07
03:30:00          1     18.78      6.42      5.48      0.67      0.00      0.27      0.33      0.00      0.00     68.04
03:30:00          2     18.09      6.95      6.28      0.60      0.00      0.28      0.28      0.00      0.00     67.53
03:30:00          3     18.93      5.74      6.87      0.39      0.00      0.28      0.28      0.00      0.00     67.51
03:30:00          4     18.88      5.68      6.83      0.38      0.00      0.27      0.26      0.00      0.00     67.69
03:30:00          5     18.10      5.99      7.39      0.31      0.00      0.27      0.26      0.00      0.00     67.69
03:30:00          6     17.99      6.40      6.90      0.84      0.00      0.27      0.28      0.00      0.00     67.31
03:30:00          7     18.60      5.32      5.66      0.71      0.00      0.33      1.17      0.00      0.00     68.21
03:30:00          8     18.18      5.70      5.78      0.69      0.00      0.33      1.13      0.00      0.00     68.19
03:30:00          9     18.19      5.91      5.99      0.39      0.00      0.27      0.26      0.00      0.00     68.99
03:30:00         10     18.82      4.60      6.80      0.44      0.00      0.32      1.14      0.00      0.00     67.89
03:30:00         11     19.16      4.66      7.20      0.36      0.00      0.32      1.13      0.00      0.00     67.17
03:40:00        all     19.56      6.35      6.73      0.61      0.00      0.31      0.60      0.00      0.00     65.85
03:40:00          0     19.58      7.04      7.45      0.61      0.00      0.30      0.34      0.00      0.00     64.69
03:40:00          1     19.51      6.90      6.54      0.86      0.00      0.29      0.34      0.00      0.00     65.56
03:40:00          2     19.63      6.87      6.88      0.71      0.00      0.29      0.29      0.00      0.00     65.32
03:40:00          3     20.15      6.68      7.10      0.49      0.00      0.29      0.29      0.00      0.00     65.00
03:40:00          4     19.81      6.48      6.25      0.50      0.00      0.29      0.30      0.00      0.00     66.37
03:40:00          5     19.41      6.47      7.06      0.39      0.00      0.28      0.28      0.00      0.00     66.10
03:40:00          6     18.56      7.10      7.11      0.76      0.00      0.29      0.29      0.00      0.00     65.90
03:40:00          7     19.35      5.69      6.93      0.74      0.00      0.35      1.19      0.00      0.00     65.75
03:40:00          8     19.71      5.54      5.94      0.66      0.00      0.35      1.18      0.00      0.00     66.60
03:40:00          9     18.87      6.86      6.21      0.46      0.00      0.28      0.28      0.00      0.00     67.03
03:40:00         10     19.90      5.35      6.39      0.46      0.00      0.35      1.25      0.00      0.00     66.32
03:40:00         11     20.18      5.17      6.86      0.65      0.00      0.34      1.18      0.00      0.00     65.61

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
