????

Your IP : 18.116.98.100


Current Path : /home/webcloude/tmp/awstats/
Upload File :
Current File : /home/webcloude/tmp/awstats/awstats032025.wpt-1m9w.65-109-31-236.cpanel.site.webcloude.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/webcloude/tmp/awstats/awstats.wpt-1m9w.65-109-31-236.cpanel.site.webcloude.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2046                
POS_TIME 2733                
POS_VISITOR 3483                
POS_DAY 4425                
POS_DOMAIN 4645                
POS_LOGIN 4941                
POS_ROBOT 5096                
POS_WORMS 5355                
POS_EMAILSENDER 5486                
POS_EMAILRECEIVER 5629                
POS_SESSION 5705                
POS_SIDER 5901                
POS_FILETYPES 16223               
POS_DOWNLOADS 16378               
POS_OS 16464               
POS_BROWSER 16582               
POS_SCREENSIZE 16808               
POS_UNKNOWNREFERER 16882               
POS_UNKNOWNREFERERBROWSER 17304               
POS_ORIGIN 17532               
POS_SEREFERRALS 17668               
POS_PAGEREFS 17812               
POS_SEARCHWORDS 18011               
POS_KEYWORDS 18163               
POS_MISC 2397                
POS_ERRORS 18222               
POS_CLUSTER 4797                
POS_SIDER_404 18339               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250311215502 2444 487252 8738347869354
FirstTime 20250308183027
LastTime 20250311203625
LastUpdate 20250311224456 2444 0 2239 205 0
TotalVisits 47                  
TotalUnique 21                  
MonthHostsKnown 0                   
MonthHostsUnknown 22                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 18 18 1152 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 10 10 640 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 19 19 1216 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 62 64 43739 9 9 70370
12 0 0 0 0 0 0
13 1 1 0 1 1 50118
14 18 18 202028 13 13 174082
15 2 4 42969 0 0 0
16 872 875 565911 11 12 117963
17 657 657 258065 4 4 0
18 9 9 518 0 0 0
19 471 473 391056 17 17 283931
20 14 14 12879 1 3 0
21 1 1 0 1 1 0
22 0 0 0 0 0 0
23 16 16 1024 0 0 0
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 22
89.187.187.87 1512 1515 810841 20250311172337
93.152.220.156 304 306 125762 20250311192307
91.239.208.235 166 166 265294 20250311194748
65.109.31.236 164 164 10647 20250311215502 20250311203625 /wp-cron.php
134.209.101.53 5 5 201260 20250311143839
23.178.112.210 2 2 174 20250311113633
52.11.171.106 2 2 24245 20250311152435
44.246.248.237 2 2 174 20250311113634
167.94.138.124 1 1 12111 20250311165302
205.169.39.90 1 2 13268 20250311113848
205.169.39.11 1 3 30858 20250311152410
3.17.4.198 1 1 87 20250311113634
162.142.125.213 1 1 12111 20250311201929
23.178.112.215 1 1 87 20250311113633
3.22.120.242 1 1 87 20250311113634
18.189.182.179 1 1 87 20250311113633
52.77.255.163 1 1 87 20250311113634
16.171.33.182 1 1 87 20250311113633
13.53.243.165 1 1 87 20250311113634
13.61.178.51 1 1 87 20250311113634
35.95.117.138 1 1 87 20250311113634
34.122.147.229 0 1 13669 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 4
20250308 19 19 1158 3
20250309 39 39 2496 8
20250310 42 42 2688 7
20250311 2070 2079 1514855 29
END_DAY

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
cz 1512 1515 810841
bg 304 306 125762
us 185 189 319039
gb 166 166 265294
zz 3 3 261
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
no_user_agent 1 50118 20250311113744 0
facebookexternalhit/ 1 50118 20250311133247 0
archive\.org_bot 1 12111 20250311113836 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 1
5mn-15mn 1
1h+ 1
0s-30s 40
15mn-30mn 2
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 147
/xmlrpc.php 1975 795181 1 3
/ 18 673729 9 7
/.well-known/acme-challenge/r3fSNqdbCOCy2jsZEGwQ6SmdXkqDE234xyNrH8bxGDw 5 435 3 5
/wp-cron.php 5 0 2 1
/.well-known/acme-challenge/8pUqdpGLHjlxAA72Y_x4EVOYlrpdc6drSl9NF0Oib4o 5 435 0 0
/.well-known/acme-challenge/Qmw6rI_LG8lW_hiwzKbCG4FYf4-eIFNqMLlqd3bTM-Q 5 435 0 0
/.well-known/acme-challenge/W4HLpZpmh2UbxI87nr6nWD0mefijyVrDXuLajqD_1Rk 5 435 0 1
/.well-known/acme-challenge/8_njbFvkCT_3xZjCvoimXzokvmyzaV_4naw-XoehcTk 4 348 4 3
/.well-known/acme-challenge/-MiXLP32x6jniiwYcVidYZNkYjNk4I3JcdtgIlYpFyA 4 348 0 0
/.well-known/acme-challenge/pBcEFM4xppy_CptQSF6NIiKaz9bfKXfRq5Tl1qYvFSg 4 348 4 3
/.well-known/acme-challenge/718RahSFQK-ZxhDzWz20wROqXQDoNqq5uyw1HxiKisY 4 348 0 0
/.well-known/acme-challenge/9JLISG214JT5T5L9R-5MA_7VKHOZR-OC 1 64 0 0
/.well-known/acme-challenge/VS5I__DTHZ7FY7AFPBCHFVMZKGNP0I3Z 1 64 0 0
/.well-known/acme-challenge/_JV1A_AN9D_H-YYMHWDQPZ61WA-X12HK 1 64 0 0
/.well-known/acme-challenge/-KG23AT9FYJ6D_KESUQ3NK1BB3U96_NN 1 64 1 0
/.well-known/acme-challenge/PYEUJWGMEIQB5Q-ELJD93Q2NG97SX5DB 1 64 0 0
/.well-known/acme-challenge/V6SFBZFFO82JONC885MUT6RRZ2NWV84W 1 64 0 0
/.well-known/acme-challenge/4AQWG8I7IRHVA2CVGO7EBBEGVY_V805H 1 64 0 0
/.well-known/acme-challenge/JIT73F16RQW3C5ZNXZ0FISQK5DCJC02A 1 64 0 0
/.well-known/acme-challenge/YTZA0KGSW5D05Z12GQBJ97INEC8UBA7_ 1 64 0 0
/.well-known/acme-challenge/ZRG29YV61MPMOIOWJIDYLD4842V9TRMX 1 64 0 0
/.well-known/acme-challenge/4ZM5ZTZ2XAPP_AI_RTHWGTYUJUABLC9C 1 64 0 1
/.well-known/acme-challenge/ZZ5J_-WUQT5RIR9A1KR-97J0OZO7FAU9 1 64 0 0
/.well-known/acme-challenge/VNY0BK_ITIM90CEIO6T63VXYXY3ITTQX 1 64 1 0
/.well-known/acme-challenge/33GG26HHI2W0OWFT67QO0K9Z7EV2LPI0 1 64 0 0
/.well-known/acme-challenge/GPG8BVLA1OAPNPP6X-3QR632QHZS9UBR 1 64 0 1
/.well-known/acme-challenge/I_CB8IQ-G5HLQE95TZDAA2PA7-PGI5-V 1 64 1 1
/.well-known/acme-challenge/PNY6_WHN_IMP1A5_NV22VQCZNDVMIWJS 1 64 0 0
/.well-known/acme-challenge/R-9IVDPS2IS9JEAY_22CPJRFNHNOA5-2 1 64 0 0
/.well-known/acme-challenge/SYVHZYZC1MGS98E4TOCS3B_45O_YVNEB 1 64 1 0
/.well-known/acme-challenge/RV2DCCY56NQMMWXYI3PT2XJ3EQZ8V_XB 1 64 1 1
/.well-known/acme-challenge/AQNJO3ZJJCCWF-UWU_0T3UVT7JPMRW2O 1 64 0 0
/.well-known/acme-challenge/4M3EXBKTPQ00L1-E-S5I6FF56CGFJLLW 1 64 0 0
/.well-known/acme-challenge/TZ91U83ESEWMLHLFK9YPFO7J3CHE7HRO 1 64 0 1
/.well-known/acme-challenge/JJ9J2182PAD52A41Y6SXR7IVAGXISSHC 1 64 1 1
/.well-known/acme-challenge/M-HW1RLLEDS2RWAY31_7YJAAGO1U2L31 1 64 0 0
/.well-known/acme-challenge/_9I9CSH92SZ1I4NNYFID3D_8E-XQ8I5Q 1 64 0 0
/.well-known/acme-challenge/9T01KUWX11FVOQVNW6KE4HC7DNTEGM8X 1 64 0 0
/.well-known/acme-challenge/447VI823H31M_FH63CY1IXREFOWY_VDB 1 64 0 0
/.well-known/acme-challenge/BIISM87LQEHFJAL80C_ER7HJ5J05GGBD 1 64 0 0
/.well-known/acme-challenge/VDAGVAI74OHCQ87EAVHCZCD3N13QBPI- 1 64 0 0
/.well-known/acme-challenge/6POLMP-WKBDP3KQB281JIX8RF1K25NS- 1 64 0 1
/.well-known/acme-challenge/-EV_VB_6RTELJTQZ5DZHNGJL271VUWNN 1 64 0 0
/.well-known/acme-challenge/EFTAQDIT73EUNU170CH2Q4IBEVIW4S3T 1 64 0 0
/.well-known/acme-challenge/9C8IY5K4OOFH-JDSNRAEJ72UN7COARMG 1 64 1 0
/.well-known/acme-challenge/594E5069URYQX9TG5YT909VB_XH_82EB 1 64 0 1
/.well-known/acme-challenge/V80274Y3K65B32FZU0U4KY7FNTQREHA1 1 64 0 0
/.well-known/acme-challenge/KD_ALA_H22X2B83AUB1R9P_6KVW-2DO0 1 64 0 0
/.well-known/acme-challenge/LLF4MHRNLK5QDHCKJWK2YM8LKPMSRRT3 1 64 0 0
/.well-known/acme-challenge/03Z985SAHU_4UL9TK_ZG-NA4IVHZE-D4 1 64 1 0
/.well-known/acme-challenge/0R6EK0CJC7SNVV3RZMU7AMTYW2OWMLUI 1 64 0 0
/.well-known/acme-challenge/_JY9_-DPCA9_XUZX6M4KN1OQRAFROFCL 1 64 1 0
/.well-known/acme-challenge/EWHM1C_8ODM5RBFA049__3HB4N5F1X56 1 64 1 0
/.well-known/acme-challenge/67BHQVB8NF8DJD5P58LMCH6BOJF0B4RF 1 64 0 0
/.well-known/acme-challenge/J5-HYLQQ-Y012RA46_Q6XCXOYEFZLLDY 1 64 0 1
/.well-known/acme-challenge/-RDK59PKKLOQ66ROVYPBGAQPV5FM4X_M 1 64 1 0
/.well-known/acme-challenge/DCSM8FNIU4FHFIHSOGWUR5WQZHAJF-_L 1 64 1 0
/.well-known/acme-challenge/YGDJ9J0KMW-NDY5QF95N7Q39DMZE5T3A 1 64 0 1
/.well-known/acme-challenge/K2G4P9APLR6_Z92PCG22YZYELF0COCCP 1 64 0 0
/.well-known/acme-challenge/TYTO6RVGCUS1QW_OHYW1-21J1SXGPFVL 1 64 0 0
/.well-known/acme-challenge/5M6RA_47JTQNRTCM9DMQX1BR3QUKXUEZ 1 64 0 0
/.well-known/acme-challenge/36NR6XR7Y955NHBXTQDO4TAP02QC_LG6 1 64 0 0
/.well-known/acme-challenge/XGFNO1FOC6N840-395G75LCFN6515ZV9 1 64 0 0
/.well-known/acme-challenge/AMAC1RFMU-K9NPEPENX4HGFHAPR51NS7 1 64 0 0
/.well-known/acme-challenge/59DOQPLLDSMKTHEIWYFXE-KRK8LCMHRE 1 64 0 0
/.well-known/acme-challenge/RJKPSBKMBFMO2N02FXV6SQPWD61OGY6N 1 64 0 0
/check_php_tyJnNj.php 1 6 0 1
/.well-known/acme-challenge/EFWQ5Y29CF7X4DCOS5YJNCH0AB6H9X_J 1 64 0 0
/.well-known/acme-challenge/CN5W9C761ZD-SWQ3PAA_9DTBQQMNPC2M 1 64 0 0
/.well-known/acme-challenge/U184E8UNZJZTAOTHIPC3-NIB_NVA-INF 1 64 0 0
/.well-known/acme-challenge/547GR44MN15IEBR1NJ59P65DJ2PEZ0OG 1 64 0 0
/.well-known/acme-challenge/CABKWTDN5EI47X1O8O4ECMZA-B5R_K98 1 64 0 1
/.well-known/acme-challenge/YBBDUR47SYCGCGAS2YK51OHF1CT8G60V 1 64 1 0
/.well-known/acme-challenge/V1H3XB4C05D_FL3CDUES8T2HWC26FMV- 1 64 0 1
/.well-known/acme-challenge/V7SDQ8__1P11K6CKHS5_F_6PVOQ46UZB 1 64 1 0
/.well-known/acme-challenge/QA2E0IBA07TCT2BASBGDJNM_EALOUHM_ 1 64 0 0
/.well-known/acme-challenge/97HP0Y84P1DP0IS4IVJJTKTTBEP61EON 1 64 0 1
/.well-known/acme-challenge/45NRI6T-MXKNS3DEG6XFO1U6VVRJEY5W 1 64 0 0
/.well-known/acme-challenge/99W4H_20FSWBA3-11_PWHUG48VHM_64C 1 64 0 0
/.well-known/acme-challenge/1QAS7M0OXZG52JWA9NODP1PEIEBWFKSW 1 64 0 1
/.well-known/acme-challenge/GECIBHEWAUXSOJLU4597SZ8JJIOEPYRU 1 64 0 0
/.well-known/acme-challenge/SZH-3OW60UXW33A18Q8CZOO77F-ERQV3 1 64 0 0
/.well-known/acme-challenge/P5E_HZTE5W8V3GQVHPT2JT4WIS4VOC3D 1 64 1 0
/.well-known/acme-challenge/9KV9WI_OXXAA3W91EPPHTAR9BUKVVJF- 1 64 0 1
/.well-known/acme-challenge/OBIPOKVU4S39U-WG4W0SR2XL3WCR-0UC 1 64 0 0
/.well-known/acme-challenge/WFWX4R-6FR0SOMXHTQ66QE417WB2WRHL 1 64 0 0
/.well-known/acme-challenge/40M2--EF7-JZXNT5-YDD5EXSLJY059GE 1 64 1 0
/.well-known/acme-challenge/A5QC1P67APSPA2FALXJQ3Z2U7Q390YVG 1 64 0 0
/.well-known/acme-challenge/1DJ66G0NT3RIZJAX26A7OX56TEARUHSE 1 64 0 0
/.well-known/acme-challenge/N_3NVJZ9X1_QX38-UQ8FJ15HQ75F-968 1 64 0 0
/.well-known/acme-challenge/-FO35MGYMR2XRDW4-_--29D7I99CL_EO 1 64 0 0
/.well-known/acme-challenge/Y86E048SWK4T8VM2MCX216RJ33URDY2V 1 64 0 0
/.well-known/acme-challenge/0KXM-AY-4D_JD14JZNB6I4XVW8PV9XHN 1 64 0 0
/.well-known/acme-challenge/JZVYDO8MP4N8WVSTJI8PCQ9H8C8_PJ49 1 64 0 0
/.well-known/acme-challenge/8N_KOTX4VKFNJFYNVRZB0BUXE0_26WK7 1 64 1 0
/.well-known/acme-challenge/UZIY73OL1QM7-GHJF7DPMEPZ_4RFTR5A 1 64 0 1
/.well-known/acme-challenge/RC0QMKZ96AO8OGMFGPG8O9J_Y158AUTA 1 64 0 0
/.well-known/acme-challenge/HQUUYCZSE370W-BCOR9TL4J3V_9V8YL6 1 64 1 0
/.well-known/acme-challenge/SB8E9B7ZYE118E9ZA8Y48_FQ5CEVRGAQ 1 64 0 1
/.well-known/acme-challenge/OLAJB94CFYXABW6TCQXK-B_SFR75FH4K 1 64 0 0
/.well-known/acme-challenge/NXXY6WHRH-TR7ABVNEIFCKJCOXAMBE_T 1 64 0 0
/.well-known/acme-challenge/7Y32FSSALAC6L7K9-BK6W_9AFEMVVW6G 1 64 0 0
/.well-known/acme-challenge/D4ACGR54PE4ON17YQKNZH_5RXRP-DJMQ 1 64 0 0
/.well-known/acme-challenge/K9G29I76GEJVLND480SKPOA23KCALJP_ 1 64 0 1
/.well-known/acme-challenge/Q4KOVO6LDPDRKWEHJMK9TF9-AKWEURLW 1 64 0 0
/.well-known/acme-challenge/GR385QQH3K5RAU1GC9_0CFD0DM3A98ZJ 1 64 0 0
/.well-known/acme-challenge/8SE_BB28J-A3NFMK6NIRO4YXCRPGJN5U 1 64 0 0
/.well-known/acme-challenge/M27A77_S98KNIA8P31ZM82HHNXU0LUV1 1 64 0 0
/.well-known/acme-challenge/JNMSCHAVXK3F5WZ3-OZ16U7Q10IN9MVI 1 64 0 0
/.well-known/acme-challenge/SS3C3S_LJ7H2R4Y2-GZ_A_3BZFIXUQ5V 1 64 0 0
/.well-known/acme-challenge/6LO0EX04TOH9YO__JTSVG6QLJMHQVFQ2 1 64 0 0
/.well-known/acme-challenge/-I8YY-4CH-994J1R0MEQ4MAHRW3OQ_T3 1 64 0 0
/.well-known/acme-challenge/GW_M1BMKUP7NA9VQY6S_RS6HDYHKSXRW 1 64 0 0
/.well-known/acme-challenge/AHV_J4OUWHAQ0_PNHRJR8L78CF555914 1 64 1 0
/.well-known/acme-challenge/0CNQPAYGVR_LS6ROL0UZQV7QZMBU8R2T 1 64 1 0
/.well-known/acme-challenge/6PVGU7LNA_GJ17DZIR6QL3YJ12YBS8OQ 1 64 0 0
/.well-known/acme-challenge/H2W36_Q1NZIHNI-MH-9MIXMI8I2GAV75 1 64 0 0
/.well-known/acme-challenge/L23AMIHBTBFAYG-IIEXJ--TIHFY5-G5H 1 64 0 0
/.well-known/acme-challenge/I5PSID44LUNW9MXDP9U1Z2305F6UAWDJ 1 64 0 0
/.well-known/acme-challenge/VB4PNR0A7NU0CBFOARQ0_5PN6CPPKXKS 1 64 0 0
/.well-known/acme-challenge/B7YE8HHDS90QVFVGIRZ772EE6SFVD_XY 1 64 0 0
/.well-known/acme-challenge/0ZSZ2QVCW_0P_WR0WWHR-1Z6_91X_IMK 1 64 0 1
/.well-known/acme-challenge/8XPEEJHSM_KSAG4TMH33YPEZ49G0KRSP 1 64 0 0
/.well-known/acme-challenge/HPSAN5Q3JYE885BLCX6Z5Z8QYFBH4IWB 1 64 0 0
/.well-known/acme-challenge/VJGF5I8PA9HC3AIA5NBJT__ZS-Y-WPH- 1 64 0 0
/.well-known/acme-challenge/I5U4S1AQB0Z5JOV45WQKL4WLPH36BZQ1 1 64 0 1
/.well-known/acme-challenge/2BZXRMRDJR16NNUGG5PJEM0L9I9LUV82 1 64 0 0
/.well-known/acme-challenge/0XJ4Y_3U3UTQCJQ3SE5Y00M113-XQPBO 1 64 0 0
/.well-known/acme-challenge/X2K61WYKJEYSQS8B6K8FAASO7NWJL32E 1 64 0 0
/.well-known/acme-challenge/YTVCC1HON5FNPJPYYS8-NN3U44RRSICV 1 64 1 0
/.well-known/acme-challenge/8HNGZQWB90QX7_OIVGD9XV088OGWMR61 1 64 0 0
/.well-known/acme-challenge/568G0C-JRG6P2S3UDV-BH17F15PA3JNK 1 64 0 0
/.well-known/acme-challenge/H7LE9ZQQVOE0QC81H8R3CZ0JODZA8K24 1 64 0 0
/.well-known/acme-challenge/Y6TDLLJ4QSKZZYB22B2WTQ8GBP7A26_C 1 64 1 0
/.well-known/acme-challenge/UM9-34TO0L5_KD2RPCEEFXDETI1OXJ79 1 64 0 1
/.well-known/acme-challenge/RN8GKJD3ZXQXR4U_X19P_DZLAFC9EIWH 1 64 0 0
/.well-known/acme-challenge/VMAWXPYJUJ6HR07UOQ70K9S2U7ZDRBIC 1 64 0 0
/.well-known/acme-challenge/J5THO3B6_PWJ4XCOLEHMYLDPYW-VCT6H 1 64 0 0
/.well-known/acme-challenge/TDIJCHY-YM4SFPDO2JUDQ1__8F1HBKR5 1 64 0 0
/.well-known/acme-challenge/UVYFS1DWK4-3TTM4HSDTLFBQA6ML_W91 1 64 0 0
/.well-known/acme-challenge/JF2YHMVY_Z21_QCKUJWPCZ8XA60MV37N 1 64 0 0
/.well-known/acme-challenge/3Z-08ZM-91D6NE_AYXKUR-AJHSLHTMDH 1 64 0 1
/.well-known/acme-challenge/OV42TKJF0L1AT8MHJYSQ7I3QXV01OY2Y 1 64 1 0
/.well-known/acme-challenge/QNUY2LGNQ4A2B_L1YVLVJX7CVBSX85CB 1 64 1 0
/.well-known/acme-challenge/2MCT39LF_-TJRZ579I3EOHB4TQ3SZ7OP 1 64 0 0
/.well-known/acme-challenge/KG7O7Y8TOFARL9Z1GAO6XBSQNN0RZAR7 1 64 0 0
/.well-known/acme-challenge/INV368N8-G0IG2-KP5SEN48VBFV457CB 1 64 0 0
END_SIDER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
js 4 33529 0 0
php 1981 795187 0 0
txt 5 6980 0 0
Unknown 171 11772 0 0
html 18 673729 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-includes/ID3/license.txt 5 0 6980
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 4
win8.1 2 2
Unknown 179 179
linux 1 0
win10 1997 1989
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 8
chrome125.0.6422.60 1 0
chrome78.0.3904.108 171 171
firefox110.0 2 2
Unknown 141 141
chrome79.0.3945.79 2 1
chrome95.0.4638.69 1821 1816
mozilla 38 38
chrome117.0.5938.132 3 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250311113634
Cpanel-HTTP-Client/1.0 20250311203625
WP_Toolkit_Client 20250308183054
WordPress/6.7.2;_https://wpt-1m9w.65-109-31-236.cpanel.site 20250311215502
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250311201929
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WP_Toolkit_Client 20250308183054
WordPress/6.7.2;_https://wpt-1m9w.65-109-31-236.cpanel.site 20250311215502
Cpanel-HTTP-Client/1.0 20250311203625
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2170 2175
From1 0 0
From2 0 0
From3 0 4
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.wpt-1m9w.65-109-31-236.cpanel.site 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 9 0
403 3 3462
404 37 580655
302 5 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/wp-json/wp/v2/users/ 11 -
/_all_dbs 2 -
/debug/default/view 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/wp-includes/wlwmanifest.xml 1 -
/feed/ 5 -
/about 1 -
/.env 1 -
/config.json 1 -
/wp-json/oembed/1.0/embed 3 -
/ 10 -
END_SIDER_404