????

Your IP : 3.144.3.100


Current Path : /home/webcloude/tmp/awstats/ssl/
Upload File :
Current File : /home/webcloude/tmp/awstats/ssl/awstats032025.webcloude.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/webcloude/tmp/awstats/ssl/awstats.webcloude.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2707                
POS_VISITOR 3776                
POS_DAY 17347               
POS_DOMAIN 17597               
POS_LOGIN 18325               
POS_ROBOT 18523               
POS_WORMS 19049               
POS_EMAILSENDER 19180               
POS_EMAILRECEIVER 19323               
POS_SESSION 19399               
POS_SIDER 19612               
POS_FILETYPES 25003               
POS_DOWNLOADS 25382               
POS_OS 25471               
POS_BROWSER 25849               
POS_SCREENSIZE 27878               
POS_UNKNOWNREFERER 27952               
POS_UNKNOWNREFERERBROWSER 28528               
POS_ORIGIN 28940               
POS_SEREFERRALS 29085               
POS_PAGEREFS 29270               
POS_SEARCHWORDS 30751               
POS_KEYWORDS 30903               
POS_MISC 2371                
POS_ERRORS 30962               
POS_CLUSTER 18181               
POS_SIDER_404 31124               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250311221027 22168 5596641 12689954612619
FirstTime 20250308181807
LastTime 20250311220923
LastUpdate 20250311224455 22168 0 21434 734 0
TotalVisits 402                 
TotalUnique 321                 
MonthHostsKnown 0                   
MonthHostsUnknown 333                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 543 701 4321106 56 66 390609
1 890 910 2073634 51 69 226282
2 29 179 2233117 102 168 1710605
3 6 30 266419 14 14 109340
4 29 74 1301764 17 21 173873
5 74 575 5176880 51 62 348771
6 725 1218 9416823 15 21 103602
7 963 987 5717013 31 34 374138
8 92 126 933276 36 60 515597
9 37 177 1528469 23 26 317908
10 610 1380 22617532 52 53 262252
11 2071 2568 7949491 35 50 365189
12 685 1520 21978965 33 41 579121
13 213 658 18848694 23 30 306121
14 103 103 446226 49 51 805855
15 979 1125 2611376 30 30 133438
16 519 690 6876576 46 81 603487
17 280 561 7311078 59 60 244997
18 308 492 7206618 69 83 588360
19 311 1515 31585821 42 126 907355
20 178 886 17733792 59 65 251479
21 314 846 6720171 313 478 10132531
22 950 1376 7843607 52 58 493736
23 509 858 4861401 76 132 1365212
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 333
159.223.62.30 4926 4926 7305279 20250311205005
134.209.146.211 1287 1287 3064803 20250311200214
74.80.182.88 694 696 311474 20250308224241
65.109.31.236 485 509 2185009 20250311221027 20250311194058 /wp-cron.php
44.243.118.157 324 324 1088377 20250310185826
223.189.183.100 319 1393 25221486 20250308205234
49.36.232.194 207 815 14158589 20250310113631
152.59.106.200 125 400 9871252 20250310103233
34.69.32.127 117 117 335721 20250309180702
152.58.70.195 100 345 3353190 20250310172216
110.226.164.211 99 562 18840152 20250309130917
34.133.227.131 99 99 184440 20250309135819
152.59.105.65 97 483 12077817 20250308211440
152.59.109.19 74 501 12994991 20250310191337
217.154.82.33 63 63 439750 20250309070659
125.165.105.121 62 586 6248985 20250309221906
223.189.146.249 58 243 12810735 20250309133016
157.230.38.106 57 57 4714573 20250311220923 20250311220917 //xmlrpc.php
34.23.123.167 52 52 165254 20250309180745
34.138.124.49 49 49 164051 20250309180849
206.189.87.141 36 36 302497 20250309141826
104.234.19.77 36 36 603605 20250311071716
216.24.219.2 34 34 204319 20250311073144
216.24.219.184 33 33 198726 20250311071641
193.36.224.203 33 33 198297 20250311070520
57.129.138.109 25 25 476228 20250310050714
136.144.19.132 31 31 186682 20250311074544
124.222.8.47 2 2 50670 20250310071117
106.75.157.46 1 8 292061 20250309163404
123.6.49.50 2 62 500204 20250308213223
43.130.14.245 1 1 25335 20250310010344
5.196.160.191 4 9 52890 20250309180348
5.189.156.139 3 3 7027 20250310002653
161.129.171.1 1 30 239219 20250309123824
119.23.153.56 2 2 169405 20250308205952
185.240.255.133 0 1 1648 
193.36.224.201 31 31 186682 20250311073850
193.161.204.26 1 7 51679 20250311052027
193.36.224.27 30 30 180660 20250311073515
205.169.39.181 2 92 695641 20250311063923
222.79.103.59 1 1 31622 20250311011328
103.88.46.113 1 1 144060 20250309162046
34.76.89.250 0 4 10997 
79.142.77.68 1 7 51680 20250311075632
18.223.62.245 1 1 248 20250311061747
193.36.224.144 31 31 186682 20250311073306
107.178.194.68 2 29 115697 20250311051820
104.234.19.71 30 30 180660 20250311074412
170.106.143.6 1 1 31625 20250310150032
43.157.142.101 2 2 48827 20250308215516
43.153.48.240 1 1 31622 20250311095029
216.24.219.183 32 32 192704 20250311073554
47.242.224.70 4 4 120204 20250311214755 20250311214753 /
94.156.150.5 1 1 31618 20250311063040
51.81.245.138 1 1 25337 20250309065625
192.42.116.203 1 1 31617 20250311051812
205.169.39.64 2 41 328589 20250310020052
52.193.113.115 2 2 369284 20250311120302
86.146.61.7 1 2 52508 20250311053232
149.57.180.104 1 1 25336 20250308223136
170.106.140.110 1 1 25335 20250310070747
193.128.111.45 1 1 184631 20250311062455
34.41.23.118 5 5 417338 20250310203514
27.115.124.70 2 62 500204 20250308213223
106.75.136.216 2 7 429083 20250309162846
205.169.39.196 2 92 695640 20250311063930
106.222.171.147 9 161 918061 20250310130829
34.34.253.114 1 11 63789 20250310021116
57.129.137.193 2 2 56958 20250310170101
193.36.224.204 20 20 120440 20250311074024
130.195.221.168 1 25 190371 20250310032038
153.246.135.238 2 2 369284 20250311120951
23.27.145.187 1 1 10538 20250308194035
104.28.247.68 3 3 71311 20250308211756
193.32.126.231 5 5 417342 20250311215841 20250311215840 //xmlrpc.php
209.74.83.82 1 1 144060 20250309041111
104.234.19.75 22 22 132484 20250311072914
43.159.149.56 1 1 25335 20250309000445
134.209.84.192 1 1 25337 20250309081946
35.247.88.12 5 5 417338 20250310231432
185.212.149.54 0 1 1275 
190.92.233.29 0 2 2550 
120.46.32.185 1 1 25334 20250309142737
193.36.224.79 21 21 126462 20250311075354
142.93.125.4 2 3 2941 20250309080534
72.13.46.3 1 1 25337 20250309041419
104.197.69.115 1 66 523816 20250311061929
178.175.140.212 1 7 51682 20250311062754
43.153.135.208 1 1 25335 20250309010202
203.78.125.64 7 7 42147 20250310165732
136.144.19.86 31 31 186682 20250311073628
54.244.166.249 1 66 523816 20250311113628
123.187.240.242 1 1 23541 20250310103506
149.57.180.137 1 1 31619 20250311200639
104.239.40.13 1 1 25334 20250309121710
136.144.19.135 22 22 132484 20250311074155
3.68.184.29 1 2 52514 20250311053232
44.245.221.253 10 10 148751 20250309174238
103.96.38.138 1 1 25335 20250309051754
138.199.60.23 5 5 417340 20250311162819
106.75.132.150 1 1 144060 20250309160806
193.36.224.25 31 31 186682 20250311073429
185.196.0.11 1 1 25334 20250309155337
170.106.72.93 1 1 25335 20250310000429
152.58.70.163 10 135 979443 20250310110653
193.161.204.30 1 7 51679 20250311075632
34.123.170.104 3 163 1291532 20250311150710
43.156.228.27 1 1 25335 20250309020256
89.104.111.214 1 1 31620 20250311215043 20250311215043 /
156.226.7.0 1 1 25334 20250309232610
193.36.224.205 32 32 192704 20250311071832
27.115.124.109 1 31 250102 20250308213210
191.54.6.154 1 1 31621 20250310140447
205.169.39.6 1 66 523816 20250311122309
61.48.133.81 1 1 25335 20250310003226
216.24.219.4 31 31 186682 20250311074230
50.117.73.91 1 1 25336 20250308212843
34.28.197.15 5 5 335521 20250310004718
72.44.41.245 2 2 0 20250310080053
125.167.134.14 5 25 502498 20250309021832
193.36.224.82 10 10 60220 20250311073353
193.36.224.80 22 22 132484 20250311074741
188.126.89.35 1 1 25335 20250309055054
152.59.109.147 23 189 2554100 20250310214540
185.255.164.0 1 2 37426 20250310165142
176.53.223.146 1 1 25334 20250309122021
193.36.224.83 31 31 186682 20250311074925
43.157.38.131 1 1 307 20250308211517
119.13.90.176 1 30 239223 20250309113911
89.104.111.172 2 2 63274 20250311022322
124.70.203.191 2 2 56955 20250311162852
43.130.102.223 1 1 25334 20250308222817
193.27.14.188 1 7 51680 20250311075631
152.59.105.197 6 19 583723 20250308183022
192.42.116.212 4 45 712922 20250311053138
176.9.158.217 2 23 217727 20250309024354
3.231.53.252 1 1 31620 20250311195233
104.199.40.115 2 71 591795 20250310161131
212.102.57.82 0 1 1275 
95.177.180.82 2 123 1005690 20250311214600 20250311214600 /
136.144.19.47 32 32 192704 20250311080034
103.108.94.171 1 13 134738 20250311052552
43.163.206.70 1 1 25334 20250308214503
14.139.54.2 1 7 25336 20250310063207
34.174.192.151 1 64 506997 20250311051810
43.153.119.119 1 1 1064 20250308214529
216.24.219.5 31 31 186682 20250311075301
212.70.3.201 0 1 1437 
195.201.111.82 1 1 25337 20250309024345
43.130.9.111 1 1 31621 20250311180439
43.153.123.3 1 1 729 20250308213730
43.173.1.57 1 1 31622 20250310134821
154.28.229.130 1 1 498 20250308181807
193.36.224.78 32 32 192704 20250311073049
38.18.24.124 1 1 31618 20250311062627
136.144.19.6 31 31 186682 20250311075553
205.169.39.201 2 41 328591 20250309003109
223.189.92.2 1 17 28775 20250310150352
91.84.87.137 17 92 1175737 20250310214955
43.155.188.157 1 1 25333 20250309131807
84.32.41.136 2 2 61743 20250311204208
193.36.224.202 31 31 186682 20250311071027
43.153.87.54 1 1 31623 20250311183136
117.98.74.92 1 1 28775 20250310170011
136.144.19.178 31 31 186682 20250311075429
136.144.19.131 30 30 180660 20250311074626
106.75.138.202 1 1 144060 20250309161812
174.138.23.163 5 5 417342 20250310224658
112.215.148.98 6 6 36126 20250310165831
93.152.210.199 4 6 5882 20250309070812
176.100.243.133 1 1 31618 20250311063753
152.39.226.148 2 64 704856 20250311063408
216.24.219.9 31 31 186682 20250311072706
18.188.86.145 1 1 31618 20250311051813
205.169.39.8 1 31 243898 20250310022316
136.144.19.3 21 21 126462 20250311074831
45.139.177.11 1 1 25336 20250310085352
43.159.152.4 1 1 31619 20250311104820
34.122.147.229 1 66 523816 20250311061920
205.169.39.14 1 30 239223 20250309111248
156.59.26.86 5 5 26103 20250311171911
138.199.40.165 4 8 98908 20250311215944 20250311215944 //xmlrpc.php
114.10.79.113 2 22 495127 20250310013448
104.234.19.76 30 30 180660 20250311075225
54.71.187.124 1 66 523816 20250311051856
136.144.19.177 31 31 186682 20250311073701
216.24.219.7 32 32 192704 20250311074116
146.70.78.78 5 7 64132 20250308214103
94.102.49.123 1 31 243898 20250308203509
107.173.151.249 1 30 239219 20250309122711
106.75.133.150 2 10 301028 20250309162856
43.156.156.96 1 1 31624 20250311210121
35.88.177.165 1 66 523815 20250311113832
217.194.136.235 0 2 5042 
43.153.96.233 1 1 3026 20250309001925
45.136.154.251 1 2 24727 20250310193158
195.211.77.142 3 3 88575 20250311014020
140.245.38.91 4 4 101348 20250309022620
168.151.136.211 0 1 1368 
18.119.165.235 1 1 31618 20250311051818
64.225.100.118 1 1 31618 20250311065103
34.77.70.95 1 66 533369 20250310165144
89.175.184.250 4 4 50670 20250309212546
136.144.19.174 32 32 192561 20250311074333
46.17.174.173 1 1 184631 20250311081143
45.90.63.211 1 1 25334 20250309232151
61.79.198.56 1 1 25337 20250309065816
140.213.143.68 5 5 30105 20250310165713
88.0.103.78 2 2 56955 20250310161631
203.78.125.152 8 8 44166 20250310165854
165.22.231.59 5 5 417340 20250311172310
52.34.76.65 1 66 523814 20250311051852
114.80.36.40 1 1 31621 20250311110320
152.59.106.213 26 201 3649934 20250309130611
159.242.228.34 1 1 25336 20250310065310
120.79.169.113 3 33 294564 20250308210013
136.144.19.43 31 31 186682 20250311075758
107.178.194.66 4 43 170942 20250311051821
45.87.212.75 0 1 1275 
106.74.80.6 4 4 50668 20250309120229
43.153.79.218 1 1 25335 20250310020555
88.217.180.114 1 7 51680 20250311052027
104.234.19.73 30 30 180660 20250311074708
103.108.230.51 13 13 74271 20250310112346
95.177.163.4 1 31 243897 20250310001131
136.144.19.44 20 20 120440 20250311075052
106.75.140.229 2 2 288120 20250309163620
104.234.19.72 31 31 186682 20250311074459
195.154.34.10 1 1 25337 20250309100037
104.234.19.70 30 30 180660 20250311072740
131.202.14.152 1 1 26163 20250310171650
223.185.18.58 2 47 666758 20250309040824
104.234.19.74 20 20 120440 20250311075635
195.78.54.162 1 1 31618 20250311113132
164.132.130.199 1 5 57865 20250311071358
136.144.19.42 32 32 192704 20250311075714
124.156.157.91 1 1 1026 20250309002722
43.166.129.247 1 1 31620 20250311193452
149.102.224.202 4 5 70925 20250309221202
205.169.39.16 1 66 523823 20250311122305
198.13.62.122 2 2 50673 20250310034510
193.36.224.143 31 31 186682 20250311080335
64.23.133.91 1 1 31619 20250311140701
120.24.163.121 4 34 319898 20250308204644
125.75.66.97 1 1 25335 20250309000827
196.196.53.6 1 1 31617 20250311113300
34.42.243.148 1 1 144060 20250309063051
170.106.113.235 1 1 31623 20250311150518
205.169.39.53 1 54 467297 20250311122510
104.164.173.133 2 2 996 20250308181816
185.242.177.19 2 2 50668 20250309202410
133.242.174.119 2 2 50670 20250309050051
45.88.97.52 1 7 51683 20250311062754
188.126.89.76 2 9 104193 20250311053232
43.135.144.126 1 1 31620 20250311000457
104.234.19.68 31 31 186682 20250311072306
193.36.224.24 31 31 186539 20250311075827
154.28.229.211 1 1 25337 20250309065905
123.249.8.85 1 1 31622 20250310164938
101.36.123.143 2 2 50670 20250310071431
136.144.19.176 31 31 186682 20250311072024
146.70.186.174 0 1 1396 
34.72.176.129 1 31 243899 20250309003055
216.24.219.6 21 21 126462 20250311073933
43.166.7.113 1 1 31622 20250310193444
198.244.133.157 1 66 426092 20250311090100
182.44.2.148 1 1 25335 20250310004853
54.82.36.34 2 2 50673 20250310010233
38.18.1.87 1 35 368369 20250311062624
205.169.39.48 1 31 243899 20250309003308
171.22.249.200 6 14 66376 20250309121715
104.252.31.228 1 63 704856 20250311063403
216.24.219.3 32 32 192704 20250311075012
106.75.152.140 1 1 144060 20250309160735
45.84.107.47 1 1 31617 20250311051811
23.111.114.116 1 1 25335 20250309003034
195.201.41.238 1 1 144060 20250308223147
43.157.158.178 1 1 25333 20250309120210
195.211.77.140 2 2 0 20250310151435
136.144.19.2 31 31 186682 20250311072427
18.119.136.163 1 1 31618 20250311051818
43.130.16.140 1 1 417 20250310125701
80.67.167.81 1 1 25334 20250309204047
205.169.39.1 2 132 1047632 20250311183719
54.147.226.163 1 1 144060 20250309111828
43.166.246.180 1 1 31619 20250310212401
154.223.139.78 1 1 25336 20250308221425
136.144.19.5 31 31 186682 20250311080156
182.43.70.143 1 1 25335 20250309055730
34.83.20.32 5 5 417336 20250310175127
103.176.152.13 12 155 2729645 20250309221050
139.99.236.81 2 104 496899 20250310210204
192.36.109.116 1 1 31623 20250310125500
65.79.192.4 1 66 523826 20250311051819
117.107.136.69 1 1 144060 20250309005356
188.126.89.60 1 7 51682 20250311062754
69.167.12.38 1 1 511 20250309084000
106.75.143.53 1 2 8963 20250308182147
3.17.182.245 1 1 31618 20250311051813
43.130.12.43 1 1 31622 20250310210252
95.177.180.85 1 26 190955 20250308215648
43.157.170.126 1 1 25333 20250309210332
205.169.39.5 1 66 523823 20250311122514
152.59.106.202 1 21 492667 20250310000036
182.44.12.37 1 1 31620 20250311060817
34.71.214.216 1 64 506997 20250311051810
146.185.201.151 1 31 243899 20250309092428
109.198.45.169 0 2 34086 
89.104.111.101 1 1 25334 20250309232526
43.159.139.164 1 1 31619 20250311043112
107.178.194.67 2 40 120707 20250311051812
93.152.210.177 4 6 5882 20250309104810
85.31.52.65 0 2 8409 
106.75.147.247 1 9 316564 20250309162252
106.75.128.229 2 2 288120 20250309161529
123.6.49.12 1 11 143256 20250308213223
112.215.148.148 9 9 54189 20250310170039
143.198.182.205 1 1 31625 20250310191212
43.130.60.195 1 1 25335 20250309031716
104.28.215.69 1 1 25334 20250308211621
43.156.43.77 11 11 66231 20250311221027 20250311211800 /wp-login.php
95.111.250.255 2 2 50675 20250309154209
43.133.69.37 1 1 716 20250308212555
216.24.219.8 21 21 126462 20250311073008
38.18.24.161 1 1 31619 20250311061745
54.217.83.13 1 1 10267 20250308182930
139.99.237.35 19 57 1099667 20250310000029
120.35.11.210 2 66 545346 20250311125602
136.144.19.175 31 31 186682 20250311075141
104.234.19.69 22 22 132484 20250311073227
167.172.79.242 9 9 58779 20250310002102
149.57.180.50 1 1 31617 20250310223651
43.165.69.68 1 1 31619 20250310180324
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 4
20250308 1816 3834 45473593 38
20250309 6629 8345 55370674 109
20250310 1069 3631 61603808 97
20250311 1904 3745 35111774 158
END_DAY

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 9553 13590 93767622
in 727 3432 75856779
ro 421 597 3951144
ca 289 290 2234325
gb 108 199 2499439
id 104 668 7453343
cn 53 366 5709847
jp 47 47 1231020
be 27 27 533186
ru 22 55 846072
bg 9 13 43382
eu 9 13 516248
nl 7 84 1040117
nz 6 30 216474
de 6 33 276434
fr 6 11 103561
se 5 18 212833
es 2 2 56955
lt 2 2 61743
ua 2 2 50675
no 2 14 103358
md 1 9 85768
kr 1 1 25337
ao 1 1 25336
br 1 1 31621
ar 0 2 2550
sc 1 1 31617
pt 1 7 51680
lu 1 1 184631
dk 0 1 1437
au 1 30 239223
it 1 6 59140
at 1 1 31618
eg 1 1 25334
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
webcloude 318 1362 24977588 20250308202618
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bot[\s_+:,\.\;\/\\-] 92 786915 20250311194058 0
Googlebot/ 26 166664 20250309160523 2
Applebot/ 24 164735 20250310082807 7
Go\-http\-client/ 17 786462 20250311182320 0
YandexBot/ 12 107467 20250310075546 2
no_user_agent 10 65985 20250310110447 0
curl 6 181602 20250311113637 0
unknown 5 642 20250311082201 5
facebookexternalhit/ 1 144060 20250309211816 0
YandexImages/ 1 1275 20250309005232 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 16
30mn-1h 47
1h+ 34
30s-2mn 12
2mn-5mn 10
5mn-15mn 17
0s-30s 258
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 112
//xmlrpc.php 7490 4827123 8 33
//wp-login.php 1516 9129642 58 56
/wp-admin/admin-ajax.php 505 3423424 4 11
/wp-cron.php 440 8800 22 21
/ 414 28477517 265 216
/wp-login.php 259 1431938 22 22
/wp-admin/admin.php 79 1788119 0 0
/index.php/wp-json/wp/v2/users/me 79 64404 0 0
//wp-json/wp/v2/users/ 61 64223 0 3
/wp-admin/load-scripts.php 51 2255386 0 1
/wp-admin/plugins.php 50 1655118 0 0
/wp-admin/load-styles.php 49 5091074 0 0
/wp-admin/themes.php 41 9797398 0 0
/wp-admin/plugin-install.php 35 909770 1 0
/index.php/wp-json/astra/v1/admin/settings/ 32 9360 0 0
/wp-content/themes/astra/inc/compatibility/starter-content/astra-settings-export.json 21 190932 0 0
/wp-admin/ 17 509033 2 0
/wp-admin/update.php 15 26184 0 0
/wp-admin/edit.php 14 332983 0 0
/wp-admin/customize.php 14 22328046 0 0
/wp-admin/theme-install.php 12 341980 2 1
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 10 980560 0 1
/xmlrpc.php 10 53044 1 2
/index.php/wp-json/oembed/1.0/embed 9 10544 2 3
/index.php/wp-json/wp/v2/widget-types 8 6872 0 0
/wp-json/wc-analytics/orders 1 22 0 0
/wp-content/plugins/astra-sites/inc/lib/zip-ai/sidebar/build/fonts/inter-500.1d20a7e7.woff 1 158316 0 0
/wp-admin/about.php 2 51656 0 0
/wp-content/plugins/woocommerce/assets/fonts/cardo_normal_400.woff2 2 292120 0 0
/contact/ 1 41479 0 0
/index.php/wp-json/gutenberg-templates/v1/sites 1 106958 0 0
/index.php 1 23041 0 1
/index.php/wp-json/elementor/v1/globals 1 430 0 0
/index.php/feed/ 6 4547 1 1
/wp-content/fonts/poppins/pxiByp8kv8JHgFVrLEj6Z1xlFQ.woff2 2 16000 0 0
/wp-admin/index.php 2 57565 0 0
/wp-content/plugins/essential-addons-for-elementor-lite/includes/templates/admin/icons/fonts/ea-dash-icon.ttf 2 17200 0 0
/wp-admin/users.php 1 27693 0 0
/wp-json/presto-player/v1/settings/ 1 186 0 0
/wp-sitemap.xml 1 248 1 1
/index.php/wp-json/wp/v2/settings 2 2202 0 0
/wp-json/jetpack/v4/connection 1 141 0 0
/index.php/wp-json/templately/v1/items-count 3 555 0 0
/wpt-fallback-sitemap.xml 1 380 0 0
/wp-admin/options-writing.php 1 26568 0 0
/index.php/wp-json/elementor/v1/checklist/user-progress 2 388 0 0
/index.php/wp-json/templately/v1/pricing 1 255 0 0
/index.php/wp-json/wp/v2/types 5 3935 0 0
/index.php/wp-json/templately/v1/dependencies 1 752 0 0
/wp-json/nps-survey/v1/dismiss-nps-survey 1 54 0 0
/index.php/wp-json/elementor/v1/kit-elements-defaults 1 22 0 0
/all-courses/ 1 40821 0 0
/index.php/wp-json/wp/v2/taxonomies 2 2906 0 0
/wp-admin/options-reading.php 1 26487 0 0
/wp-content/themes/web-developer-elementor/assets/webfonts/fa-regular-400.woff2 2 50784 0 0
/my-account/ 3 93964 0 0
/index.php/wp-json/wp/v2/wp_pattern_category 2 44 0 0
/wp-content/plugins/astra-sites/inc/lib/zip-ai/sidebar/build/fonts/inter-600.fe26362c.woff 7 1022740 0 1
/wp-admin/update-core.php 6 82143 0 0
/wp-json/wc-admin/plugins/installed 1 147 0 0
/wp-content/fonts/poppins/pxiEyp8kv8JHgFVrJJfecg.woff2 2 15768 0 0
/index.php/wp-json/templately/v1/tags 1 64811 0 0
/wp-json/wc-analytics/products/reviews 1 22 0 0
/index.php/wp-json/gutenberg-templates/v1/setup 2 103 0 0
/index.php/wp-json/gutenberg-templates/v1/categories 1 616 0 0
/cart/ 5 236558 4 4
/wp-content/plugins/woocommerce/assets/fonts/Inter-VariableFont_slnt,wght.woff2 3 979884 0 0
/wp-admin/post.php 4 827120 0 0
/wp-json/wc-analytics/products/count-low-in-stock 1 31 0 0
/comments/feed/ 1 711 1 0
/wp-json/astra/v1/admin/settings/ 2 742 0 0
/elit-mattis-platea-rhoncus/feed/ 1 417 1 1
/wp-json/wc-admin/onboarding/tasks 1 1224 0 0
/wp-admin/options-media.php 1 25687 0 0
/wp-content/plugins/astra-sites/inc/lib/zip-ai/sidebar/build/fonts/inter-700.f3ad2ebc.woff 3 479532 0 0
/index.php/wp-json/spectra/v1/editor 3 597 0 0
/wp-admin/options-permalink.php 1 27283 0 0
/index.php/wp-json/wp/v2/users 2 90 0 0
/wp-json/wc-admin/options 4 294 0 0
/wp-admin/upgrade.php 1 21 0 0
/wp-content/plugins/wp-file-manager/lib/fonts/raleway/Raleway-Bold.woff2 1 64352 0 0
/index.php/wp-json/wp/v2/pages/13 7 44682 1 3
/wp-json/wc-analytics/admin/notes 1 22 0 0
/wp-json/spectra/v1/editor 1 199 0 0
/index.php/wp-json/uag/v1/admin/commonsettings/ 1 1436 0 0
/index.php/wp-json/ 8 572236 1 2
/index.php/sample-page/ 1 48831 0 0
/wp-json/wc-admin/plugins/active 1 139 0 0
/wp-json/oembed/1.0/embed 2 2040 0 0
/index.php/wp-json/templately/v1/items 3 10636 0 0
/about/ 1 43282 0 0
/wp-json/jetpack/v4/connection/data 1 230 0 0
/index.php/comments/feed/ 7 5287 1 3
/all-courses-2/ 7 211873 3 4
/index.php/wp-json/wp/v2/block-patterns/categories 2 1264 0 0
/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 1 53600 0 0
/wp-admin/options-discussion.php 1 27641 0 0
/home/ 1 38902 0 0
/index.php/wp-json/gutenberg-templates/v1/blocks 2 759327 0 0
/wp-admin/profile.php 4 132917 0 0
/about-2/ 3 106206 0 0
/wp-json/wp/v2/pages/25066 1 5369 0 0
/wp-content/plugins/astra-sites/inc/lib/zip-ai/sidebar/build/fonts/inter-400.0882e7c3.woff 7 1048124 0 0
/index.php/wp-json/templately/v1/categories 1 441 0 0
/wp-admin/install.php 1 511 1 1
/index.php/wp-json/elementor/v1/site-navigation/recent-posts 1 186 0 0
/blog/ 1 37666 0 0
/wp-admin/options-general.php 2 96332 0 0
/contact-2/ 4 130757 0 2
/resource/ 1 41538 0 0
/index.php/2025/03/08/hello-world/ 2 81631 0 0
/index.php/wp-json/wp/v2/users/1 1 43 0 0
END_SIDER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
svg 788 1773326 0 0
xml 2 628 0 0
jpg 360 11427790 0 0
gif 29 311127 0 0
json 21 190932 0 0
css 1719 7871333 0 0
woff 18 2708712 0 0
Unknown 161 1092997 0 0
jpeg 1 33780 0 0
png 210 9781273 0 0
php 10609 64832694 0 0
